1993-2013年各國經濟增長率
表中為按美元計算的名義GDP(百萬美元),沒有消除美國物價因素。
Rank | Country (or territory) | 1993 | 2013 | Growth (%) |
1 | Equatorial Guinea | 131 | 15,574 | 11788.55 |
2 | Azerbaijan | 1,309 | 73,537 | 5517.80 |
3 | Kazakhstan | 5,152 | 220,347 | 4176.92 |
4 | Qatar | 7,157 | 202,561 | 2730.25 |
5 | Angola | 5,139 | 121,704 | 2268.24 |
6 | Belarus | 3,662 | 71,710 | 1858.22 |
7 | Nigeria | 15,790 | 286,470 | 1714.25 |
8 | China | 613,223 | 9,181,377 | 1397.23 |
9 | Mongolia | 772 | 11,516 | 1391.71 |
10 | Estonia | 1,731 | 24,484 | 1314.44 |
11 | Haiti | 610 | 8,458 | 1286.56 |
12 | Vietnam | 13,181 | 170,565 | 1194.02 |
13 | Armenia | 835 | 10,547 | 1163.11 |
14 | Tajikistan | 678 | 8,497 | 1153.24 |
15 | Latvia | 2,477 | 30,953 | 1149.62 |
16 | Sudan | 5,712 | 70,127 | 1127.71 |
17 | Suriname | 434 | 5,057 | 1065.21 |
18 | Bulgaria | 4,558 | 53,046 | 1063.80 |
19 | Russia | 183,816 | 2,118,006 | 1052.24 |
20 | Kyrgyzstan | 667 | 7,225 | 983.21 |
21 | Uzbekistan | 5,502 | 56,476 | 926.46 |
22 | Albania | 1,376 | 12,850 | 833.87 |
23 | Bhutan | 238 | 1,985 | 734.03 |
24 | Chad | 1,648 | 13,411 | 713.77 |
25 | Mozambique | 1,963 | 15,329 | 680.90 |
26 | Kuwait | 23,996 | 185,319 | 672.29 |
27 | Turkmenistan | 5,363 | 40,569 | 656.46 |
28 | United Arab Emirates | 53,438 | 396,235 | 641.49 |
29 | Romania | 26,361 | 189,659 | 619.47 |
30 | Laos | 1,392 | 10,002 | 618.53 |
31 | Moldova | 1,110 | 7,935 | 614.86 |
32 | Slovakia | 13,415 | 95,805 | 614.16 |
33 | Eritrea | 483 | 3,444 | 613.04 |
34 | Uganda | 3,319 | 23,053 | 594.58 |
35 | Zambia | 3,264 | 22,416 | 586.76 |
36 | Tanzania | 4,780 | 32,536 | 580.67 |
37 | Maldives | 346 | 2,276 | 557.80 |
38 | India | 284,672 | 1,870,651 | 557.13 |
39 | Cambodia | 2,427 | 15,659 | 545.20 |
40 | Oman | 12,494 | 80,571 | 544.88 |
41 | Sri Lanka | 10,440 | 65,833 | 530.58 |
42 | Venezuela | 59,867 | 373,978 | 524.68 |
43 | Bahrain | 5,199 | 32,215 | 519.64 |
44 | Jordan | 5,532 | 33,860 | 512.08 |
45 | Trinidad and Tobago | 4,581 | 27,703 | 504.74 |
46 | Peru | 34,926 | 206,542 | 491.37 |
47 | Lebanon | 7,535 | 44,318 | 488.16 |
48 | Kenya | 7,807 | 45,082 | 477.46 |
49 | Egypt | 47,101 | 271,427 | 476.27 |
50 | Poland | 90,366 | 516,128 | 471.15 |
51 | Panama | 7,253 | 40,329 | 456.03 |
52 | Indonesia | 158,007 | 870,275 | 450.78 |
53 | Chile | 50,333 | 276,975 | 450.29 |
54 | Saudi Arabia | 137,405 | 745,273 | 442.39 |
55 | Ethiopia | 8,982 | 48,145 | 436.02 |
56 | Ecuador | 17,752 | 94,144 | 430.33 |
57 | Ukraine | 33,866 | 177,834 | 425.11 |
58 | Syria | 13,796 | 71,998 | 421.88 |
59 | Guatemala | 10,461 | 54,383 | 419.86 |
60 | Bolivia | 5,734 | 29,802 | 419.74 |
61 | Costa Rica | 9,638 | 49,621 | 414.85 |
62 | Republic of the Congo | 2,684 | 13,781 | 413.45 |
63 | Brazil | 438,298 | 2,242,854 | 411.72 |
64 | Ghana | 8,886 | 44,223 | 397.67 |
65 | Colombia | 77,493 | 381,822 | 392.72 |
66 | Singapore | 60,473 | 295,744 | 389.05 |
67 | Australia | 308,835 | 1,505,277 | 387.40 |
68 | Cape Verde | 398 | 1,920 | 382.41 |
69 | Dominican Republic | 12,895 | 60,765 | 371.23 |
70 | Malaysia | 66,894 | 312,433 | 367.06 |
71 | Nepal | 4,158 | 19,341 | 365.15 |
72 | Croatia | 12,815 | 58,058 | 353.05 |
73 | Philippines | 60,237 | 272,018 | 351.58 |
74 | Honduras | 4,183 | 18,813 | 349.75 |
75 | Ireland | 49,891 | 217,884 | 336.72 |
76 | Norway | 118,168 | 511,252 | 332.65 |
77 | Bangladesh | 32,954 | 141,275 | 328.70 |
78 | Sierra Leone | 1,122 | 4,788 | 326.74 |
79 | Iran | 85,877 | 366,259 | 326.49 |
80 | Namibia | 2,891 | 12,318 | 326.08 |
81 | Guyana | 711 | 2,970 | 317.72 |
82 | Samoa | 169 | 705 | 317.16 |
83 | Vanuatu | 200 | 821 | 310.50 |
84 | New Zealand | 44,347 | 181,330 | 308.89 |
85 | Algeria | 50,963 | 206,095 | 304.40 |
86 | Macedonia | 2,555 | 10,238 | 300.70 |
87 | Rwanda | 1,862 | 7,431 | 299.09 |
88 | Brunei | 4,106 | 16,214 | 294.89 |
89 | Israel | 74,272 | 291,500 | 292.48 |
90 | Morocco | 26,802 | 105,101 | 292.14 |
91 | Paraguay | 7,250 | 28,333 | 290.80 |
92 | Mali | 2,870 | 11,070 | 285.71 |
93 | Burkina Faso | 3,200 | 12,247 | 282.72 |
94 | Luxembourg | 15,808 | 59,838 | 278.53 |
95 | Solomon Islands | 294 | 1,097 | 273.13 |
96 | Kiribati | 47 | 172 | 265.96 |
97 | Benin | 2,275 | 8,310 | 265.27 |
98 | El Salvador | 6,938 | 24,512 | 253.30 |
99 | Pakistan | 67,608 | 238,737 | 253.12 |
100 | Turkey | 242,531 | 827,209 | 241.07 |
101 | Uruguay | 16,568 | 56,345 | 240.08 |
102 | Hungary | 39,378 | 132,426 | 236.29 |
103 | Mauritania | 1,250 | 4,187 | 234.96 |
104 | Cyprus | 6,525 | 21,827 | 234.51 |
105 | Botswana | 4,458 | 14,837 | 232.82 |
106 | Madagascar | 3,371 | 11,210 | 232.54 |
107 | Niger | 2,221 | 7,359 | 231.34 |
108 | Mauritius | 3,617 | 11,930 | 229.83 |
109 | South Korea | 372,209 | 1,221,801 | 228.26 |
110 | Gabon | 5,967 | 19,228 | 222.24 |
111 | Papua New Guinea | 4,976 | 15,973 | 221.00 |
112 | Saint Kitts and Nevis | 241 | 767 | 218.26 |
113 | Thailand | 121,796 | 387,156 | 217.87 |
114 | Canada | 575,164 | 1,825,096 | 217.32 |
115 | Djibouti | 466 | 1,457 | 212.66 |
116 | Togo | 1,411 | 4,360 | 209.00 |
117 | Lesotho | 737 | 2,276 | 208.82 |
118 | Nicaragua | 3,726 | 11,272 | 202.52 |
119 | Tunisia | 16,039 | 47,439 | 195.77 |
120 | Seychelles | 474 | 1,398 | 194.94 |
121 | Finland | 87,457 | 256,922 | 193.77 |
122 | Slovenia | 16,304 | 46,851 | 187.36 |
123 | Belize | 560 | 1,604 | 186.43 |
124 | Democratic Republic of the Congo | 10,702 | 30,639 | 186.29 |
125 | Sweden | 202,037 | 557,938 | 176.16 |
126 | South Africa | 130,448 | 350,779 | 168.90 |
127 | Grenada | 303 | 814 | 168.65 |
128 | Senegal | 5,679 | 15,154 | 166.84 |
129 | Swaziland | 1,360 | 3,620 | 166.18 |
130 | Spain | 514,658 | 1,358,687 | 164.00 |
131 | Switzerland | 249,964 | 650,814 | 160.36 |
132 | Jamaica | 5,516 | 14,288 | 159.03 |
133 | Saint Vincent and the Grenadines | 279 | 720 | 158.06 |
134 | Ivory Coast | 11,046 | 28,288 | 156.09 |
135 | United Kingdom | 998,349 | 2,535,761 | 154.00 |
136 | Tonga | 190 | 477 | 151.05 |
137 | Comoros | 264 | 652 | 146.97 |
138 | Mexico | 510,301 | 1,258,544 | 146.63 |
139 | United States | 6,878,700 | 16,799,700 | 144.23 |
140 | Netherlands | 327,680 | 800,007 | 144.14 |
141 | São Tomé and Príncipe | 127 | 308 | 142.52 |
142 | Fiji | 1,674 | 4,037 | 141.16 |
143 | Iceland | 6,123 | 14,656 | 139.36 |
144 | Burundi | 1,152 | 2,723 | 136.37 |
145 | Greece | 102,609 | 241,796 | 135.65 |
146 | Denmark | 140,626 | 330,958 | 135.35 |
147 | Portugal | 93,704 | 219,972 | 134.75 |
148 | Belgium | 216,058 | 506,560 | 134.46 |
149 | Saint Lucia | 566 | 1,317 | 132.69 |
150 | Bahamas | 3,667 | 8,367 | 128.17 |
151 | Hong Kong | 121,772 | 273,658 | 124.73 |
152 | Austria | 188,525 | 415,366 | 120.32 |
153 | Antigua and Barbuda | 551 | 1,212 | 119.96 |
154 | Libya | 30,921 | 67,622 | 118.69 |
155 | Guinea-Bissau | 398 | 845 | 112.31 |
156 | Taiwan | 231,557 | 489,213 | 111.27 |
157 | France | 1,298,396 | 2,737,361 | 110.83 |
158 | Barbados | 2,064 | 4,284 | 107.56 |
159 | Dominica | 240 | 498 | 107.50 |
160 | Cameroon | 13,492 | 27,957 | 107.21 |
161 | Argentina | 236,520 | 488,213 | 106.42 |
162 | Italy | 1,027,753 | 2,071,955 | 101.60 |
163 | Guinea | 3,279 | 6,282 | 91.58 |
164 | Malawi | 2,071 | 3,814 | 84.16 |
165 | Germany | 2,008,552 | 3,635,959 | 81.02 |
166 | Yemen | 21,737 | 39,152 | 80.12 |
167 | Gambia | 542 | 850 | 56.83 |
168 | Central African Republic | 1,263 | 1,538 | 21.77 |
169 | Japan | 4,414,964 | 4,901,532 | 11.02 |
數據來源:
http://en.wikipedia.org/wiki/List_of_countries_by_past_and_future_GDP_(nominal)