Metropolitan Area | 2002 | 2003 | 2004 | 2004:II | 2004:III | 2004:IV | 2005:I r | 2005:II p | %Chya | |
(Not Seasonally Adjusted, 000s) | ||||||||||
U.S. | 158.1 | 170.0 | 184.1 | 183.5 | 188.2 | 187.5 | 188.3 | 208.5 | 13.6% | |
NE | 164.3 | 190.5 | 220.0 | 214.9 | 220.2 | 222.5 | 246.2 | 243.1 | 13.1% | |
MW | 136.0 | 141.3 | 149.0 | 149.7 | 153.2 | 151.0 | 148.2 | 167.8 | 12.1% | |
SO | 147.3 | 157.1 | 169.0 | 169.8 | 172.1 | 169.7 | 165.2 | 179.4 | 5.7% | |
WE | 215.4 | 234.2 | 265.8 | 261.6 | 271.0 | 278.0 | 284.1 | 312.6 | 19.5% | |
Akron, OH | 115.3 | 116.7 | 116.9 | 116.0 | 122.9 | 117.2 | 111.2 | 119.8 | 3.3% | |
Albany-Schenectady-Troy, NY | 125.9 | 141.6 | 161.3 | 157.8 | 168.9 | 167.7 | 170.4 | 176.1 | 11.6% | |
Albuquerque, NM | 133.8 | 138.4 | 145.4 | 145.4 | 144.5 | 155.8 | 149.7 | 171.7 | 18.1% | |
Allentown-Bethlehem-Easton, PA-NJ | 161.1 | 184.7 | 207.3 | 201.1 | 222.6 | 210.5 | 214.8 | 249.1 | 23.9% | |
Amarillo, TX | 91.9 | 95.7 | 97.1 | 96.4 | 98.1 | 100.4 | 102.6 | 107.4 | 11.4% | |
Anaheim-Santa Ana, CA (Orange Co.) | 412.7 | 487.0 | 627.3 | 655.3 | 643.6 | 627.5 | 656.9 | 696.1 | 6.2% | |
Appleton, WI | 112.7 | 118.6 | 122.9 | 125.6 | 122.1 | 123.3 | 128.0 | 129.6 | 3.2% | |
Atlanta-Sandy Springs-Marietta, GA | 146.5 | 152.4 | 156.9 | 156.8 | 159.7 | 157.7 | 159.5 | 166.5 | 6.2% | |
Atlantic City, NJ | 143.6 | 166.5 | 197.9 | 194.8 | 202.4 | 216.5 | 217.4 | 244.9 | 25.7% | |
Austin-Round Rock, TX | 156.5 | 156.7 | 154.7 | 158.8 | 158.7 | 151.3 | 154.1 | 166.8 | 5.0% | |
Baltimore-Towson, MD | 154.8 | 180.0 | 217.0 | 225.2 | 232.8 | 220.6 | 194.2 | 264.7 | 17.5% | |
Barnstable Town, MA | 279.6 | 330.3 | 377.2 | 372.6 | 382.9 | 395.5 | 388.8 | 398.6 | 7.0% | |
Baton Rouge, LA | 116.9 | 121.2 | 127.7 | 128.2 | 130.8 | 128.2 | 130.5 | 135.4 | 5.6% | |
Beaumont-Port Arthur, TX | 84.3 | 88.4 | 93.5 | 95.9 | 95.3 | 87.8 | 90.0 | 96.5 | 0.6% | |
Binghamton, NY | 75.3 | 82.2 | 85.3 | 84.7 | 89.8 | 85.8 | 87.1 | 93.3 | 10.2% | |
Birmingham-Hoover, AL | 137.4 | 137.5 | 146.6 | 149.5 | 147.8 | 149.7 | 152.1 | 156.1 | 4.4% | |
Bloomington-Normal, IL | N/A | 141.0 | 147.8 | 149.2 | 149.3 | 153.8 | 141.5 | 155.8 | 4.4% | |
Boise City-Nampa, ID | 123.2 | 130.6 | 135.9 | 139.7 | 140.1 | N/A | N/A | 161.8 | 15.8% | |
Boston-Cambridge-Quincy, MA-NH | 335.4 | 358.5 | 389.7 | 392.7 | 407.2 | 390.5 | 396.2 | 418.5 | 6.6% | |
Boulder, CO | 317.6 | 313.0 | 325.3 | 331.2 | 334.9 | 299.2 | 337.2 | 346.2 | 4.5% | |
Bridgeport-Stamford-Norwalk, CT | 377.0 | 422.0 | 441.3 | 452.9 | 444.9 | 434.7 | 455.5 | 487.3 | 7.6% | |
Buffalo-Niagara Falls, NY | 86.6 | 90.5 | 95.0 | 96.0 | 99.3 | 94.9 | 92.9 | 97.5 | 1.6% | |
Canton-Massillon, OH | 109.0 | 114.4 | 115.2 | 115.6 | 119.3 | 106.1 | 103.4 | N/A | N/A | |
Cape Coral-Fort Myers, FL | 133.3 | 151.9 | 187.2 | 183.8 | 194.8 | 198.0 | 226.0 | 266.8 | 45.2% | |
Cedar Rapids, IA | 118.8 | 122.8 | 129.5 | 131.9 | 129.8 | 133.4
評論
目前還沒有任何評論
登錄後才可評論.
|