權翼

金融產品的量化分析
正文

個股波動率指數(測試版) - April 13, 2016

(2016-04-14 04:36:03) 下一個
個股波動率指數
股票代碼 交易日 股票收盤價 IV Short Term Index
     A   2016-04-13  40.69 162.3%
    AA   2016-04-13  9.79 41.3%
   AAL   2016-04-13  39.94 40.3%
   AAP   2016-04-13  160.49 75.3%
  AAPL   2016-04-13  112.04 29.0%
  ABBV   2016-04-13  59.06 30.0%
   ABC   2016-04-13  85.17 37.4%
   ABT   2016-04-13  43.35 121.2%
   ACN   2016-04-13  114.96 18.6%
  ACWI   2016-04-13  56.91 60.7%
  ADBE   2016-04-13  94.53 37.6%
   ADI   2016-04-13  59.8 47.1%
   ADM   2016-04-13  37.14 35.8%
   ADP   2016-04-13  90.24 37.7%
   ADS   2016-04-13  215.14 68.6%
  ADSK   2016-04-13  57.71 59.3%
   AEE   2016-04-13  48.3 114.1%
   AET   2016-04-13  110.54 27.8%
   AGG   2016-04-13  110.83 40.6%
   AGN   2016-04-13  220.4 37.8%
   AIG   2016-04-13  55.14 21.3%
   AIV   2016-04-13  40.62 106.7%
   AIZ   2016-04-13  81.27 82.5%
  AKAM   2016-04-13  51.79 46.1%
   ALL   2016-04-13  67.53 33.5%
  ALLE   2016-04-13  64.28 144.4%
  ALXN   2016-04-13  152.88 34.0%
  AMAT   2016-04-13  21.31 27.4%
   AME   2016-04-13  50.88 115.5%
   AMG   2016-04-13  170.49 137.4%
  AMGN   2016-04-13  160.06 24.3%
   AMJ   2016-04-13  27.84 71.1%
  AMLP   2016-04-13  11.29 109.2%
   AMT   2016-04-13  106.23 20.0%
  AMZN   2016-04-13  614.82 43.5%
    AN   2016-04-13  46.42 94.2%
  ANTM   2016-04-13  143.55 30.9%
   AON   2016-04-13  103.75 80.5%
   APA   2016-04-13  52.46 43.6%
   APC   2016-04-13  49.32 46.9%
   APD   2016-04-13  144.4 49.2%
   APH   2016-04-13  59.05 116.4%
   ARG   2016-04-13  141.62 73.7%
  ATVI   2016-04-13  35.16 39.1%
   AVB   2016-04-13  183.09 33.9%
  AVGO   2016-04-13  159.48 29.5%
   AVY   2016-04-13  72.31 71.3%
   AXP   2016-04-13  62.16 23.5%
   AZO   2016-04-13  777.45 31.6%
    BA   2016-04-13  131.14 27.0%
   BAC   2016-04-13  13.79 30.1%
   BAX   2016-04-13  42.34 19.8%
  BBBY   2016-04-13  47.92 30.6%
   BBT   2016-04-13  34.21 58.7%
   BBY   2016-04-13  32.16 26.3%
   BCR   2016-04-13  206.23 164.4%
   BDX   2016-04-13  158.98 147.1%
   BEN   2016-04-13  39.58 93.0%
   BHI   2016-04-13  41.3 93.5%
  BIDU   2016-04-13  193.98 42.1%
  BIIB   2016-04-13  271.73 43.4%
    BK   2016-04-13  37.78 25.7%
  BKLN   2016-04-13  22.91 63.5%
   BLK   2016-04-13  348.29 67.5%
   BLL   2016-04-13  71.87 85.7%
  BMRN   2016-04-13  88.52 105.7%
   BMY   2016-04-13  67.57 21.3%
   BSX   2016-04-13  19.57 98.3%
   BWA   2016-04-13  36.75 75.8%
  BXLT   2016-04-13  41 165.5%
   BXP   2016-04-13  128.35 56.4%
     C   2016-04-13  44.25 29.9%
   CAG   2016-04-13  45.71 43.7%
   CAH   2016-04-13  83.87 58.3%
   CAM   2016-04-13  66.01 125.3%
   CAT   2016-04-13  79.13 33.7%
    CB   2016-04-13  120.51 49.6%
   CBS   2016-04-13  54.29 27.4%
   CCI   2016-04-13  87.9 33.3%
   CCL   2016-04-13  51.68 50.2%
  CELG   2016-04-13  107.6 36.2%
    CF   2016-04-13  31.22 56.8%
   CHD   2016-04-13  93.48 61.0%
   CHK   2016-04-13  6.06 104.0%
  CHKP   2016-04-13  88.07 96.3%
  CHRW   2016-04-13  72.95 50.8%
  CHTR   2016-04-13  202.71 77.4%
    CI   2016-04-13  137 71.9%
    CL   2016-04-13  70.83 15.5%
   CLX   2016-04-13  126.14 41.4%
   CMA   2016-04-13  39.69 112.1%
 CMCSA   2016-04-13  61.95 20.0%
   CME   2016-04-13  90.27 17.5%
   CMG   2016-04-13  444.66 41.6%
   CMI   2016-04-13  113.7 28.5%
   CMS   2016-04-13  41.33 110.2%
   CNP   2016-04-13  21.2 107.8%
   CNX   2016-04-13  13.73 149.5%
   COF   2016-04-13  70.84 21.6%
   COG   2016-04-13  23.2 96.6%
   COH   2016-04-13  39.45 46.7%
   COL   2016-04-13  92.8 76.2%
   COP   2016-04-13  43.58 40.1%
  COST   2016-04-13  151.88 16.9%
   CPB   2016-04-13  62.81 47.4%
  CPGX   2016-04-13  25.46 164.7%
   CRM   2016-04-13  75.95 28.4%
  CSCO   2016-04-13  28.23 19.5%
   CSX   2016-04-13  26.03 51.4%
  CTAS   2016-04-13  90.59 50.3%
   CTL   2016-04-13  32.19 50.6%
  CTSH   2016-04-13  60.45 34.7%
  CTXS   2016-04-13  79.7 53.8%
   CVC   2016-04-13  32.97 76.1%
   CVS   2016-04-13  101.13 18.5%
   CVX   2016-04-13  97.6 23.8%
     D   2016-04-13  72.8 37.0%
   DAL   2016-04-13  48.04 34.8%
   DBC   2016-04-13  13.72 78.2%
  DBEF   2016-04-13  26.02 126.1%
    DD   2016-04-13  64.8 31.3%
    DE   2016-04-13  78.46 19.0%
   DFS   2016-04-13  52.61 20.9%
    DG   2016-04-13  83.29 18.9%
   DHI   2016-04-13  31.6 30.5%
   DHR   2016-04-13  94.25 32.4%
   DIA   2016-04-13  178.92 11.8%
   DIS   2016-04-13  99.48 21.2%
 DISCA   2016-04-13  28.7 143.2%
  DISH   2016-04-13  44.68 36.4%
  DLTR   2016-04-13  80.43 54.1%
    DO   2016-04-13  22.55 112.9%
   DOV   2016-04-13  66.12 122.0%
   DOW   2016-04-13  52.21 22.4%
   DPS   2016-04-13  89.36 51.6%
   DRI   2016-04-13  65.58 48.5%
   DTE   2016-04-13  88.69 59.5%
   DUK   2016-04-13  79.63 36.4%
  DUST   2016-04-13  2.22 135.2%
   DVA   2016-04-13  74.19 78.1%
   DVN   2016-04-13  30.96 63.6%
   DXJ   2016-04-13  43.91 30.9%
    EA   2016-04-13  64.77 34.3%
  EBAY   2016-04-13  25.08 37.5%
   ECL   2016-04-13  114.13 51.1%
    ED   2016-04-13  75.25 36.0%
   EEM   2016-04-13  34.94 21.6%
   EFA   2016-04-13  58.24 11.1%
   EFX   2016-04-13  114.95 41.7%
    EL   2016-04-13  94.52 43.0%
   EMC   2016-04-13  25.74 25.1%
   EMN   2016-04-13  74.36 64.2%
   EMR   2016-04-13  55.47 101.9%
  ENDP   2016-04-13  27.14 81.4%
   EOG   2016-04-13  77.78 35.9%
   EPI   2016-04-13  19.79 21.6%
  EQIX   2016-04-13  321.55 59.4%
   EQT   2016-04-13  68.18 77.4%
   ERX   2016-04-13  26.07 65.7%
  ESRX   2016-04-13  71.11 36.6%
   ESS   2016-04-13  222.95 109.1%
   ESV   2016-04-13  11.14 149.0%
  ETFC   2016-04-13  24.87 37.6%
   ETN   2016-04-13  63.04 23.6%
   ETR   2016-04-13  76.55 56.8%
    EW   2016-04-13  108.32 62.8%
   EWA   2016-04-13  19.49 92.1%
   EWC   2016-04-13  24.38 90.1%
   EWG   2016-04-13  25.74 20.4%
   EWH   2016-04-13  20.15 100.7%
   EWJ   2016-04-13  11.84 18.5%
   EWU   2016-04-13  16.06 62.3%
   EWY   2016-04-13  53.06 31.1%
   EWZ   2016-04-13  28.92 52.0%
   EXC   2016-04-13  34.76 46.6%
  EXPD   2016-04-13  48.46 61.3%
  EXPE   2016-04-13  106.92 46.5%
   EXR   2016-04-13  91.49 86.3%
   EZU   2016-04-13  34.65 111.7%
     F   2016-04-13  13.06 27.0%
   FAS   2016-04-13  25.98 45.8%
  FAST   2016-04-13  45.82 49.0%
    FB   2016-04-13  110.51 40.7%
   FCX   2016-04-13  10.82 72.6%
   FDX   2016-04-13  167.22 24.6%
    FE   2016-04-13  35.65 47.2%
   FEZ   2016-04-13  33.44 17.4%
  FFIV   2016-04-13  97.15 37.5%
   FIS   2016-04-13  64.28 50.4%
  FISV   2016-04-13  100.29 39.1%
  FITB   2016-04-13  17.41 97.6%
  FLIR   2016-04-13  32.92 59.8%
   FLR   2016-04-13  53.16 43.9%
   FLS   2016-04-13  44.45 88.5%
   FMC   2016-04-13  39.62 100.6%
   FOX   2016-04-13  29.88 158.1%
  FOXA   2016-04-13  29.8 40.0%
  FSLR   2016-04-13  61.65 56.6%
   FTI   2016-04-13  28.71 165.5%
   FTR   2016-04-13  5.36 147.5%
   FXI   2016-04-13  34.99 25.9%
    GD   2016-04-13  134.32 35.8%
   GDX   2016-04-13  22.25 46.3%
  GDXJ   2016-04-13  32.1 48.7%
    GE   2016-04-13  30.98 16.6%
   GGP   2016-04-13  28.84 58.2%
  GILD   2016-04-13  97.19 28.2%
   GIS   2016-04-13  62.69 46.4%
   GLD   2016-04-13  118.77 17.9%
   GLW   2016-04-13  21.08 27.5%
    GM   2016-04-13  30.78 36.5%
   GME   2016-04-13  31.47 17.8%
  GOOG   2016-04-13  751.72 29.1%
 GOOGL   2016-04-13  771.91 27.9%
   GPC   2016-04-13  99.33 45.2%
   GPS   2016-04-13  23.93 34.2%
  GRMN   2016-04-13  42.32 45.6%
    GS   2016-04-13  159.85 25.2%
    GT   2016-04-13  32.11 37.7%
   GWW   2016-04-13  233.78 49.9%
   HAL   2016-04-13  38.31 30.6%
   HAR   2016-04-13  83.92 75.7%
  HBAN   2016-04-13  9.9 63.6%
   HBI   2016-04-13  27.51 65.4%
   HCA   2016-04-13  80.6 37.0%
   HCN   2016-04-13  69.64 39.5%
   HCP   2016-04-13  35.1 48.8%
    HD   2016-04-13  133.84 16.4%
  HEDJ   2016-04-13  52.51 19.7%
   HES   2016-04-13  56.58 43.2%
  HEZU   2016-04-13  24.73 163.8%
   HIG   2016-04-13  46.19 28.8%
   HOG   2016-04-13  46.83 76.0%
   HON   2016-04-13  114.74 29.0%
   HOT   2016-04-13  80.17 29.3%
    HP   2016-04-13  60.14 78.7%
   HPE   2016-04-13  17.5 37.9%
   HPQ   2016-04-13  12.64 28.6%
   HRB   2016-04-13  25.01 50.3%
  HSIC   2016-04-13  169.4 40.1%
   HST   2016-04-13  16.1 83.4%
   HSY   2016-04-13  92.1 62.0%
   HUM   2016-04-13  169.96 36.1%
   HYG   2016-04-13  82.65 9.4%
   IAU   2016-04-13  12 163.3%
   IBM   2016-04-13  151.23 28.7%
   ICE   2016-04-13  237.51 45.9%
  ILMN   2016-04-13  174.01 51.3%
  INCY   2016-04-13  79.22 115.3%
  INTC   2016-04-13  32.13 26.1%
  INTU   2016-04-13  103.31 62.1%
    IP   2016-04-13  41.32 26.0%
   IPG   2016-04-13  23.46 144.4%
   IRM   2016-04-13  33.2 79.1%
  ISRG   2016-04-13  627.01 31.6%
   ITB   2016-04-13  27.86 22.7%
   ITW   2016-04-13  104.97 28.6%
   IVV   2016-04-13  209.1 47.4%
   IVZ   2016-04-13  31.22 128.7%
   IWD   2016-04-13  100.17 119.8%
   IWF   2016-04-13  100.97 145.0%
   IWM   2016-04-13  112.31 16.0%
   IYR   2016-04-13  77.82 15.6%
  JBHT   2016-04-13  86.38 133.6%
   JCI   2016-04-13  39.46 84.1%
    JD   2016-04-13  29.58 46.0%
   JEC   2016-04-13  42.95 116.5%
   JNJ   2016-04-13  109.87 14.7%
   JNK   2016-04-13  34.66 45.2%
  JNPR   2016-04-13  23.82 38.0%
   JPM   2016-04-13  61.79 18.7%
   JWN   2016-04-13  51.99 58.5%
     K   2016-04-13  76.67 35.3%
   KBE   2016-04-13  31.36 114.7%
   KHC   2016-04-13  77.4 59.3%
  KLAC   2016-04-13  72.9 160.5%
   KMB   2016-04-13  135.66 36.0%
   KMI   2016-04-13  18.56 39.2%
   KMX   2016-04-13  53.94 64.1%
    KO   2016-04-13  46.04 16.4%
  KORS   2016-04-13  53.15 36.6%
    KR   2016-04-13  37.86 52.4%
   KRE   2016-04-13  39.02 12.9%
   KSS   2016-04-13  43.25 64.2%
   KSU   2016-04-13  90.54 33.2%
     L   2016-04-13  39.45 121.5%
    LB   2016-04-13  79.81 43.3%
   LEN   2016-04-13  48.66 41.1%
    LH   2016-04-13  118.25 53.2%
   LLL   2016-04-13  120.09 37.7%
  LLTC   2016-04-13  45.18 57.1%
   LLY   2016-04-13  75.16 20.9%
    LM   2016-04-13  34.05 84.8%
   LMT   2016-04-13  226.38 34.4%
   LNC   2016-04-13  40.99 87.5%
   LOW   2016-04-13  76.66 34.1%
   LQD   2016-04-13  119.14 32.7%
  LRCX   2016-04-13  82.81 66.7%
   LUK   2016-04-13  16.68 124.0%
   LUV   2016-04-13  45.84 36.8%
  LVLT   2016-04-13  53.46 68.1%
   LYB   2016-04-13  88.4 59.7%
     M   2016-04-13  40.33 33.0%
    MA   2016-04-13  95.75 23.2%
   MAR   2016-04-13  67.63 39.8%
   MAS   2016-04-13  32.21 57.9%
   MAT   2016-04-13  33.42 25.6%
   MCD   2016-04-13  126.89 22.8%
  MCHP   2016-04-13  49.22 57.7%
  MDLZ   2016-04-13  42.7 86.3%
   MDT   2016-04-13  77.34 17.8%
   MET   2016-04-13  44.36 28.9%
   MJN   2016-04-13  84.95 61.8%
   MKC   2016-04-13  96.72 54.6%
   MLM   2016-04-13  165.34 59.7%
   MMC   2016-04-13  62.15 151.4%
   MMM   2016-04-13  168.59 17.5%
   MNK   2016-04-13  60.13 63.3%
  MNST   2016-04-13  128.88 34.3%
    MO   2016-04-13  62.07 17.3%
   MON   2016-04-13  89.74 25.2%
   MOS   2016-04-13  26.52 31.2%
   MPC   2016-04-13  39.66 22.1%
   MRK   2016-04-13  55.96 24.6%
   MRO   2016-04-13  12.92 69.0%
    MS   2016-04-13  25.88 13.7%
  MSFT   2016-04-13  55.35 25.6%
   MSI   2016-04-13  75.37 53.8%
   MTB   2016-04-13  115.53 49.1%
    MU   2016-04-13  10.88 56.0%
   MYL   2016-04-13  47.22 42.9%
  NAVI   2016-04-13  12.7 97.5%
   NBL   2016-04-13  32.95 142.9%
  NDAQ   2016-04-13  63.95 69.5%
   NEE   2016-04-13  116.48 55.3%
   NEM   2016-04-13  29.48 47.7%
  NFLX   2016-04-13  109.65 58.8%
   NFX   2016-04-13  35.08 110.8%
    NI   2016-04-13  23.4 81.3%
   NKE   2016-04-13  59.58 21.1%
   NOV   2016-04-13  29.21 40.9%
   NRG   2016-04-13  13.43 151.0%
   NSC   2016-04-13  81.14 35.6%
  NTAP   2016-04-13  26.7 28.4%
  NTRS   2016-04-13  67.61 106.0%
   NUE   2016-04-13  49.09 21.4%
  NUGT   2016-04-13  79.05 136.8%
  NVDA   2016-04-13  36.74 40.0%
   NWL   2016-04-13  44.55 55.9%
   NWS   2016-04-13  13.09 68.6%
  NWSA   2016-04-13  12.7 107.8%
  NXPI   2016-04-13  85.05 41.5%
     O   2016-04-13  63.08 103.5%
   OIH   2016-04-13  27.59 32.5%
   OKE   2016-04-13  31.86 104.8%
   OMC   2016-04-13  84.42 37.3%
  ORCL   2016-04-13  41.31 16.5%
  ORLY   2016-04-13  269.37 41.2%
   OXY   2016-04-13  72.24 20.4%
  PAYX   2016-04-13  53.06 49.0%
  PBCT   2016-04-13  16.03 54.9%
   PBI   2016-04-13  21.67 106.6%
  PCAR   2016-04-13  55.56 67.7%
   PCG   2016-04-13  58.83 138.7%
  PCLN   2016-04-13  1317.76 28.2%
  PDCO   2016-04-13  44.62 77.1%
   PEP   2016-04-13  104.12 16.9%
   PFE   2016-04-13  32.54 19.4%
   PFG   2016-04-13  41.62 122.0%
    PG   2016-04-13  82.46 13.9%
   PGR   2016-04-13  34.76 65.2%
    PH   2016-04-13  112.21 58.0%
   PHM   2016-04-13  18.28 29.4%
   PLD   2016-04-13  44.53 134.2%
    PM   2016-04-13  100.33 16.3%
   PNC   2016-04-13  85.17 60.5%
   PNR   2016-04-13  55.02 77.3%
   PNW   2016-04-13  74.24 67.4%
   PPG   2016-04-13  114.23 38.9%
  PRGO   2016-04-13  127.79 37.2%
   PRU   2016-04-13  75.77 89.1%
   PSA   2016-04-13  271.91 50.9%
   PSX   2016-04-13  87.01 26.0%
   PVH   2016-04-13  94.93 45.6%
   PWR   2016-04-13  22.76 101.9%
    PX   2016-04-13  115.57 49.9%
   PXD   2016-04-13  146.65 39.8%
  PYPL   2016-04-13  38.79 40.6%
  QCOM   2016-04-13  51.92 31.1%
   QID   2016-04-13  28.82 60.0%
   QQQ   2016-04-13  110.91 15.1%
  QRVO   2016-04-13  50.04 78.3%
  QVCA   2016-04-13  26.27 127.5%
     R   2016-04-13  65.51 153.4%
   RAI   2016-04-13  49.15 55.8%
   RCL   2016-04-13  84.42 53.5%
  REGN   2016-04-13  410.52 39.9%
   RHT   2016-04-13  74.05 59.0%
   RIG   2016-04-13  9.89 71.2%
    RL   2016-04-13  93.57 74.0%
   ROK   2016-04-13  115.55 60.9%
   ROP   2016-04-13  178.16 43.2%
  ROST   2016-04-13  56.95 49.8%
   RRC   2016-04-13  37.75 107.1%
   RSG   2016-04-13  46.01 28.4%
   RSX   2016-04-13  17.21 34.4%
   RTN   2016-04-13  125.54 39.9%
  SBUX   2016-04-13  60.21 24.9%
   SCG   2016-04-13  69.66 49.0%
  SCHW   2016-04-13  28.62 126.3%
   SDS   2016-04-13  18.47 32.5%
    SE   2016-04-13  30.82 59.2%
   SEE   2016-04-13  50.03 43.4%
    SH   2016-04-13  20.17 53.7%
   SHW   2016-04-13  297.08 49.4%
   SIG   2016-04-13  115.38 65.8%
   SJM   2016-04-13  128.22 48.0%
   SLB   2016-04-13  77.37 24.6%
   SLG   2016-04-13  98.9 111.6%
   SLV   2016-04-13  15.44 27.5%
   SMH   2016-04-13  55.62 59.4%
   SNA   2016-04-13  159.51 76.1%
  SNDK   2016-04-13  76.75 26.2%
   SNI   2016-04-13  65.02 46.8%
    SO   2016-04-13  50.36 41.9%
   SPG   2016-04-13  207.64 39.3%
  SPLS   2016-04-13  11.25 51.9%
  SPXS   2016-04-13  14.83 83.6%
  SPXU   2016-04-13  27.9 72.6%
   SPY   2016-04-13  208 11.9%
  SQQQ   2016-04-13  17.53 109.6%
  SRCL   2016-04-13  126.34 75.2%
   SRE   2016-04-13  103.97 41.3%
   SSO   2016-04-13  65.24 25.0%
   STI   2016-04-13  38.45 49.6%
   STJ   2016-04-13  58.36 106.7%
   STT   2016-04-13  59.74 137.8%
   STX   2016-04-13  33.93 51.3%
   STZ   2016-04-13  156.05 49.2%
  SVXY   2016-04-13  50.57 68.1%
   SWK   2016-04-13  109.24 37.2%
  SWKS   2016-04-13  77.07 43.3%
   SYF   2016-04-13  28.92 26.7%
   SYK   2016-04-13  109.62 62.4%
  SYMC   2016-04-13  18.16 28.0%
   SYY   2016-04-13  47.1 42.7%
     T   2016-04-13  38.25 15.3%
   TAP   2016-04-13  92.92 45.4%
   TDC   2016-04-13  25.28 113.6%
   TEL   2016-04-13  63.26 163.0%
  TGNA   2016-04-13  23.79 86.2%
   TGT   2016-04-13  81.56 17.1%
   THC   2016-04-13  31.73 55.2%
   TIF   2016-04-13  71.8 23.2%
   TJX   2016-04-13  76.63 39.6%
   TLT   2016-04-13  131.39 12.7%
   TMK   2016-04-13  55.4 100.3%
   TMO   2016-04-13  145.05 70.3%
   TNA   2016-04-13  60.4 49.5%
  TQQQ   2016-04-13  107 41.7%
  TRIP   2016-04-13  63.79 65.3%
  TROW   2016-04-13  76.5 105.0%
   TRV   2016-04-13  115.96 43.2%
  TSCO   2016-04-13  89.67 41.8%
  TSLA   2016-04-13  254.53 58.5%
   TSN   2016-04-13  65.63 31.4%
   TSO   2016-04-13  85.55 52.0%
   TWC   2016-04-13  205.13 83.3%
   TWX   2016-04-13  75 37.2%
   TXN   2016-04-13  59.17 17.2%
   TYC   2016-04-13  36.71 90.3%
   TZA   2016-04-13  40.7 48.3%
   UAL   2016-04-13  55.58 44.6%
   UCO   2016-04-13  10.33 92.3%
   UHS   2016-04-13  125.22 75.6%
   UNG   2016-04-13  6.91 49.2%
   UNH   2016-04-13  127.76 25.0%
   UNM   2016-04-13  32.38 135.5%
   UNP   2016-04-13  81.72 26.1%
  UPRO   2016-04-13  65.37 34.6%
   UPS   2016-04-13  105.54 18.1%
  URBN   2016-04-13  31.1 71.7%
   URI   2016-04-13  61.91 50.9%
   USB   2016-04-13  41.1 19.2%
   USO   2016-04-13  10.51 45.2%
   UTX   2016-04-13  104.61 19.5%
  UVXY   2016-04-13  18.06 141.7%
     V   2016-04-13  79.71 23.5%
   VEA   2016-04-13  36.6 129.8%
   VFC   2016-04-13  63.81 61.9%
   VGK   2016-04-13  49.17 86.3%
  VIAB   2016-04-13  39.82 36.4%
   VLO   2016-04-13  62.55 34.6%
   VMC   2016-04-13  106.78 58.0%
   VNO   2016-04-13  96.04 99.2%
   VNQ   2016-04-13  83.22 26.3%
   VOD   2016-04-13  32.46 20.1%
   VOO   2016-04-13  190.79 100.5%
  VRSK   2016-04-13  78.57 63.2%
  VRSN   2016-04-13  89.52 49.1%
  VRTX   2016-04-13  85.18 57.2%
   VTI   2016-04-13  106.15 70.9%
   VWO   2016-04-13  35.5 24.9%
   VXX   2016-04-13  17.21 68.5%
    VZ   2016-04-13  51.29 15.7%
   WAT   2016-04-13  134.74 46.0%
   WBA   2016-04-13  81.08 30.3%
   WDC   2016-04-13  44.8 56.7%
   WEC   2016-04-13  58.6 86.4%
   WFC   2016-04-13  49.03 20.7%
   WFM   2016-04-13  30.25 37.3%
   WHR   2016-04-13  187.33 34.5%
    WM   2016-04-13  57.01 38.1%
   WMB   2016-04-13  18.35 88.8%
   WMT   2016-04-13  69.15 15.8%
   WRK   2016-04-13  39.11 160.5%
    WU   2016-04-13  20.06 61.3%
    WY   2016-04-13  31.77 23.7%
   WYN   2016-04-13  78 49.9%
  WYNN   2016-04-13  97.68 41.9%
   XBI   2016-04-13  56.32 51.0%
   XHB   2016-04-13  34.91 15.9%
    XL   2016-04-13  36.46 38.4%
   XLB   2016-04-13  45.79 17.0%
   XLE   2016-04-13  64.26 27.3%
   XLF   2016-04-13  22.93 16.6%
   XLI   2016-04-13  55.87 14.9%
   XLK   2016-04-13  44.52 14.7%
  XLNX   2016-04-13  46.65 29.5%
   XLP   2016-04-13  52.95 19.1%
   XLU   2016-04-13  48.68 15.2%
   XLV   2016-04-13  70.03 11.9%
   XLY   2016-04-13  79.27 15.6%
   XOM   2016-04-13  84.83 21.5%
   XOP   2016-04-13  33.11 31.3%
  XRAY   2016-04-13  59.8 39.3%
   XRT   2016-04-13  45.29 18.3%
   XRX   2016-04-13  11.2 78.6%
  YHOO   2016-04-13  37.31 43.8%
   YUM   2016-04-13  82.15 33.3%
  ZION   2016-04-13  25.33 72.1%
   ZTS   2016-04-13  47.5 14.1%
[ 打印 ]
閱讀 ()評論 (0)
評論
目前還沒有任何評論
登錄後才可評論.