M4.3 – Southern California
Tuesday, January 12, 2010 at 02:36:08 UTC
Monday, January 11, 2010 at 18:36:08 Local
Monday, January 11, 2010 at 18:36:08 Local
City map
Geocoded Map
Printer Friendly Response Summary
State | ZIP Name | ZIP Code | MMI | Resp. | Distance | Latitude | Longitude |
---|---|---|---|---|---|---|---|
CA | Los Angeles | 90001 | 2 | 1 | 126 | 33.97°N | 118.25°W |
CA | Los Angeles | 90006 | 2 | 1 | 131 | 34.05°N | 118.29°W |
CA | Los Angeles | 90010 | 2 | 1 | 133 | 34.06°N | 118.31°W |
CA | Los Angeles | 90012 | 3 | 1 | 126 | 34.07°N | 118.24°W |
CA | Los Angeles | 90013 | 2 | 2 | 126 | 34.04°N | 118.24°W |
CA | Los Angeles | 90017 | 2 | 2 | 128 | 34.05°N | 118.26°W |
CA | Los Angeles | 90020 | 2 | 2 | 132 | 34.07°N | 118.31°W |
CA | Los Angeles | 90024 | 2 | 1 | 144 | 34.07°N | 118.44°W |
CA | Los Angeles | 90025 | 2 | 1 | 145 | 34.05°N | 118.45°W |
CA | Los Angeles | 90026 | 2 | 1 | 128 | 34.08°N | 118.26°W |
CA | Los Angeles | 90027 | 2 | 1 | 131 | 34.13°N | 118.29°W |
CA | Los Angeles | 90036 | 1 | 1 | 136 | 34.07°N | 118.35°W |
CA | Los Angeles | 90038 | 2 | 1 | 134 | 34.09°N | 118.33°W |
CA | Los Angeles | 90039 | 2 | 2 | 128 | 34.11°N | 118.26°W |
CA | Los Angeles | 90042 | 2 | 1 | 122 | 34.12°N | 118.19°W |
CA | Los Angeles | 90046 | 2 | 1 | 138 | 34.11°N | 118.36°W |
CA | Los Angeles | 90048 | 2 | 1 | 138 | 34.07°N | 118.37°W |
CA | Los Angeles | 90057 | 2 | 1 | 129 | 34.06°N | 118.28°W |
CA | Los Angeles | 90063 | 4 | 1 | 121 | 34.04°N | 118.19°W |
CA | Los Angeles | 90065 | 2 | 1 | 125 | 34.11°N | 118.23°W |
CA | Los Angeles | 90067 | 2 | 1 | 142 | 34.06°N | 118.41°W |
CA | Los Angeles | 90094 | 2 | 1 | 142 | 33.98°N | 118.42°W |
CA | Beverly Hills | 90210 | 2 | 1 | 142 | 34.10°N | 118.41°W |
CA | Beverly Hills | 90211 | 2 | 1 | 139 | 34.06°N | 118.38°W |
CA | Downey | 90241 | 2 | 1 | 115 | 33.94°N | 118.13°W |
CA | Lynwood | 90262 | 2 | 1 | 122 | 33.92°N | 118.20°W |
CA | Rancho Palos Verdes | 90275 | 1 | 1 | 139 | 33.76°N | 118.36°W |
CA | Santa Monica | 90401 | 2 | 1 | 149 | 34.01°N | 118.49°W |
CA | Santa Monica | 90404 | 2 | 1 | 147 | 34.03°N | 118.47°W |
CA | Torrance | 90505 | 2 | 1 | 137 | 33.81°N | 118.35°W |
CA | Whittier | 90601 | 2 | 1 | 106 | 34.00°N | 118.03°W |
CA | Whittier | 90602 | 2 | 3 | 106 | 33.97°N | 118.03°W |
CA | Whittier | 90604 | 2 | 1 | 105 | 33.93°N | 118.01°W |
CA | Whittier | 90606 | 2 | 1 | 109 | 33.98°N | 118.07°W |
CA | Buena Park | 90621 | 2 | 2 | 103 | 33.87°N | 117.99°W |
CA | La Palma | 90623 | 2 | 1 | 108 | 33.85°N | 118.04°W |
CA | Cypress | 90630 | 2 | 3 | 108 | 33.82°N | 118.04°W |
CA | La Habra | 90631 | 2 | 1 | 99 | 33.94°N | 117.95°W |
CA | Norwalk | 90650 | 2 | 14 | 111 | 33.91°N | 118.08°W |
CA | Pico Rivera | 90660 | 3 | 1 | 112 | 33.99°N | 118.09°W |
CA | Artesia | 90701 | 3 | 1 | 111 | 33.87°N | 118.08°W |
CA | Cerritos | 90703 | 2 | 6 | 110 | 33.87°N | 118.07°W |
CA | Bellflower | 90706 | 2 | 21 | 116 | 33.89°N | 118.13°W |
CA | Los Alamitos | 90720 | 2 | 6 | 111 | 33.80°N | 118.06°W |
CA | Paramount | 90723 | 4 | 1 | 119 | 33.90°N | 118.16°W |
CA | Seal Beach | 90740 | 2 | 7 | 113 | 33.75°N | 118.07°W |
CA | Sunset Beach | 90742 | 2 | 2 | 114 | 33.72°N | 118.07°W |
CA | Long Beach | 90803 | 2 | 3 | 117 | 33.76°N | 118.12°W |
CA | Long Beach | 90814 | 2 | 1 | 119 | 33.77°N | 118.14°W |
CA | Long Beach | 90815 | 2 | 4 | 116 | 33.80°N | 118.12°W |
CA | Altadena | 91001 | 2 | 1 | 119 | 34.20°N | 118.14°W |
CA | Arcadia | 91007 | 1 | 1 | 109 | 34.13°N | 118.05°W |
CA | Duarte | 91010 | 2 | 1 | 101 | 34.14°N | 117.96°W |
CA | Monrovia | 91016 | 2 | 1 | 104 | 34.17°N | 117.98°W |
CA | Montrose | 91020 | 2 | 3 | 127 | 34.21°N | 118.23°W |
CA | Pasadena | 91101 | 2 | 2 | 118 | 34.15°N | 118.14°W |
CA | Pasadena | 91106 | 2 | 2 | 117 | 34.14°N | 118.13°W |
CA | Glendale | 91202 | 2 | 1 | 130 | 34.17°N | 118.27°W |
CA | Glendale | 91206 | 2 | 1 | 125 | 34.16°N | 118.21°W |
CA | Glendale | 91208 | 2 | 1 | 128 | 34.20°N | 118.24°W |
CA | North Hills | 91343 | 3 | 2 | 151 | 34.24°N | 118.48°W |
CA | Encino | 91436 | 2 | 1 | 150 | 34.15°N | 118.49°W |
CA | Burbank | 91506 | 1 | 1 | 135 | 34.17°N | 118.32°W |
CA | North Hollywood | 91601 | 2 | 1 | 139 | 34.17°N | 118.37°W |
CA | North Hollywood | 91602 | 2 | 1 | 139 | 34.15°N | 118.37°W |
CA | Studio City | 91604 | 2 | 2 | 141 | 34.14°N | 118.39°W |
CA | Universal City | 91608 | 2 | 1 | 137 | 34.14°N | 118.35°W |
CA | Rancho Cucamonga | 91701 | 2 | 4 | 69 | 34.14°N | 117.60°W |
CA | Chino | 91708 | 2 | 3 | 71 | 33.95°N | 117.65°W |
CA | Chino Hills | 91709 | 2 | 9 | 78 | 33.95°N | 117.73°W |
CA | Chino | 91710 | 2 | 1 | 74 | 34.00°N | 117.68°W |
CA | Claremont | 91711 | 2 | 1 | 79 | 34.13°N | 117.72°W |
CA | Covina | 91723 | 2 | 1 | 94 | 34.08°N | 117.89°W |
CA | Covina | 91724 | 2 | 1 | 91 | 34.08°N | 117.86°W |
CA | Rancho Cucamonga | 91730 | 2 | 4 | 66 | 34.10°N | 117.58°W |
CA | El Monte | 91732 | 2 | 1 | 105 | 34.07°N | 118.01°W |
CA | Rancho Cucamonga | 91737 | 2 | 2 | 68 | 34.15°N | 117.58°W |
CA | Rancho Cucamonga | 91739 | 2 | 4 | 62 | 34.14°N | 117.53°W |
CA | Glendora | 91741 | 2 | 1 | 91 | 34.15°N | 117.84°W |
CA | La Puente | 91746 | 2 | 1 | 103 | 34.04°N | 117.99°W |
CA | Rowland Heights | 91748 | 2 | 1 | 94 | 33.98°N | 117.90°W |
CA | La Verne | 91750 | 2 | 2 | 84 | 34.14°N | 117.76°W |
CA | Mira Loma | 91752 | 2 | 6 | 60 | 34.00°N | 117.53°W |
CA | Monterey Park | 91754 | 2 | 2 | 117 | 34.05°N | 118.15°W |
CA | Ontario | 91761 | 2 | 3 | 66 | 34.03°N | 117.59°W |
CA | Ontario | 91762 | 3 | 2 | 70 | 33.99°N | 117.64°W |
CA | Ontario | 91764 | 2 | 4 | 68 | 34.08°N | 117.60°W |
CA | Diamond Bar | 91765 | 2 | 3 | 86 | 33.99°N | 117.82°W |
CA | Pomona | 91766 | 2 | 1 | 81 | 34.04°N | 117.76°W |
CA | West Covina | 91790 | 2 | 1 | 98 | 34.07°N | 117.94°W |
CA | West Covina | 91791 | 1 | 1 | 94 | 34.06°N | 117.89°W |
CA | Alpine | 91901 | 2 | 1 | 129 | 32.81°N | 116.72°W |
CA | Lemon Grove | 91945 | 2 | 1 | 137 | 32.73°N | 117.03°W |
CA | Spring Valley | 91977 | 2 | 1 | 138 | 32.72°N | 117.00°W |
CA | Bonsall | 92003 | 2 | 4 | 81 | 33.28°N | 117.20°W |
CA | Borrego Springs | 92004 | 2 | 1 | 100 | 33.21°N | 116.28°W |
CA | Carlsbad | 92008 | 1 | 1 | 99 | 33.15°N | 117.32°W |
CA | Carlsbad | 92009 | 2 | 2 | 102 | 33.10°N | 117.24°W |
CA | El Cajon | 92021 | 2 | 1 | 125 | 32.84°N | 116.87°W |
CA | Escondido | 92025 | 2 | 1 | 98 | 33.08°N | 117.03°W |
CA | Escondido | 92026 | 2 | 1 | 86 | 33.21°N | 117.11°W |
CA | Fallbrook | 92028 | 2 | 3 | 71 | 33.40°N | 117.25°W |
CA | Julian | 92036 | 3 | 1 | 122 | 32.94°N | 116.38°W |
CA | Oceanside | 92054 | 3 | 1 | 96 | 33.19°N | 117.36°W |
CA | Oceanside | 92058 | 2 | 1 | 89 | 33.27°N | 117.36°W |
CA | Ramona | 92065 | 2 | 2 | 102 | 33.04°N | 116.85°W |
CA | Ranchita | 92066 | 3 | 1 | 83 | 33.27°N | 116.55°W |
CA | San Marcos | 92069 | 2 | 1 | 91 | 33.18°N | 117.16°W |
CA | Valley Center | 92082 | 2 | 2 | 79 | 33.25°N | 116.99°W |
CA | San Diego | 92101 | 3 | 1 | 140 | 32.72°N | 117.17°W |
CA | San Diego | 92103 | 2 | 1 | 137 | 32.75°N | 117.17°W |
CA | San Diego | 92108 | 2 | 1 | 134 | 32.77°N | 117.14°W |
CA | San Diego | 92121 | 2 | 1 | 122 | 32.90°N | 117.20°W |
CA | San Diego | 92122 | 2 | 2 | 126 | 32.86°N | 117.21°W |
CA | San Diego | 92127 | 2 | 2 | 107 | 33.02°N | 117.12°W |
CA | Indio | 92201 | 2 | 3 | 65 | 33.71°N | 116.23°W |
CA | Indio | 92203 | 2 | 7 | 63 | 33.75°N | 116.24°W |
CA | Indian Wells | 92210 | 2 | 6 | 57 | 33.70°N | 116.34°W |
CA | Palm Desert | 92211 | 2 | 15 | 55 | 33.76°N | 116.33°W |
CA | Banning | 92220 | 4 | 121 | 3 | 33.94°N | 116.85°W |
CA | Beaumont | 92223 | 3 | 207 | 12 | 33.92°N | 116.99°W |
CA | Cabazon | 92230 | 3 | 5 | 10 | 33.91°N | 116.78°W |
CA | Cathedral City | 92234 | 3 | 46 | 41 | 33.82°N | 116.47°W |
CA | Coachella | 92236 | 2 | 1 | 72 | 33.69°N | 116.17°W |
CA | Desert Hot Springs | 92240 | 2 | 34 | 32 | 33.96°N | 116.53°W |
CA | Desert Hot Springs | 92241 | 4 | 1 | 51 | 33.87°N | 116.33°W |
CA | Joshua Tree | 92252 | 2 | 2 | 58 | 34.16°N | 116.29°W |
CA | La Quinta | 92253 | 2 | 19 | 65 | 33.65°N | 116.28°W |
CA | Morongo Valley | 92256 | 2 | 7 | 29 | 34.10°N | 116.60°W |
CA | Palm Desert | 92260 | 2 | 33 | 53 | 33.69°N | 116.40°W |
CA | Palm Springs | 92262 | 3 | 88 | 30 | 33.86°N | 116.57°W |
CA | Palm Springs | 92264 | 3 | 58 | 40 | 33.74°N | 116.54°W |
CA | Rancho Mirage | 92270 | 2 | 27 | 47 | 33.77°N | 116.42°W |
CA | White Water | 92282 | 3 | 4 | 19 | 33.96°N | 116.66°W |
CA | Yucca Valley | 92284 | 2 | 3 | 44 | 34.17°N | 116.47°W |
CA | Angelus Oaks | 92305 | 3 | 10 | 22 | 34.17°N | 116.87°W |
CA | Apple Valley | 92307 | 2 | 2 | 73 | 34.59°N | 117.13°W |
CA | Apple Valley | 92308 | 2 | 5 | 57 | 34.43°N | 117.16°W |
CA | Grand Terrace | 92313 | 2 | 8 | 41 | 34.03°N | 117.31°W |
CA | Big Bear City | 92314 | 2 | 14 | 34 | 34.27°N | 116.91°W |
CA | Big Bear Lake | 92315 | 2 | 15 | 31 | 34.25°N | 116.92°W |
CA | Calimesa | 92320 | 3 | 34 | 16 | 33.99°N | 117.05°W |
CA | Cedar Glen | 92321 | 2 | 1 | 40 | 34.24°N | 117.16°W |
CA | Cedarpines Park | 92322 | 2 | 1 | 51 | 34.23°N | 117.33°W |
CA | Colton | 92324 | 2 | 17 | 38 | 34.03°N | 117.29°W |
CA | Crestline | 92325 | 2 | 4 | 49 | 34.25°N | 117.29°W |
CA | Fontana | 92335 | 2 | 3 | 56 | 34.09°N | 117.47°W |
CA | Fontana | 92336 | 2 | 3 | 57 | 34.14°N | 117.46°W |
CA | Fontana | 92337 | 3 | 7 | 55 | 34.05°N | 117.47°W |
CA | Forest Falls | 92339 | 3 | 17 | 14 | 34.09°N | 116.84°W |
CA | Hesperia | 92344 | 2 | 2 | 67 | 34.39°N | 117.41°W |
CA | Hesperia | 92345 | 2 | 8 | 61 | 34.39°N | 117.31°W |
CA | Highland | 92346 | 2 | 27 | 32 | 34.12°N | 117.18°W |
CA | Loma Linda | 92350 | 2 | 5 | 36 | 34.05°N | 117.26°W |
CA | Lake Arrowhead | 92352 | 2 | 9 | 44 | 34.27°N | 117.19°W |
CA | Loma Linda | 92354 | 2 | 40 | 35 | 34.05°N | 117.25°W |
CA | Mentone | 92359 | 2 | 8 | 25 | 34.12°N | 117.08°W |
CA | Phelan | 92371 | 1 | 2 | 81 | 34.46°N | 117.54°W |
CA | Redlands | 92373 | 2 | 89 | 25 | 34.00°N | 117.15°W |
CA | Redlands | 92374 | 2 | 65 | 29 | 34.07°N | 117.17°W |
CA | Rialto | 92376 | 4 | 2 | 49 | 34.11°N | 117.38°W |
CA | Running Springs | 92382 | 2 | 10 | 34 | 34.20°N | 117.13°W |
CA | Skyforest | 92385 | 3 | 1 | 35 | 34.21°N | 117.12°W |
CA | Victorville | 92392 | 2 | 5 | 75 | 34.48°N | 117.41°W |
CA | Victorville | 92394 | 2 | 17 | 78 | 34.56°N | 117.33°W |
CA | Victorville | 92395 | 2 | 9 | 70 | 34.50°N | 117.29°W |
CA | Yucaipa | 92399 | 3 | 195 | 14 | 34.04°N | 117.01°W |
CA | San Bernardino | 92404 | 2 | 11 | 43 | 34.18°N | 117.27°W |
CA | San Bernardino | 92405 | 2 | 8 | 44 | 34.15°N | 117.30°W |
CA | San Bernardino | 92407 | 2 | 3 | 45 | 34.17°N | 117.31°W |
CA | San Bernardino | 92408 | 2 | 8 | 38 | 34.08°N | 117.26°W |
CA | San Bernardino | 92410 | 2 | 3 | 41 | 34.11°N | 117.29°W |
CA | San Bernardino | 92411 | 2 | 2 | 44 | 34.12°N | 117.32°W |
CA | Riverside | 92501 | 3 | 12 | 46 | 34.00°N | 117.37°W |
CA | Riverside | 92503 | 2 | 35 | 53 | 33.89°N | 117.45°W |
CA | Riverside | 92504 | 2 | 28 | 48 | 33.91°N | 117.40°W |
CA | Riverside | 92505 | 2 | 23 | 57 | 33.93°N | 117.50°W |
CA | Riverside | 92506 | 2 | 34 | 45 | 33.93°N | 117.36°W |
CA | Riverside | 92507 | 2 | 65 | 41 | 33.95°N | 117.32°W |
CA | Riverside | 92508 | 2 | 18 | 42 | 33.89°N | 117.33°W |
CA | Riverside | 92509 | 2 | 12 | 52 | 34.00°N | 117.45°W |
CA | March Air Reserve Base | 92518 | 2 | 2 | 37 | 33.89°N | 117.27°W |
CA | Riverside | 92521 | 2 | 4 | 42 | 33.97°N | 117.33°W |
CA | Lake Elsinore | 92530 | 2 | 21 | 62 | 33.61°N | 117.40°W |
CA | Lake Elsinore | 92532 | 2 | 11 | 50 | 33.70°N | 117.32°W |
CA | Aguanga | 92536 | 3 | 2 | 54 | 33.48°N | 116.81°W |
CA | Anza | 92539 | 3 | 3 | 48 | 33.55°N | 116.70°W |
CA | Hemet | 92543 | 2 | 40 | 30 | 33.70°N | 116.98°W |
CA | Hemet | 92544 | 3 | 105 | 35 | 33.64°N | 116.90°W |
CA | Hemet | 92545 | 2 | 61 | 30 | 33.73°N | 117.04°W |
CA | Homeland | 92548 | 2 | 7 | 31 | 33.76°N | 117.11°W |
CA | Idyllwild | 92549 | 3 | 33 | 22 | 33.78°N | 116.78°W |
CA | Moreno Valley | 92551 | 2 | 11 | 33 | 33.88°N | 117.23°W |
CA | Moreno Valley | 92553 | 3 | 32 | 34 | 33.92°N | 117.25°W |
CA | Moreno Valley | 92555 | 2 | 34 | 24 | 33.91°N | 117.13°W |
CA | Moreno Valley | 92557 | 3 | 57 | 35 | 33.97°N | 117.26°W |
CA | Mountain Center | 92561 | 3 | 7 | 55 | 33.59°N | 116.48°W |
CA | Murrieta | 92562 | 2 | 40 | 58 | 33.55°N | 117.27°W |
CA | Murrieta | 92563 | 2 | 12 | 49 | 33.58°N | 117.15°W |
CA | Nuevo | 92567 | 3 | 12 | 26 | 33.81°N | 117.10°W |
CA | Perris | 92570 | 3 | 14 | 45 | 33.78°N | 117.32°W |
CA | Perris | 92571 | 3 | 31 | 32 | 33.83°N | 117.19°W |
CA | San Jacinto | 92582 | 3 | 27 | 21 | 33.81°N | 117.01°W |
CA | San Jacinto | 92583 | 3 | 72 | 19 | 33.79°N | 116.92°W |
CA | Menifee | 92584 | 2 | 59 | 44 | 33.66°N | 117.18°W |
CA | Sun City | 92585 | 2 | 21 | 36 | 33.74°N | 117.17°W |
CA | Sun City | 92586 | 2 | 13 | 41 | 33.71°N | 117.20°W |
CA | Sun City | 92587 | 2 | 19 | 45 | 33.70°N | 117.25°W |
CA | Temecula | 92590 | 2 | 1 | 62 | 33.48°N | 117.22°W |
CA | Temecula | 92591 | 2 | 3 | 52 | 33.53°N | 117.11°W |
CA | Temecula | 92592 | 3 | 6 | 52 | 33.51°N | 117.01°W |
CA | Wildomar | 92595 | 2 | 25 | 52 | 33.62°N | 117.26°W |
CA | Winchester | 92596 | 2 | 24 | 41 | 33.64°N | 117.07°W |
CA | Irvine | 92602 | 2 | 6 | 83 | 33.75°N | 117.74°W |
CA | Irvine | 92603 | 2 | 7 | 92 | 33.63°N | 117.79°W |
CA | Irvine | 92604 | 2 | 10 | 89 | 33.69°N | 117.79°W |
CA | Irvine | 92606 | 2 | 2 | 92 | 33.69°N | 117.82°W |
CA | Foothill Ranch | 92610 | 2 | 6 | 78 | 33.71°N | 117.67°W |
CA | Irvine | 92612 | 2 | 10 | 94 | 33.66°N | 117.83°W |
CA | Irvine | 92614 | 2 | 13 | 94 | 33.68°N | 117.83°W |
CA | Irvine | 92617 | 2 | 2 | 96 | 33.64°N | 117.84°W |
CA | Irvine | 92618 | 2 | 10 | 84 | 33.68°N | 117.73°W |
CA | Irvine | 92620 | 2 | 1 | 86 | 33.71°N | 117.76°W |
CA | Corona del Mar | 92625 | 4 | 3 | 100 | 33.60°N | 117.87°W |
CA | Costa Mesa | 92626 | 2 | 32 | 100 | 33.68°N | 117.91°W |
CA | Costa Mesa | 92627 | 2 | 11 | 102 | 33.65°N | 117.92°W |
CA | Dana Point | 92629 | 2 | 3 | 94 | 33.48°N | 117.70°W |
CA | Lake Forest | 92630 | 2 | 18 | 82 | 33.65°N | 117.69°W |
CA | Laguna Woods | 92637 | 2 | 3 | 88 | 33.61°N | 117.73°W |
CA | Huntington Beach | 92646 | 2 | 24 | 106 | 33.67°N | 117.97°W |
CA | Huntington Beach | 92647 | 2 | 5 | 108 | 33.72°N | 118.01°W |
CA | Huntington Beach | 92648 | 2 | 7 | 109 | 33.68°N | 118.01°W |
CA | Huntington Beach | 92649 | 2 | 3 | 111 | 33.72°N | 118.04°W |
CA | Laguna Beach | 92651 | 2 | 32 | 94 | 33.56°N | 117.77°W |
CA | Laguna Hills | 92653 | 2 | 11 | 86 | 33.59°N | 117.70°W |
CA | Midway City | 92655 | 3 | 1 | 105 | 33.74°N | 117.98°W |
CA | Aliso Viejo | 92656 | 2 | 72 | 90 | 33.57°N | 117.73°W |
CA | Newport Coast | 92657 | 3 | 1 | 97 | 33.59°N | 117.83°W |
CA | Newport Beach | 92660 | 2 | 11 | 99 | 33.63°N | 117.88°W |
CA | Newport Beach | 92661 | 2 | 1 | 103 | 33.60°N | 117.90°W |
CA | Newport Beach | 92663 | 2 | 4 | 104 | 33.62°N | 117.93°W |
CA | San Clemente | 92672 | 2 | 5 | 89 | 33.40°N | 117.55°W |
CA | San Clemente | 92673 | 2 | 4 | 87 | 33.47°N | 117.61°W |
CA | San Juan Capistrano | 92675 | 2 | 1 | 76 | 33.57°N | 117.55°W |
CA | Laguna Niguel | 92677 | 2 | 15 | 90 | 33.53°N | 117.70°W |
CA | Trabuco Canyon | 92679 | 2 | 9 | 72 | 33.65°N | 117.56°W |
CA | Westminster | 92683 | 2 | 9 | 106 | 33.75°N | 117.99°W |
CA | Rancho Santa Margarita | 92688 | 2 | 10 | 77 | 33.63°N | 117.61°W |
CA | Mission Viejo | 92691 | 2 | 19 | 83 | 33.61°N | 117.67°W |
CA | Mission Viejo | 92692 | 2 | 24 | 81 | 33.61°N | 117.64°W |
CA | Ladera Ranch | 92694 | 2 | 4 | 84 | 33.55°N | 117.64°W |
CA | Irvine | 92697 | 2 | 1 | 96 | 33.65°N | 117.84°W |
CA | Santa Ana | 92701 | 2 | 4 | 94 | 33.75°N | 117.86°W |
CA | Santa Ana | 92704 | 2 | 21 | 99 | 33.72°N | 117.91°W |
CA | Santa Ana | 92705 | 2 | 11 | 89 | 33.76°N | 117.81°W |
CA | Santa Ana | 92706 | 2 | 2 | 95 | 33.77°N | 117.88°W |
CA | Santa Ana | 92707 | 2 | 20 | 96 | 33.71°N | 117.87°W |
CA | Fountain Valley | 92708 | 2 | 15 | 103 | 33.71°N | 117.95°W |
CA | Tustin | 92780 | 2 | 3 | 90 | 33.74°N | 117.82°W |
CA | Tustin | 92782 | 2 | 7 | 89 | 33.73°N | 117.80°W |
CA | Anaheim | 92801 | 3 | 1 | 100 | 33.84°N | 117.95°W |
CA | Anaheim | 92802 | 2 | 5 | 98 | 33.81°N | 117.92°W |
CA | Anaheim | 92804 | 2 | 2 | 102 | 33.82°N | 117.97°W |
CA | Anaheim | 92805 | 2 | 6 | 96 | 33.83°N | 117.91°W |
CA | Anaheim | 92806 | 2 | 12 | 93 | 33.84°N | 117.87°W |
CA | Anaheim | 92807 | 2 | 6 | 85 | 33.85°N | 117.79°W |
CA | Anaheim | 92808 | 2 | 2 | 80 | 33.85°N | 117.74°W |
CA | Brea | 92821 | 2 | 3 | 93 | 33.93°N | 117.88°W |
CA | Brea | 92823 | 2 | 3 | 86 | 33.93°N | 117.81°W |
CA | Fullerton | 92831 | 2 | 3 | 94 | 33.88°N | 117.90°W |
CA | Fullerton | 92832 | 2 | 5 | 97 | 33.87°N | 117.93°W |
CA | Fullerton | 92833 | 2 | 7 | 100 | 33.88°N | 117.96°W |
CA | Fullerton | 92835 | 2 | 8 | 96 | 33.90°N | 117.92°W |
CA | Garden Grove | 92840 | 2 | 3 | 99 | 33.79°N | 117.93°W |
CA | Norco | 92860 | 2 | 15 | 62 | 33.92°N | 117.55°W |
CA | Villa Park | 92861 | 2 | 1 | 87 | 33.82°N | 117.81°W |
CA | Orange | 92865 | 2 | 1 | 91 | 33.83°N | 117.85°W |
CA | Orange | 92866 | 2 | 2 | 91 | 33.78°N | 117.84°W |
CA | Orange | 92867 | 1 | 1 | 89 | 33.82°N | 117.82°W |
CA | Orange | 92868 | 2 | 1 | 94 | 33.79°N | 117.88°W |
CA | Orange | 92869 | 2 | 3 | 86 | 33.80°N | 117.79°W |
CA | Placentia | 92870 | 2 | 4 | 91 | 33.88°N | 117.86°W |
CA | Corona | 92879 | 2 | 21 | 61 | 33.88°N | 117.54°W |
CA | Corona | 92880 | 2 | 19 | 68 | 33.92°N | 117.61°W |
CA | Corona | 92881 | 2 | 10 | 59 | 33.84°N | 117.50°W |
CA | Corona | 92882 | 2 | 11 | 68 | 33.84°N | 117.60°W |
CA | Corona | 92883 | 2 | 6 | 61 | 33.76°N | 117.49°W |
CA | Yorba Linda | 92886 | 2 | 4 | 85 | 33.90°N | 117.79°W |
CA | Yorba Linda | 92887 | 2 | 4 | 79 | 33.88°N | 117.73°W |
CA | Chowchilla | 93610 | 2 | 1 | 464 | 37.10°N | 120.27°W |
- City mapJPG | PDF | PSMap of responses by city or ZIP code
- Geocoded MapJPG | PDF | PSMap of responses by geocoded location
- Intensity vs. DistanceJPG | PSPlot of Attenuation (fall-off) with distance for each intensity versus its distance from the epicenter
- Responses vs. TimeJPG | PSPlot of total number of responses since the event
- Product ListXMLList of available DYFI maps and data for this event
- Intensity SummaryTXT | XMLTable of intensities aggregated by city or ZIP code
下回地震提前通知大家啊。