這裏是某大銀行給我發的房貸利息。大家可以看看最近幾周利率大幅上漲。同樣的買7/8個點,30年固定利率在兩周內從7.625%漲到8.25%。這個漲幅應該是反映了最近市場對經濟和政治形勢的判斷。
10/23
Conforming
Loan Type | MI Type | Interest Rate | Discount Points | APR |
---|---|---|---|---|
Conforming 5-year/6-month ARM | 7.250% | 0.000 | 9.264% | |
Conforming 7-year/6-month ARM | 7.500% | 0.000 | 9.081% | |
Conforming 10-year/6-month ARM | 7.750% | 0.000 | 9.146% | |
Conforming 30-year Fixed | 8.250% | 0.875 | 9.589% | |
Conforming 15-year Fixed | 7.000% | 0.000 | 9.379% |
10/17
Conforming
Loan Type | MI Type | Interest Rate | Discount Points | APR |
---|---|---|---|---|
Conforming 5-year/6-month ARM | 7.250% | 0.000 | 8.020% | |
Conforming 7-year/6-month ARM | 7.125% | 1.000 | 7.794% | |
Conforming 10-year/6-month ARM | 7.375% | 0.750 | 7.796% | |
Conforming 30-year Fixed | 7.750% | 0.875 | 7.952% | |
Conforming 15-year Fixed | 7.000% | 0.000 | 7.415% |
10/9
Conforming
Loan Type | MI Type | Interest Rate | Discount Points | APR |
---|---|---|---|---|
Conforming 5-year/6-month ARM | 7.250% | 0.000 | 8.006% | |
Conforming 7-year/6-month ARM | 7.125% | 0.750 | 7.780% | |
Conforming 10-year/6-month ARM | 7.375% | 0.625 | 7.782% | |
Conforming 30-year Fixed | 7.625% | 0.875 | 7.825% | |
Conforming 15-year Fixed | 7.000% | 0.000 | 7.394% |