Table 2
Disease | Risk Factor | Blood Group/Antigens |
---|---|---|
Sickle cell anemia16 | Increased adhesion | Adhesion Molecules |
Hemolytic disease of the newborn12, 17 | Antibodies to RhD | RhD |
Chronic and autoimmune hemolytic anemias13, 17 | Rh null | Rh, RhAG |
Vascular disorders, venous and arterial thromboembolism, coronary heart disease, ischemic stroke, myocardial infarction1, 11, 14, 18–22 | Reduced clearance of von Willebrand factor and FVIII | Groups A > AB > B |
Dementia, cognitive impairment22, 23 | Coagulation factors | Groups AB > B > A |
Plague, cholera, tuberculosis, mumps14 | Antigen profile | Group O |
Smallpox, Pseudomonas aeruginosa14 | Antigen profile | Group A |
Gonorrhea, tuberculosis, S. pneumoniae, E. coli, salmonella14 | Antigen profile | Group B |
Smallpox, E. coli, salmonella14 | Antigen profile | Group AB |
N. meningitides, H. influenza, C. albicans, S. pneumoniae, E. coli urinary tract infections, S. pyogenes, V. cholera1, 14, 24 | Antigen profile | Non-secretors |
H. pylori1, 11, 14, 25, 26 | Strain-dependent | Group A; 95% non-O |
Peptic ulcers, gastroduodenal disease11, 14, 25 | Secretor status, H. pylori strain | All non-secretors; Group O |
Norovirus1, 11, 27–29 | Strain-dependent | Secretors; groups O, A |
P. falciparum malaria1, 11, 30 | Receptor/antigen profile | Knops antigens; groups A, B |
P. vivax malaria30 | Antigen profile | Duffy FY antigens |
Cholera27 | Severity differs by antigen profile | Lewis antigen; non- secretors; non-O groups |
Bacterial Meningitis (N. meningitidis, H. influenza, S. pneumoniae)31 | Antigen profile | Non-secretors; A, AB, O blood groups |
Cancer (tissue specific)1, 11, 14, 32–37 | Increased tumor antigens and ligands | A, B, H antigens lost; “A- like” antigens gained |
Leukemia and Lymphoma14, 38 | RBC membrane changes | A, B, H antigens lost |
Non-Hodgkin’s central nervous system lymphoma (primary and secondary)39–41 | Group O, B | |
Hodgkin’s lymphoma41 | Group B | |
Acute lymphoblastic leukemia41, 42 | Group O | |
Acute myeloid leukemia1, 41, 42 | Group A | |
Stomach Cancer20, 26, 43 | H. pylori strain | Group A |
Pancreatic Cancer1, 11, 20, 44 | H. pylori strain | Group B > AB > A |
Von Hippel-Lindau and Neuroendocrine45 | Multiple tumors | Group O |
Multiple Endocrine Neoplasia Type 146 | Strongly associated | Group O |
Colon/Rectum Cancer1, 47, 48 | Type 1 and 2 chains; Lewis antigens | Secretors; “A-like” antigens expressed |
Hypertension15, 49–52 | 3 phenotypes differ | Group B>A>AB |
Hyperlipidemia15, 49, 53–55 | Low fat diet Ineffective; Intestinal ALP and apoB-48 vary by secretor status |
LDL: Heterozygous MN; Group A, B; ALP/apoB-48: Group O and B secretors |
Type 2 Diabetes15, 18, 49, 56–59 | Rh group modifies | Group AB > B > A |
Type 1 Diabetes29, 58, 59 | FUT2 gene locus | Non-secretors |
The risk factors and blood groups or antigens associated with various diseases, based on the research presented in this review.