最新2018世界壽命排名:摩納哥第一,日本第二,新加坡名列第三。
摩納哥的壽命以89.37歲穩居第一名,遠遠超出第二名的日本(85.52歲)。第三名的新加坡壽命與第二名相差隻有0.05歲。
中國澳門地區排名第4: 84.6歲
中國香港地區排名第8: 82.6歲
中國台灣地區排名第52名: 79.4歲
美國排名第53名: 79.3歲
Rank | Country | Years | Year |
1 | Monaco | 89.37 | 2018 (Est.) |
2 | Japan | 85.52 | 2018 (Est.) |
3 | Singapore | 85.47 | 2018 (Est.) |
4 | Macau | 84.57 | 2018 (Est.) |
5 | San Marino | 83.39 | 2018 (Est.) |
6 | Andorra | 82.91 | 2018 (Est.) |
7 | Guernsey | 82.68 | 2018 (Est.) |
8 | Hong Kong | 82.59 | 2018 (Est.) |
9 | Australia | 82.38 | 2018 (Est.) |
10 | Italy | 82.35 | 2018 (Est.) |
11 | Canada | 82.02 | 2018 (Est.) |
12 | Channel Islands | 82.02 | 2018 (Est.) |
13 | Liechtenstein | 82.01 | 2018 (Est.) |
14 | France | 81.86 | 2018 (Est.) |
15 | Spain | 81.83 | 2018 (Est.) |
16 | Sweden | 81.76 | 2018 (Est.) |
17 | Switzerland | 81.75 | 2018 (Est.) |
18 | Israel | 81.66 | 2018 (Est.) |
19 | Iceland | 81.61 | 2018 (Est.) |
20 | Anguilla | 81.59 | 2018 (Est.) |
21 | Netherlands | 81.52 | 2018 (Est.) |
22 | Bermuda | 81.45 | 2018 (Est.) |
23 | Cayman Islands | 81.43 | 2018 (Est.) |
24 | Isle of Man | 81.39 | 2018 (Est.) |
25 | New Zealand | 81.35 | 2018 (Est.) |
26 | Norway | 81.01 | 2018 (Est.) |
27 | Ireland | 81.01 | 2018 (Est.) |
28 | Germany | 80.9 | 2018 (Est.) |
29 | United Kingdom | 80.88 | 2018 (Est.) |
30 | Jordan | 80.88 | 2018 (Est.) |
31 | Greece | 80.77 | 2018 (Est.) |
32 | Saint Pierre and Miquelon | 80.73 | 2018 (Est.) |
33 | South Korea | 80.66 | 2018 (Est.) |
34 | Austria | 80.65 | 2018 (Est.) |
35 | Faroe Islands | 80.6 | 2018 (Est.) |
36 | Malta | 80.6 | 2018 (Est.) |
37 | Luxembourg | 80.5 | 2018 (Est.) |
38 | Belgium | 80.42 | 2018 (Est.) |
39 | U.S. Virgin Islands | 80.26 | 2018 (Est.) |
40 | Finland | 80.21 | 2018 (Est.) |
41 | Turks and Caicos Islands | 80.08 | 2018 (Est.) |
42 | Wallis and Futuna | 79.96 | 2018 (Est.) |
43 | Puerto Rico | 79.91 | 2018 (Est.) |
44 | Saint Barthélemy | 79.89 | 2018 (Est.) |
45 | Saint Martin | 79.89 | 2018 (Est.) |
46 | Bosnia and Herzegovina | 79.81 | 2018 (Est.) |
47 | Saint Helena | 79.77 | 2018 (Est.) |
48 | Gibraltar | 79.7 | 2018 (Est.) |
49 | Denmark | 79.66 | 2018 (Est.) |
50 | Portugal | 79.58 | 2018 (Est.) |
51 | Guam | 79.42 | 2018 (Est.) |
52 | Taiwan | 79.41 | 2018 (Est.) |
53 | United States of America | 79.25 | 2018 (Est.) |
54 | Bahrain | 79.14 | 2018 (Est.) |
55 | Mayotte | 79.06 | 2018 (Est.) |
56 | Qatar | 79.02 | 2018 (Est.) |
57 | Cyprus | 78.97 | 2018 (Est.) |
58 | Panama | 78.93 | 2018 (Est.) |
59 | British Virgin Islands | 78.93 | 2018 (Est.) |
60 | Montenegro | 78.91 | 2018 (Est.) |
61 | Costa Rica | 78.87 | 2018 (Est.) |
62 | Cuba | 78.86 | 2018 (Est.) |
63 | Chile | 78.86 | 2018 (Est.) |
64 | Libya | 78.82 | 2018 (Est.) |
65 | Netherlands Antilles | 78.64 | 2018 (Est.) |
66 | Albania | 78.63 | 2018 (Est.) |
67 | Slovenia | 78.5 | 2018 (Est.) |
68 | Sint Maarten | 78.47 | 2018 (Est.) |
69 | Dominican Republic | 78.44 | 2018 (Est.) |
70 | Georgia | 78.42 | 2018 (Est.) |
71 | Czech Republic | 78.41 | 2018 (Est.) |
72 | Northern Mariana Islands | 78.32 | 2018 (Est.) |
73 | Kuwait | 78.31 | 2018 (Est.) |
74 | Argentina | 78.2 | 2018 (Est.) |
75 | Saint Lucia | 78.12 | 2018 (Est.) |
76 | New Caledonia | 78.02 | 2018 (Est.) |
77 | United Arab Emirates | 77.83 | 2018 (Est.) |
78 | Mexico | 77.78 | 2018 (Est.) |
79 | Uruguay | 77.55 | 2018 (Est.) |
80 | Paraguay | 77.55 | 2018 (Est.) |
81 | French Polynesia | 77.54 | 2018 (Est.) |
82 | Brunei | 77.52 | 2018 (Est.) |
83 | Poland | 77.4 | 2018 (Est.) |
84 | Dominica | 77.35 | 2018 (Est.) |
85 | Morocco | 77.28 | 2018 (Est.) |
86 | Slovakia | 77.21 | 2018 (Est.) |
87 | Croatia | 77.18 | 2018 (Est.) |
88 | Aruba | 77.14 | 2018 (Est.) |
89 | Ecuador | 77.14 | 2018 (Est.) |
90 | Sri Lanka | 77.13 | 2018 (Est.) |
91 | Antigua and Barbuda | 76.92 | 2018 (Est.) |
92 | Lithuania | 76.77 | 2018 (Est.) |
93 | Tonga | 76.64 | 2018 (Est.) |
94 | Macedonia | 76.61 | 2018 (Est.) |
95 | West Bank | 76.54 | 2018 (Est.) |
96 | Lebanon | 76.51 | 2018 (Est.) |
97 | Tunisia | 76.51 | 2018 (Est.) |
98 | Hungary | 76.3 | 2018 (Est.) |
99 | Cook Islands | 76.23 | 2018 (Est.) |
100 | Syria | 76.22 | 2018 (Est.) |
更多我的博客文章>>>