校友10年捐款中位數 - 畢業生捐款參與度與捐款金額是衡量優秀大學(特別是本科)的重要指標:
(1) 參與度高代表了畢業生對上學時經曆的一種認可
(2) 捐款數目一定程度上反映了畢業生畢業後在社會上的成就地位 (你想捐也得有錢捐)
從這可以看出,本科經曆私校秒殺眾州大, 即使最出色的一些州大如UCB也排不進前200名
幾個觀察:
Harvard在T5中無論參與度和金額都墊底 (19%, $25122). Does H offer the worst college experience of all T5?
藤校中最偏向Pre-professional風格的Columbia, Penn學生相對比較小氣。(特別Penn學生平均收入在名校中是領跑的)- Columbia: (14%,$20708) Penn:(22%, $19070)
Cornell (22%,$13762)學生對母校認可度在藤校中墊底(可能因為部分學院學生是紐約州立之故)
兩所Top技校學生很給力(Caltech: $53845, MIT: $45501)
Duke(29%, $30725), Dartmouth(43%, $28695)表現亮麗。芝大(21%, $24511)隻能歸屬中小藤水準,與T5整體差距還很大。 JHU數目不錯($26730),但參與度太低了(9%!)
一些LAC校友向心力也很強
美國人喜歡說 "Put your money where your mouth is".
在這個鏡下一些名校原形畢露。比如著名的Georgetown 僅以(12%,$4734) 列#137. -- 要知道它的畢業生平均收入是絕對領先的.
Rank | College | 10-Year Median Donation Per Student | 3-Yr-Avg Alumni Partic. Rate | GG Index Value |
1 | Princeton University | $29,330 | 47% | 100 |
2 | Dartmouth College | $28,695 | 43% | 100 |
3 | Williams College | $22,891 | 51% | 99.68 |
4 | Bowdoin College | $22,502 | 45% | 99.61 |
5 | Claremont McKenna College | $23,276 | 38% | 99.43 |
6 | Amherst College | $21,320 | 46% | 99.37 |
7 | Davidson College | $19,708 | 45% | 98.98 |
8 | Yale University | $31,936 | 32% | 98.97 |
9 | Duke University | $30,725 | 29% | 98.49 |
10 | Wellesley College | $17,451 | 53% | 98.25 |
11 | Stanford University | $30,826 | 28% | 98.14 |
12 | University of Notre Dame | $18,576 | 35% | 98.09 |
13 | Washington and Lee University | $17,155 | 38% | 97.86 |
14 | Brown University | $22,542 | 26% | 97.49 |
15 | Haverford College | $15,182 | 42% | 97.16 |
16 | Massachusetts Institute of Technology | $45,501 | 24% | 97.08 |
17 | Carleton College | $14,876 | 44% | 97.01 |
18 | Swarthmore College | $14,743 | 39% | 96.73 |
19 | Middlebury College | $15,314 | 35% | 96.68 |
20 | Pomona College | $14,843 | 37% | 96.59 |
21 | Bryn Mawr College | $15,789 | 29% | 95.98 |
22 | University of Chicago | $24,511 | 21% | 95.66 |
23 | California Institute of Technology | $53,845 | 20% | 95.42 |
24 | University of Pennsylvania | $19,070 | 22% | 95.24 |
25 | Harvard University | $25,122 | 19% | 94.76 |
26 | Rice University | $15,806 | 24% | 94.7 |
27 | Vassar College | $13,622 | 28% | 94.4 |
28 | Colby College | $12,092 | 36% | 94.39 |
29 | Washington University in St. Louis | $16,631 | 21% | 94.05 |
30 | Hamilton College | $11,426 | 40% | 94 |
31 | University of Southern California | $14,093 | 24% | 93.79 |
32 | Colgate University | $11,075 | 42% | 93.7 |
33 | Trinity College | $12,772 | 26% | 93.29 |
34 | Kenyon College | $10,860 | 37% | 92.99 |
35 | Smith College | $11,555 | 27% | 92.36 |
36 | Reed College | $12,112 | 25% | 92.24 |
37 | Cornell University | $13,762 | 20% | 91.48 |
38 | Vanderbilt University | $13,430 | 19% | 91.18 |
39 | Wesleyan University | $9,685 | 34% | 91.03 |
40 | Centre College | $9,367 | 39% | 90.96 |
41 | Wake Forest University | $12,190 | 20% | 90.31 |
42 | Sewanee-The University of the South | $9,969 | 27% | 90.25 |
43 | Oberlin College | $10,146 | 26% | 90.2 |
44 | Whitman College | $9,223 | 34% | 90.18 |
45 | Northwestern University | $16,967 | 15% | 90.15 |
46 | Columbia University | $20,708 | 14% | 90.04 |
47 | University of Rochester | $14,871 | 16% | 89.85 |
48 | Lafayette College | $8,930 | 32% | 89.36 |
49 | Lawrence University | $9,217 | 26% | 88.72 |
50 | University of Tulsa | $12,510 | 17% | 88.55 |
51 | Hampden-Sydney College | $8,383 | 32% | 88.17 |
52 | College of the Holy Cross | $7,798 | 45% | 87.75 |
53 | Berea College | $13,878 | 14% | 87.63 |
54 | DePauw University | $10,046 | 19% | 87.44 |
55 | Mount Holyoke College | $8,418 | 27% | 87.19 |
56 | Wheaton College | $9,300 | 20% | 86.71 |
57 | Carnegie Mellon University | $11,228 | 15% | 86.16 |
58 | Connecticut College | $8,417 | 23% | 85.89 |
59 | Tufts University | $9,667 | 17% | 85.62 |
60 | Case Western Reserve University | $11,767 | 14% | 85.49 |
61 | Randolph-Macon College | $7,084 | 38% | 85.38 |
62 | Skidmore College | $8,155 | 23% | 85.36 |
63 | Knox College | $7,576 | 27% | 85.25 |
64 | Bates College | $6,855 | 44% | 84.98 |
65 | The College of Wooster | $8,558 | 20% | 84.98 |
66 | Brandeis University | $8,759 | 19% | 84.92 |
67 | Johns Hopkins University | $26,730 | 9% | 84.8 |
68 | Franklin and Marshall College | $7,582 | 24% | 84.4 |
69 | St Lawrence University | $7,435 | 23% | 83.53 |
70 | Mills College | $9,692 | 15% | 83.47 |
71 | Rhodes College | $6,517 | 35% | 83.2 |
72 | %%%%%%77%%%%%% | $6,569 | 30% | 82.67 |
73 | Catawba College | $8,082 | 18% | 82.61 |
74 | Saint Mary's College | $6,613 | 27% | 82.2 |
75 | Westmont College | $8,365 | 16% | 81.98 |
76 | Bucknell University | $6,471 | 28% | 81.81 |
77 | Yeshiva University | $12,164 | 10% | 81.7 |
78 | Occidental College | $7,891 | 17% | 81.66 |
79 | Emory University | $8,880 | 14% | 81.13 |
80 | Hobart William Smith Colleges | $6,346 | 27% | 81.09 |
81 | Beloit College | $7,310 | 18% | 80.54 |
82 | Earlham College | $6,920 | 20% | 80.51 |
83 | Boston College | $6,773 | 20% | 80.38 |
84 | University of Miami | $10,823 | 10% | 80.32 |
85 | Southwestern University | $6,985 | 19% | 80.1 |
86 | Grinnell College | $5,821 | 30% | 79.74 |
87 | Augustana College | $6,095 | 24% | 79.19 |
88 | Birmingham Southern College | $6,689 | 19% | 79.05 |
89 | Cornell College | $6,170 | 22% | 78.88 |
90 | Denison University | $6,758 | 17% | 78.59 |
91 | Wofford College | $6,522 | 19% | 78.52 |
92 | Lehigh University | $7,106 | 16% | 78.4 |
93 | Furman University | $5,965 | 21% | 77.79 |
94 | Ohio Wesleyan University | $7,184 | 14% | 77.4 |
95 | Saint Johns University | $5,923 | 21% | 77.34 |
96 | Washington & Jefferson College | $6,884 | 15% | 77.26 |
97 | John Brown University | $7,846 | 12% | 76.83 |
98 | Spelman College | $4,944 | 39% | 76.45 |
99 | Hendrix College | $5,419 | 22% | 75.59 |
100 | Transylvania University | $4,696 | 41% | 75.1 |
101 | Queens University of Charlotte | $5,438 | 21% | 74.98 |
102 | Dickinson College | $4,813 | 26% | 73.77 |
103 | Rose-Hulman Institute of Technology | $5,090 | 21% | 73.46 |
104 | Saint Vincent College | $5,173 | 19% | 72.84 |
105 | Creighton University | $6,201 | 13% | 72.68 |
106 | Washington College | $5,804 | 15% | 72.61 |
107 | St Olaf College | $5,027 | 19% | 72.1 |
108 | Colorado College | $4,955 | 20% | 72.08 |
109 | Calvin College | $5,076 | 18% | 71.96 |
110 | Sarah Lawrence College | $5,856 | 14% | 71.88 |
111 | Ursinus College | $5,269 | 17% | 71.85 |
112 | University of Richmond | $5,178 | 17% | 71.74 |
113 | Austin College | $6,531 | 11% | 71.45 |
114 | Lake Forest College | $5,485 | 15% | 71.41 |
115 | Tulane University of Louisiana | $6,465 | 11% | 70.95 |
116 | Pitzer College | $5,024 | 17% | 70.47 |
117 | Trinity University | $5,639 | 13% | 70.16 |
118 | University of Dubuque | $6,586 | 10% | 70.15 |
119 | Juniata College | $4,216 | 27% | 70.12 |
120 | New York University | $8,174 | 6% | 69.43 |
121 | Allegheny College | $4,402 | 20% | 68.64 |
122 | Texas Christian University | $4,899 | 15% | 68.58 |
123 | Loras College | $4,677 | 16% | 67.77 |
124 | Hope College | $4,064 | 21% | 66.78 |
125 | Taylor University | $5,114 | 12% | 66.65 |
126 | Marquette University | $4,645 | 14% | 66.16 |
127 | Maryville College | $4,000 | 20% | 66.11 |
128 | Rensselaer Polytechnic Institute | $5,858 | 9% | 65.84 |
129 | Luther College | $3,902 | 21% | 65.75 |
130 | Saint Norbert College | $5,286 | 11% | 65.69 |
131 | Manchester College | $4,300 | 16% | 65.56 |
132 | Babson College | $5,010 | 12% | 65.49 |
133 | Coe College | $3,960 | 20% | 65.45 |
134 | Gettysburg College | $3,721 | 23% | 65.23 |
135 | Valparaiso University | $5,090 | 11% | 65.17 |
136 | Illinois Wesleyan University | $3,717 | 23% | 65.13 |
137 | Georgetown University | $4,734 | 12% | 64.49 |
138 | Worcester Polytechnic Institute | $4,850 | 11% | 64.33 |
139 | Goucher College | $4,948 | 11% | 64.26 |
140 | Salem College | $3,684 | 21% | 63.81 |
141 | William Jewell College | $5,094 | 10% | 63.58 |
142 | Concordia College at Moorhead | $3,759 | 19% | 63.36 |
143 | Mount St Mary's University | $3,534 | 23% | 63.35 |
144 | Albion College | $3,877 | 17% | 63.28 |
145 | Dordt College | $3,779 | 18% | 63.22 |
146 | Graceland University-Lamoni | $3,738 | 19% | 63.13 |
147 | Trine University | $5,207 | 9% | 63.02 |
148 | University of Puget Sound | $4,199 | 14% | 63.02 |
149 | Heidelberg University | $3,767 | 18% | 63 |
150 | Northwestern College | $3,640 | 20% | 62.83 |
151 | Berry College | $4,211 | 13% | 62.41 |
152 | Boston University | $4,770 | 10% | 61.74 |
153 | Santa Clara University | $4,020 | 14% | 61.72 |
154 | West Virginia Wesleyan College | $3,601 | 18% | 61.62 |
155 | Monmouth College | $3,850 | 15% | 61.43 |
156 | Hampshire College | $3,613 | 18% | 61.4 |
157 | Saint Bonaventure University | $3,551 | 18% | 61.07 |
158 | Carson-Newman College | $5,248 | 7% | 60.93 |
159 | Morningside College | $3,469 | 19% | 60.91 |
160 | Drew University | $3,316 | 21% | 60.77 |
161 | Moravian College and Moravian Theological Seminary | $3,533 | 16% | 59.94 |
162 | Spring Hill College | $4,243 | 11% | 59.7 |
163 | Gustavus Adolphus College | $3,288 | 19% | 59.32 |
164 | Roanoke College | $3,253 | 19% | 59.32 |
165 | North Central College | $3,433 | 17% | 59.13 |
166 | Whittier College | $3,188 | 20% | 59.07 |
167 | Hiram College | $3,827 | 13% | 59.01 |
168 | Covenant College | $5,182 | 6% | 59.01 |
169 | University of Evansville | $3,794 | 13% | 58.74 |
170 | Wartburg College | $3,264 | 18% | 58.73 |
171 | Clarkson University | $3,786 | 13% | 58.57 |
172 | Eastern Mennonite University | $3,369 | 16% | 58.48 |
173 | Alma College | $3,029 | 22% | 58.23 |
174 | Hood College | $3,878 | 12% | 58.14 |
175 | Colby-Sawyer College | $3,590 | 14% | 58.1 |
176 | Pacific Lutheran University | $4,029 | 10% | 57.76 |
177 | Illinois Institute of Technology | $4,951 | 6% | 57.27 |
178 | Central College | $3,643 | 12% | 56.48 |
179 | Fairfield University | $3,558 | 12% | 56.34 |
180 | College of Saint Benedict | $3,138 | 16% | 56.22 |
181 | Wheelock College | $3,973 | 9% | 55.67 |
182 | Hartwick College | $3,185 | 15% | 55.36 |
183 | Marietta College | $3,275 | 14% | 55.36 |
184 | Hanover College | $3,334 | 13% | 55.31 |
185 | Villanova University | $2,737 | 20% | 54.18 |
186 | Asbury University | $3,265 | 13% | 53.92 |
187 | University of Denver | $4,259 | 7% | 53.88 |
188 | Willamette University | $3,612 | 10% | 53.2 |
189 | Thiel College | $2,987 | 14% | 53.01 |
190 | North Park University | $3,812 | 8% | 52.92 |
191 | Saint Louis University-Main Campus | $3,916 | 7% | 52.48 |
192 | Muhlenberg College | $2,621 | 18% | 52.08 |
193 | University of Dayton | $3,451 | 10% | 51.94 |
194 | Chapman University | $4,288 | 5% | 51.91 |
195 | University of Mount Union | $2,845 | 14% | 51.6 |
196 | Butler University | $2,653 | 17% | 51.44 |
197 | Florida Southern College | $3,707 | 8% | 51.29 |
198 | University of Charleston | $4,046 | 6% | 51.26 |
199 | Xavier University | $3,542 | 8% | 50.82 |
200 | Syracuse University | $3,718 | 7% | 49.8 |
Top 200 alumni giving & participation