Tick price pctChge avgVol Vol_Ratio sector marketCp float STScore LTScore ShtRatio ShtScor _PE_ _PEG_ _FA_ institution insider MFI Range index
EIGI 12.92 -0.77% 405420 0.63 Technology 1668 49.60 4.69 6.86 18.40 10.10 9.10 0.26 8.32 85.39% 0.00% 6.73 10.79%
AMCX 59.57 0.29% 1049690 0.95 Services 4294 59.12 3.26 6.39 1.90 2.22 12.62 0.63 5.89 91.50% 1.78% 10.29 9.95% MDY
NRF 17.38 1.11% 6890640 0.45 Financial 2891 154.10 2.84 6.25 2.90 -7.70 7.56 0.28 8.44 75.30% 0.35% 10.35 13.90% IWM
MNK 68.24 -1.66% 1661820 1.04 Healthcare 3996 46.37 2.15 6.24 8.30 0.76 11.02 0.15 8.37 0.00% 0.00% 11.64 14.57% MDY
AUXL 19.83 2.55% 1506570 0.63 Healthcare 996 34.71 2.44 5.96 7.10 4.83 18.89 0.03 9.79 103.50% 1.29% 3.74 21.48% IWM
QIWI 37.45 -4.32% 661659 1.15 Financial 1955 25.06 2.39 5.49 3.60 -0.03 19.30 0.74 4.05 61.41% 0.00% 12.31 22.24% holding
KERX 15.60 -0.38% 1601560 0.80 Healthcare 1427 80.22 4.06 4.52 10.50 3.92 78.00 0.62 3.99 76.36% 2.11% 6.76 16.31% IWM
HZNP 8.47 -4.29% 2082850 0.60 Healthcare 622 60.67 1.64 4.40 7.70 -1.07 9.52 0.06 9.08 76.34% 30.85% 9.86 28.91% IWM
SSYS 98.91 1.83% 1116460 0.47 Technology 4879 45.84 2.00 4.07 4.70 -0.33 33.30 0.95 0.75 59.00% 42.22% 11.77 13.38% week
RCAP 19.64 -3.73% 691736 0.40 Financial 986 0.97 -0.06 3.71 3.10 -4.76 9.63 1.69 1.72 0.00% 0.00% 17.87 29.11%
CCOI 34.97 -0.79% 391631 0.80 Technology 1610 42.42 1.04 3.51 4.90 -1.05 57.33 0.40 7.66 88.82% 7.79% -0.13 10.55% IWM
HSC 25.65 2.35% 547055 0.75 Basic Materials 2071 80.17 0.50 3.48 3.20 -1.52 17.69 0.43 7.89 80.50% 0.60% 0.66 7.66% MDY
GPT 5.99 0.67% 2004670 0.39 Financial 428 58.39 1.61 3.23 2.30 2.24 31.53 0.04 9.14 31.48% 21.67% 18.31 9.65% IWM
LINE 30.51 0.30% 1168130 0.86 Basic Materials 10111 199.57 1.36 3.12 8.50 1.67 18.72 3.20 0.40 18.40% 15.52% 7.39 9.45% week,mlp
BAK 12.80 4.07% 269028 1.37 Basic Materials 5095 81.06 -2.04 3.08 3.60 -1.34 9.08 0.24 8.34 0.00% 0.00% 0.00 12.57%
NCT 4.48 1.82% 3552140 1.00 Financial 1575 345.16 0.31 3.07 3.00 -0.81 7.34 99.99 0.00 66.03% 1.75% 6.47 4.50%
TK 54.87 0.81% 363423 1.03 Services 3950 40.89 0.25 3.06 2.10 -6.98 31.72 0.13 8.07 57.71% 44.72% 0.00 11.41%
CTB 28.74 -1.84% 672845 1.33 Consumer Goods 1824 56.01 2.88 2.94 7.30 3.73 10.76 14.26 1.32 90.65% 0.94% 3.43 11.52% IWM
RTK 2.25 -0.88% 2970680 0.53 Basic Materials 512 203.67 0.96 2.93 5.90 -5.55 32.14 0.12 8.11 64.50% 7.70% 14.46 12.78% IWM
PRIM 24.22 -0.04% 258753 1.18 Industrial Goods 1251 37.95 0.30 2.93 2.90 1.39 12.88 0.61 6.18 62.39% 31.50% 0.00 12.94% IWM
Tick price pctChge avgVol Vol_Ratio sector marketCp float STScore LTScore ShtRatio ShtScor _PE_ _PEG_ _FA_ institution insider MFI Range index
PGH 6.27 0.97% 1209120 0.80 Basic Materials 3299 523.76 -1.49 2.93 7.60 -1.35 26.12 0.06 8.67 30.91% 10.04% 0.00 7.28%
BDBD 11.81 3.32% 562048 0.66 Consumer Goods 719 52.01 0.70 2.89 11.50 4.01 20.36 0.45 7.84 97.79% 5.00% 0.11 14.92% IWM
AFSI 43.18 0.91% 584262 0.60 Financial 3257 37.25 2.71 2.69 11.20 0.05 8.65 0.71 4.90 47.29% 58.01% 0.00 11.15% IWM,week
COWN 4.02 1.80% 834543 0.70 Financial 462 97.05 1.53 2.27 7.80 5.71 8.38 0.15 8.55 78.58% 27.95% 0.49 9.82% IWM
GOLD 86.30 1.04% 488729 0.95 7984 91.63 0.77 2.25 2.80 0.76 18.56 0.53 7.25 47.12% 0.00% -0.09 8.75%
sfun 10.34 -2.36% 7699980 1.15 Technology 4234 150.87 -1.22 2.25 3.30 -5.88 12.16 0.57 6.82 52.10% 0.37% 0.80 27.05% China
MYL 47.92 -1.13% 4144280 1.05 Healthcare 17909 370.83 0.25 2.06 6.20 -2.01 12.13 0.70 4.85 91.90% 0.57% -0.18 12.06% SPY,QQQ,ibb
LAMR 50.07 -1.28% 1273420 1.15 Services 4764 74.82 2.11 1.94 6.10 3.65 32.51 0.90 1.56 86.00% 10.13% 0.00 6.34% MDY
NXST 46.38 0.26% 547886 0.95 Services 1420 17.32 2.75 1.70 9.10 2.37 19.82 -3.51 0.18 67.40% 7.90% 1.95 14.69% IWM
ICE 192.22 0.55% 964288 1.23 Financial 22114 113.12 -1.17 1.65 2.60 -9.39 16.77 0.63 5.77 88.33% 2.51% 0.00 6.68% SPY
GSJK 21.65 -1.01% 138317 4.91 Basic Materials 668 16.46 -1.15 1.64 2.00 -0.35 12.59 0.65 5.59 10.40% 72.23% 0.07 14.21%
IRC 10.29 0.10% 348511 0.82 Financial 1027 96.68 1.09 1.63 8.80 0.53 10.19 1.96 1.56 74.88% 12.81% -0.03 3.74% IWM
HII 89.40 -0.62% 363684 0.86 Industrial Goods 4390 47.94 0.95 1.61 1.00 -1.76 10.53 0.81 3.26 86.95% 0.70% 0.02 12.03% MDY,ita
MFC 20.12 0.50% 1310740 0.89 Financial 37302 1850.79 0.55 1.60 3.60 -0.15 10.82 0.70 4.91 48.04% 0.00% 0.00 5.55%
AES 14.36 -0.97% 5189190 0.63 Utilities 10416 661.94 1.40 1.53 2.30 0.06 9.84 1.01 1.76 85.64% 17.08% -0.13 5.65% SPY
LNCO 28.91 -0.48% 1214790 0.83 Basic Materials 3715 128.48 -3.02 1.52 3.60 -2.64 11.61 0.34 8.11 42.35% 5.32% -4.67 8.53%
MPW 13.28 -0.38% 1215080 1.03 Financial 2178 160.53 1.34 1.42 5.50 -0.90 11.25 1.36 1.38 77.52% 2.02% 0.03 7.70% IWM
MPEL 30.02 -5.64% 3956930 1.00 Services 16522 349.96 -3.93 1.41 0.80 -0.47 14.86 0.69 4.91 24.52% 32.01% -0.14 15.56% week
GTN 12.22 2.26% 510483 0.87 Services 710 52.44 2.04 1.41 8.10 -1.71 20.03 -0.56 -0.26 86.98% 7.93% 4.43 18.56% IWM
LXP 10.81 -0.46% 1675540 0.56 Financial 2490 225.83 0.20 1.39 3.30 -3.33 9.40 3.51 1.70 78.12% 10.69% 0.17 6.53% IWM
Tick price pctChge avgVol Vol_Ratio sector marketCp float STScore LTScore ShtRatio ShtScor _PE_ _PEG_ _FA_ institution insider MFI Range index
RDN 12.75 2.00% 4177380 1.04 Financial 2208 151.22 -0.51 1.38 9.20 -2.10 8.56 -0.56 1.45 97.65% 0.73% 0.76 7.38% IWM
TNK 4.04 0.50% 481845 0.78 Services 338 62.35 -0.30 1.37 15.50 -3.86 7.62 0.06 9.24 39.48% 0.00% 0.30 15.87% IWM
SABR 18.54 -0.86% 913039 0.38 Technology 4542 94.17 1.14 1.30 1.60 2.53 16.85 0.81 3.04 0.00% 0.00% 0.00 7.63%
SNI 82.08 -1.69% 679152 1.63 Services 11731 81.93 2.15 1.28 4.70 -1.19 18.00 1.21 0.58 72.09% 28.15% 0.72 4.84% SPY
RIO 57.17 0.99% 2226430 0.90 Basic Materials 105700 1633.15 1.67 1.27 9.90 4.08 10.14 3.98 1.50 0.00% 0.00% -0.09 6.79%
NRG 30.11 -1.99% 4056910 1.30 Utilities 10154 333.06 0.65 1.26 2.40 -0.16 16.28 -1.32 0.33 99.26% 0.41% 0.33 10.32% SPY
RGLD 77.10 0.31% 569202 0.87 Basic Materials 5021 62.72 1.65 1.26 6.00 -0.43 47.01 0.79 2.60 70.62% 5.12% 0.05 11.66% MDY
VNDA 13.60 -2.79% 805295 0.49 Healthcare 461 23.21 2.25 1.18 6.40 5.80 -8.95 -0.25 -6.55 59.20% 21.88% 14.94 24.01% IWM
TDC 43.05 -0.71% 2367180 0.70 Technology 6789 156.41 0.36 1.09 6.00 -1.58 13.75 1.40 0.98 97.58% 0.35% 0.28 16.51% SPY,skyy
EAT 44.43 0.61% 839551 1.41 Services 2886 63.61 -0.70 1.05 7.30 -3.29 14.29 1.03 0.97 101.90% 1.32% -0.14 9.30% MDY
WMC 13.83 0.73% 678895 0.52 Financial 577 41.58 -2.15 1.03 1.90 -5.08 5.74 13.77 3.33 16.84% 1.76% -0.39 7.67% IWM
CBB 3.66 -1.88% 1045870 0.63 Technology 765 205.91 0.82 0.86 6.70 -0.73 36.60 0.85 2.17 73.95% 13.04% 0.04 9.63% IWM
WIN 11.55 -0.26% 9307700 0.55 Technology 6961 597.51 0.91 0.81 9.60 0.43 29.62 1.15 0.05 52.89% 0.81% 0.06 12.93% SPY
SRE 97.25 -0.56% 974665 0.82 Utilities 23853 231.03 -0.74 0.74 3.40 0.65 20.09 2.50 0.33 69.94% 6.57% -0.14 5.70% SPY
RJET 10.01 0.60% 578649 0.86 Services 498 41.67 0.58 0.66 2.20 0.23 7.36 4.93 2.41 90.86% 8.89% -1.20 14.23% IWM
HIMX 6.56 -2.31% 5486860 0.60 Technology 1118 139.83 -3.62 0.64 1.10 0.90 12.86 0.81 3.16 11.39% 12.38% 0.00 45.14% China
CNQ 42.00 0.02% 2191580 0.73 Basic Materials 45917 1057.94 0.44 0.60 1.90 -0.37 11.17 -4.31 1.16 62.86% 0.00% 0.00 9.88%
BCE 44.77 -0.47% 610703 1.30 Technology 34800 775.27 -0.24 0.56 11.30 2.64 13.78 4.84 0.85 42.45% 0.00% 0.00 3.65%
LG 45.41 -1.62% 439960 0.64 Utilities 1489 31.68 -0.37 0.52 10.10 0.23 14.46 3.35 0.79 50.04% 4.55% 0.00 3.17% IWM
BR 40.64 -0.17% 548129 1.00 Technology 4904 119.24 0.99 0.51 2.00 -4.80 16.39 1.60 0.67 86.69% 0.47% 0.02 8.38% MDY
Tick price pctChge avgVol Vol_Ratio sector marketCp float STScore LTScore ShtRatio ShtScor _PE_ _PEG_ _FA_ institution insider MFI Range index
THS 76.00 2.00% 249340 2.43 Consumer Goods 2795 35.64 1.10 0.49 9.50 -2.69 18.23 1.34 0.54 89.28% 3.07% -0.35 6.66% IWM
TICC 9.56 0.53% 665054 0.55 Financial 576 59.21 -1.28 0.46 5.40 -3.82 8.31 -9.64 1.95 29.75% 1.84% 0.00 4.30% IWM
OGE 35.13 -1.46% 825940 0.77 Utilities 6996 197.66 -1.00 0.44 0.90 -0.56 16.57 3.03 0.58 57.89% 0.42% 0.30 4.78% MDY
MONT 21.58 -0.32% 519062 0.59 Technology 578 23.66 0.50 0.43 4.10 1.25 11.86 0.96 0.94 38.65% 0.00% 2.13 19.35%
NVO 45.36 -0.96% 916215 0.84 Healthcare 119900 1907.18 1.26 0.41 4.80 1.31 22.13 1.94 0.25 0.00% 0.00% 0.00 8.78%
IDCC 44.45 -1.07% 509314 0.70 Technology 1798 39.78 1.83 0.36 12.00 -1.11 18.14 -2.52 0.27 73.75% 0.87% -0.10 12.65% IWM,MDY
HAR 111.26 2.08% 676152 0.72 Consumer Goods 7577 67.67 0.90 0.17 2.40 -1.60 20.38 0.83 2.68 99.73% 0.41% -4.63 13.43% SPY
CBSO 33.27 -0.18% 3957240 1.30 Financial 3992 22.64 1.02 -0.08 5.90 -1.70 99.99 99.99 0.00 0.00% 0.00% 0.00 5.68%
LQDT 13.22 0.84% 735586 0.36 Services 424 26.07 -0.75 -0.08 4.20 -10.10 15.74 -0.63 0.18 95.83% 20.58% -0.53 47.85% IWM
DUK 69.84 -1.61% 2763470 0.80 Utilities 49393 705.38 -2.37 -0.13 4.60 0.67 14.67 3.53 0.76 53.82% 0.18% -2.28 3.71% SPY
LPI 26.30 -0.11% 1602810 0.99 Basic Materials 3714 81.25 -0.31 -0.33 5.30 0.00 21.92 1.24 0.33 99.99% 2.46% -4.07 11.99%
CECO 5.30 5.16% 704563 0.79 Services 356 59.94 0.84 -0.42 6.00 3.90 -8.55 -0.13 -5.34 70.92% 15.37% 0.03 27.03% IWM
NXTM 13.20 -0.08% 327943 0.79 Healthcare 811 47.77 2.49 -0.52 8.40 2.85 -57.39 -1.35 -6.28 91.45% 21.27% 0.30 11.54% IWM
GDP 17.32 -0.69% 1481330 0.65 Basic Materials 767 35.06 -2.26 -0.60 9.60 0.49 -27.94 -0.45 -5.82 91.55% 28.13% 0.00 21.78% IWM
NYLD 52.14 -0.99% 562656 2.28 Utilities 1174 21.33 1.28 -0.85 15.50 1.68 34.99 -4.07 -0.55 0.00% 0.00% -3.08 12.92%
OWW 9.06 1.00% 1665440 2.61 Services 990 84.72 -2.79 -1.05 1.50 -3.03 19.28 0.45 7.86 51.56% 4.51% -34.34 19.06% IWM
OREX 5.15 3.21% 3438840 0.72 Healthcare 599 107.77 0.68 -1.08 7.90 2.45 -15.15 0.13 -9.17 80.19% 11.49% 1.03 15.23% IWM
SUNE 19.32 -0.26% 13133400 1.12 Technology 5174 250.41 1.62 -1.10 6.00 0.40 -107.33 -1.50 -5.11 82.00% 0.57% 0.00 21.28% IWM,MDY,week,tan
SRPT 21.83 -3.06% 1456400 0.81 Healthcare 888 32.37 0.25 -1.22 9.80 -4.44 -7.25 -2.06 -7.86 65.58% 16.99% 3.71 49.67% IWM,week
TPH 13.31 -0.22% 2891780 0.87 Industrial Goods 421 28.68 -3.41 -1.24 20.20 -10.10 10.40 0.35 8.17 13.74% 26.30% -27.68 12.39% IWM
Tick price pctChge avgVol Vol_Ratio sector marketCp float STScore LTScore ShtRatio ShtScor _PE_ _PEG_ _FA_ institution insider MFI Range index
LXRX 1.66 5.06% 1332550 0.70 Healthcare 855 482.21 0.37 -1.56 17.80 -1.11 -10.38 -0.66 -7.36 91.28% 0.51% -0.04 32.17% IWM
DNN 1.30 0.78% 769246 1.37 Basic Materials 631 425.73 -1.65 -2.06 10.80 -0.21 -43.33 -1.08 -6.38 9.30% 0.00% 0.00 14.52%
AGIO 37.51 -2.11% 353642 1.04 Healthcare 1274 17.82 0.73 -2.54 7.60 -2.15 -26.99 -19.02 -7.94 61.40% 0.00% -0.34 21.68%