工資總是一個敏感的禁區,以前一直沒注意,前些時候發現了殘留的一些文件,保留的不全,90年代的找不到了。把現有的整理出來。
SALARIES BY GRADE
Effective July 1, 2007
Range reflects retirement contributions by both employee and employer.
An Employer-paid contribution plan is available at a reduced gross salary.
PAY GRADE | APPROX. ANNUAL SALARY | APPROX. HOURLY SALARY |
20 | $23,928 to $34,118 | $11.46 to $16.34 |
21 | $24,910 to $35,496 | $11.93 to $17.00 |
22 | $25,808 to $37,041 | $12.36 to $17.74 |
23 | $26,831 to $38,565 | $12.85 to $18.47 |
24 | $27,937 to $40,298 | $13.38 to $19.30 |
25 | $29,023 to $41,969 | $13.90 to $20.10 |
26 | $30,192 to $43,806 | $14.46 to $20.98 |
27 | $31,424 to $45,769 | $15.05 to $21.92 |
28 | $32,740 to $47,773 | $15.68 to $22.88 |
29 | $34,118 to $49,861 | $16.34 to $23.88 |
30 | $35,496 to $52,116 | $17.00 to $24.96 |
31 | $37,041 to $54,455 | $17.74 to $26.08 |
32 | $38,565 to $56,919 | $18.47 to $27.26 |
33 | $40,298 to $59,571 | $19.30 to $28.53 |
34 | $41,969 to $62,222 | $20.10 to $29.80 |
35 | $43,806 to $65,083 | $20.98 to $31.17 |
36 | $45,769 to $68,090 | $21.92 to $32.61 |
37 | $47,773 to $71,243 | $22.88 to $34.12 |
38 | $49,861 to $74,583 | $23.88 to $35.72 |
39 | $52,116 to $78,029 | $24.96 to $37.37 |
40 | $54,455 to $81,703 | $26.08 to $39.13 |
41 | $56,919 to $85,524 | $27.26 to $40.96 |
42 | $59,571 to $89,596 | $28.53 to $42.91 |
43 | $62,222 to $93,835 | $29.80 to $44.94 |
44 | $65,083 to $98,303 | $31.17 to $47.08 |
45 | $68,090 to $103,001 | $32.61 to $49.33 |
46 | $71,243 to $107,950 | $34.12 to $51.70 |
47 | $74,583 to $113,128 | $35.72 to $54.18 |
48 | $78,029 to $118,557 | $37.37 to $56.78 |
49 | $81,703 to $124,257 | $39.13 to $59.51 |
50 | $85,524 to $130,208 | $40.96 to $62.36 |
51 | $89,596 to $136,555 | $42.91 to $65.40 |
52 | $93,835 to $143,174 | $44.94 to $68.57 |
53 | $98,303 to $150,106 | $47.08 to $71.89 |
54 | $103,001 to $157,373 | $49.33 to $75.37 |
55 | $107,950 to $164,639 | $51.70 to $78.85 |
SALARIES BY GRADE
Effective July 1, 2004
Range reflects retirement contributions by both employee and employer.
An Employer-paid contribution plan is available at a reduced gross salary.
PAY GRADE | APPROX. ANNUAL SALARY | APPROX. HOURLY SALARY |
20 | $22,132 to $30,255 | |
21 | $23,030 to $31,528 | |
22 | $23,844to $32,823 | |
23 | $24,805 to $34,222 | |
24 | $25,828 to $35,642 | |
25 | $26,830 to $37,229 | |
26 | $27,895 to $38,795 | |
27 | $29,023 to $40,486 | |
28 | $30,255 to $42,282 | |
29 | $31,528 to $44,161 | |
30 | $32,823 to $46,082 | |
31 | $34,222 to $48,170 | |
32 | $35,642 to $50,341 | |
33 | $37,229 to $52,617 | |
34 | $38,795 to $55,039 | |
35 | $40,486 to $57,524 | |
36 | $42,282 to $60,134 | |
37 | $44,161 to $62,932 | |
38 | $46,082 to $65,834 | |
39 | $48,170 to $68,924 | |
40 | $50,341 to $72,119 | |
41 | $52,617 to $75,502 | |
42 | $55,039 to $79,051 |
|
43 | $57,524 to $82,810 | |
44 | $60,134 to $86,735 | |
45 | $62,932 to $90,848 | |
46 | $65,834 to $95,191 | |
47 | $68,924 to $99,764 | |
48 | $72,119 to $104,567 | |
49 | $75,502 to $109,578 | |
50 | $79,051 to $114,840 | |
51 | $82,810 to $120,352 | |
52 | $86,735 to $126,198 | |
53 | $90,848 to $132,316 | |
54 | $95,191 to $138,726 | |
55 | $99,764 to $145,450 |
SALARIES BY GRADE
Effective July 1, 2000
Range reflects retirement contributions by both employee and employer.
An Employer-paid contribution plan is available at a reduced gross salary.
PAY GRADE | APPROX. ANNUAL SALARY | APPROX. HOURLY SALARY |
20 | $20,065 to $26,329 | |
21 | $20,859 to $27,415 | |
22 | $21,631 to $28,563 | |
23 | $22,487 to $29,754 | |
24 | $23,406 to $31,027 | |
25 | $24,325 to $32,322 | |
26 | $25,306 to $33,742 | |
27 | $26,329 to $35,182 | |
28 | $27,415 to $36,707 | |
29 | $28,563 to $38,335 | |
30 | $29,754 to $40,026 | |
31 | $31,027 to $41,780 | |
32 | $32,322 to $43,660 | |
33 | $33,742 to $45,643 | |
34 | $35,182 to $47,710 | |
35 | $36,707 to $49,882 | |
36 | $38,335 to $52,137 | |
37 | $40,026 to $54,517 | |
38 | $41,780 to $57,044 | |
39 | $43,660 to $59,675 |
|
40 | $45,643 to $62,472 | |
41 | $47,710 to $65,375 | |
42 | $49,882 to $68,444 | |
43 | $52,137 to $71,660 | |
44 | $54,517 to $75,042 | |
45 | $57,044 to $78,613 | |
46 | $59,675 to $82,350 | |
47 | $62,472 to $86,297 | |
48 | $65,375 to $90,431 | |
49 | $68,4443 to $94,774 | |
50 | $71,660 to $99,326 | |
51 | $75,042 to $104,107 | |
52 | $79,613 to $109,098 | |
53 | $82,350 to $114,380 | |
54 | $86,297 to $119,934 | |
55 | $90,431 to $125,739 |
大概算了一下,2000年到2004年,通貨膨脹率是3.65%,2004年到2007年,通貨膨脹率是4.25%