State and Area Employment, Hours, and Earnings
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 9421.9 | 9415.8 | 9422.9 | 9420.4 | 9429.6 | 9423.3 | 9408.2 | 9416.4 | 9424.8 | 9407.2 | 9409.5 | 9401.5 | |
2003 | 9394.2 | 9384.4 | 9366.9 | 9367.8 | 9359.5 | 9352.7 | 9345.3 | 9356.7 | 9370.4 | 9374.9 | 9384.4 | 9393.8 | |
2004 | 9419.0 | 9429.1 | 9440.0 | 9459.9 | 9469.2 | 9480.1 | 9500.6 | 9520.3 | 9515.8 | 9563.8 | 9569.2 | 9583.7 | |
2005 | 9605.2 | 9620.7 | 9639.3 | 9679.4 | 9693.6 | 9697.6 | 9763.5 | 9778.3 | 9807.6 | 9823.3 | 9867.9 | 9887.6 | |
2006 | 9924.3 | 9946.1 | 9985.8 | 9998.0 | 10024.6 | 10049.2 | 10058.1 | 10101.5 | 10136.7 | 10150.9 | 10177.5 | 10212.5 | |
2007 | 10231.7 | 10268.6 | 10312.3 | 10334.6 | 10359.3 | 10393.6 | 10414.7 | 10430.0 | 10447.7 | 10482.5 | 10507.5 | 10529.3 | |
2008 | 10562.2 | 10594.8 | 10584.4 | 10606.5 | 10609.8 | 10619.7 | 10634.9 | 10639.7 | 10603.9 | 10618.3 | 10609.0 | 10578.7 | |
2009 | 10515.8 | 10465.0 | 10398.7 | 10329.6 | 10310.6 | 10281.4 | 10248.0 | 10227.3 | 10219.1 | 10213.0 | 10214.9 | 10212.1 | |
2010 | 10229.2 | 10245.2 | 10271.1 | 10290.4 | 10351.1 | 10354.3 | 10346.3 | 10360.9 | 10370.2 | 10407.6 | 10417.4 | 10434.5 | |
2011 | 10452.2 | 10464.9 | 10496.0 | 10529.8 | 10532.6 | 10551.9 | 10581.5 | 10586.1 | 10594.9 | 10605.8 | 10618.7 | 10643.2 | |
2012 | 10710.4(P) | ||||||||||||
P : Preliminary |