State and Area Employment, Hours, and Earnings
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 1223.1 | 1226.0 | 1227.4 | 1231.0 | 1232.4 | 1235.0 | 1227.7 | 1228.7 | 1229.9 | 1234.3 | 1236.8 | 1238.3 | |
2003 | 1235.9 | 1236.1 | 1235.4 | 1237.0 | 1236.4 | 1237.6 | 1240.2 | 1242.9 | 1244.3 | 1245.0 | 1244.6 | 1247.1 | |
2004 | 1248.7 | 1250.6 | 1252.8 | 1254.8 | 1255.7 | 1258.6 | 1262.3 | 1263.8 | 1264.4 | 1268.7 | 1268.8 | 1269.4 | |
2005 | 1272.7 | 1274.2 | 1275.4 | 1280.4 | 1281.5 | 1281.7 | 1283.8 | 1284.8 | 1287.3 | 1284.8 | 1288.0 | 1288.2 | |
2006 | 1294.7 | 1296.5 | 1298.0 | 1297.8 | 1299.9 | 1303.2 | 1301.7 | 1303.8 | 1305.5 | 1305.0 | 1307.3 | 1306.0 | |
2007 | 1305.2 | 1306.4 | 1309.0 | 1307.4 | 1308.5 | 1310.3 | 1314.5 | 1312.2 | 1313.0 | 1306.6 | 1305.4 | 1307.2 | |
2008 | 1307.3 | 1308.3 | 1308.1 | 1308.6 | 1306.0 | 1303.9 | 1303.5 | 1299.6 | 1297.6 | 1288.6 | 1283.6 | 1274.6 | |
2009 | 1266.1 | 1256.8 | 1248.9 | 1240.1 | 1236.1 | 1231.2 | 1217.1 | 1215.1 | 1213.7 | 1216.3 | 1218.0 | 1214.7 | |
2010 | 1212.5 | 1211.2 | 1211.3 | 1224.2 | 1229.5 | 1227.2 | 1225.2 | 1226.1 | 1224.9 | 1226.1 | 1225.9 | 1227.0 | |
2011 | 1230.8 | 1232.9 | 1232.6 | 1232.7 | 1230.2 | 1228.5 | 1223.3 | 1227.0 | 1231.5 | 1236.6 | 1238.2 | 1242.7 | |
2012 | 1239.5(P) | ||||||||||||
P : Preliminary |