State and Area Employment, Hours, and Earnings
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 1175.2 | 1174.8 | 1172.1 | 1177.0 | 1178.7 | 1175.4 | 1172.0 | 1172.0 | 1169.1 | 1169.1 | 1168.8 | 1167.7 | |
2003 | 1168.9 | 1166.1 | 1159.4 | 1157.9 | 1157.7 | 1155.1 | 1155.2 | 1154.7 | 1153.9 | 1155.3 | 1156.1 | 1156.0 | |
2004 | 1155.5 | 1156.4 | 1160.3 | 1165.6 | 1165.7 | 1167.2 | 1167.5 | 1169.3 | 1171.0 | 1173.6 | 1175.1 | 1176.6 | |
2005 | 1178.0 | 1180.4 | 1183.0 | 1183.5 | 1185.6 | 1186.5 | 1193.4 | 1191.0 | 1198.3 | 1198.2 | 1200.1 | 1202.6 | |
2006 | 1206.1 | 1208.1 | 1209.2 | 1211.0 | 1212.4 | 1216.6 | 1216.8 | 1217.8 | 1219.7 | 1220.3 | 1222.0 | 1225.5 | |
2007 | 1226.6 | 1229.8 | 1234.9 | 1237.2 | 1239.2 | 1241.3 | 1243.5 | 1241.8 | 1246.2 | 1248.1 | 1250.5 | 1252.3 | |
2008 | 1255.8 | 1259.0 | 1258.9 | 1259.4 | 1256.7 | 1257.0 | 1255.5 | 1254.9 | 1252.9 | 1248.0 | 1243.1 | 1236.5 | |
2009 | 1229.1 | 1219.1 | 1211.8 | 1203.0 | 1200.9 | 1196.8 | 1193.1 | 1190.9 | 1188.5 | 1188.6 | 1187.6 | 1186.4 | |
2010 | 1183.7 | 1187.9 | 1189.1 | 1189.7 | 1193.5 | 1193.0 | 1195.7 | 1195.7 | 1194.7 | 1198.8 | 1199.3 | 1200.1 | |
2011 | 1204.0 | 1205.0 | 1206.4 | 1211.0 | 1209.5 | 1209.1 | 1212.2 | 1212.3 | 1214.0 | 1216.1 | 1216.9 | 1216.0 | |
2012 | 1232.9(P) | ||||||||||||
P : Preliminary |