State and Area Employment, Hours, and Earnings
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 4029.9 | 4023.7 | 4031.1 | 4033.9 | 4033.8 | 4034.7 | 4024.8 | 4025.8 | 4029.4 | 4024.2 | 4025.6 | 4015.8 | |
2003 | 4001.9 | 3999.5 | 3993.9 | 3986.5 | 3984.1 | 3979.7 | 3976.9 | 3979.1 | 3969.0 | 3974.9 | 3971.7 | 3974.8 | |
2004 | 3985.0 | 3990.6 | 3992.0 | 3992.8 | 3998.0 | 3995.1 | 4001.5 | 3995.7 | 3988.4 | 4005.4 | 4008.7 | 3996.3 | |
2005 | 4001.8 | 3996.4 | 3998.4 | 4007.1 | 4007.4 | 4011.6 | 4020.1 | 4030.6 | 4041.1 | 4049.6 | 4061.6 | 4065.9 | |
2006 | 4071.5 | 4077.7 | 4079.5 | 4082.7 | 4084.7 | 4093.5 | 4092.4 | 4099.8 | 4102.2 | 4106.7 | 4110.4 | 4116.2 | |
2007 | 4117.4 | 4118.4 | 4125.2 | 4110.0 | 4111.0 | 4117.9 | 4126.1 | 4127.3 | 4128.6 | 4126.2 | 4130.0 | 4136.6 | |
2008 | 4100.5 | 4100.2 | 4098.5 | 4101.2 | 4093.6 | 4085.3 | 4086.6 | 4073.2 | 4060.6 | 4040.7 | 4020.3 | 3995.3 | |
2009 | 3946.3 | 3908.9 | 3887.6 | 3845.3 | 3829.7 | 3815.7 | 3789.1 | 3777.2 | 3761.1 | 3771.4 | 3775.0 | 3772.6 | |
2010 | 3767.4 | 3756.7 | 3756.7 | 3773.5 | 3777.1 | 3769.7 | 3765.7 | 3770.8 | 3761.1 | 3786.1 | 3789.7 | 3793.8 | |
2011 | 3801.7 | 3799.4 | 3793.9 | 3788.0 | 3781.0 | 3774.1 | 3791.1 | 3768.6 | 3801.9 | 3813.8 | 3812.2 | 3822.8 | |
2012 | 3806.6(P) | ||||||||||||
P : Preliminary |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 5430.2 | 5421.0 | 5430.9 | 5432.8 | 5434.4 | 5436.3 | 5421.8 | 5428.4 | 5436.3 | 5436.9 | 5440.5 | 5433.7 | |
2003 | 5419.1 | 5416.9 | 5411.7 | 5408.5 | 5407.7 | 5406.9 | 5411.4 | 5414.9 | 5404.4 | 5410.2 | 5411.8 | 5416.1 | |
2004 | 5425.5 | 5431.6 | 5436.5 | 5440.7 | 5452.0 | 5451.0 | 5465.6 | 5455.7 | 5445.8 | 5470.3 | 5478.4 | 5468.5 | |
2005 | 5476.9 | 5476.4 | 5479.4 | 5493.6 | 5496.2 | 5504.6 | 5517.6 | 5527.1 | 5535.9 | 5542.7 | 5557.8 | 5566.9 | |
2006 | 5580.8 | 5592.6 | 5596.2 | 5600.2 | 5602.4 | 5615.1 | 5615.5 | 5621.9 | 5621.4 | 5628.3 | 5628.3 | 5634.8 | |
2007 | 5642.8 | 5645.2 | 5648.9 | 5628.0 | 5625.9 | 5635.7 | 5653.4 | 5642.3 | 5637.0 | 5633.5 | 5631.1 | 5631.1 | |
2008 | 5612.2 | 5613.6 | 5603.1 | 5604.5 | 5592.4 | 5577.8 | 5576.7 | 5548.0 | 5530.2 | 5488.1 | 5454.6 | 5416.3 | |
2009 | 5364.4 | 5323.4 | 5287.5 | 5233.4 | 5216.6 | 5191.7 | 5152.3 | 5128.8 | 5107.7 | 5111.6 | 5111.2 | 5103.4 | |
2010 | 5108.3 | 5103.7 | 5098.4 | 5126.9 | 5142.0 | 5133.2 | 5125.2 | 5127.2 | 5127.6 | 5144.6 | 5141.8 | 5152.3 | |
2011 | 5164.0 | 5164.2 | 5155.7 | 5152.3 | 5151.9 | 5148.3 | 5160.7 | 5130.5 | 5162.1 | 5188.6 | 5195.8 | 5207.6 | |
2012 | 5170.3(P) | ||||||||||||
P : Preliminary |