State and Area Employment, Hours, and Earnings
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 1585.9 | 1583.3 | 1587.9 | 1599.5 | 1596.2 | 1601.9 | 1597.2 | 1600.0 | 1596.8 | 1600.0 | 1614.2 | 1607.3 | |
2003 | 1607.7 | 1610.2 | 1610.3 | 1614.5 | 1617.2 | 1617.8 | 1617.6 | 1623.1 | 1621.8 | 1634.2 | 1640.4 | 1643.9 | |
2004 | 1647.7 | 1652.2 | 1658.3 | 1663.9 | 1671.4 | 1679.0 | 1686.4 | 1693.6 | 1698.2 | 1716.3 | 1723.4 | 1730.8 | |
2005 | 1736.3 | 1746.0 | 1753.9 | 1770.1 | 1777.5 | 1785.1 | 1800.0 | 1806.6 | 1819.7 | 1816.5 | 1829.5 | 1833.4 | |
2006 | 1851.9 | 1863.6 | 1874.2 | 1878.7 | 1883.8 | 1891.7 | 1895.7 | 1899.1 | 1903.7 | 1898.8 | 1900.8 | 1903.5 | |
2007 | 1903.3 | 1909.4 | 1915.2 | 1911.7 | 1912.2 | 1923.2 | 1927.8 | 1924.3 | 1923.9 | 1923.0 | 1919.0 | 1916.7 | |
2008 | 1916.4 | 1909.5 | 1899.0 | 1894.1 | 1884.6 | 1876.7 | 1865.0 | 1863.3 | 1855.6 | 1839.1 | 1824.7 | 1807.3 | |
2009 | 1789.7 | 1769.8 | 1754.0 | 1737.0 | 1727.3 | 1715.6 | 1706.6 | 1700.7 | 1693.4 | 1690.4 | 1690.8 | 1686.7 | |
2010 | 1686.3 | 1685.8 | 1687.2 | 1688.5 | 1695.2 | 1686.4 | 1682.7 | 1686.2 | 1681.9 | 1693.0 | 1695.6 | 1698.2 | |
2011 | 1701.2 | 1703.9 | 1705.0 | 1709.5 | 1708.1 | 1707.5 | 1704.1 | 1712.3 | 1723.2 | 1723.4 | 1723.8 | 1726.8 | |
2012 | 1736.4(P) | ||||||||||||
P : Preliminary |