Balance | Balance | Balance | without withdrawal | ||||||||
Year | SP500 Dividends reinvested | Yearly withdrawal | Principal | 1000000 | Yearly withdrawal | Principal | 1000000 | Yearly withdrawal | Principal | 1000000 | 1000000 |
2003 | 28.36 | 80000 | 1000000 | 1203600 | 80000 | 1000000 | 1203600 | 80000 | 1000000 | 1203600 | 1283600 |
2004 | 10.74 | 82400 | Yearly inflation | 1250467 | 83200 | Yearly inflation | 1249667 | 84000 | Yearly inflation | 1248867 | 1421459 |
2005 | 4.83 | 84872 | 3% | 1225992 | 86528 | 4% | 1223498 | 88200 | 5% | 1220987 | 1490115 |
2006 | 15.61 | 87418 | 1329951 | 89989 | 1324496 | 92610 | 1318973 | 1722722 | |||
2007 | 5.48 | 90041 | 1312792 | 93589 | 1303490 | 97241 | 1294012 | 1817127 | |||
2008 | -36.55 | 92742 | 740225 | 97332 | 729732 | 102103 | 718948 | 1152967 | |||
2009 | 25.94 | 95524 | 836715 | 101226 | 817799 | 107208 | 798236 | 1452047 | |||
2010 | 14.82 | 98390 | 862326 | 105275 | 833723 | 112568 | 803966 | 1667240 | |||
2011 | 2.10 | 101342 | 779093 | 109486 | 741745 | 118196 | 702653 | 1702252 | |||
2012 | 15.89 | 104382 | 798509 | 113865 | 745744 | 124106 | 690198 | 1972740 | |||
2013 | 32.05 | 107513 | 946918 | 118420 | 866335 | 130312 | 781095 | 2605003 | |||
2014 | 13.52 | 110739 | 964203 | 123156 | 860307 | 136827 | 749872 | 2957200 | |||
2015 | 1.38 | 114061 | 863448 | 128083 | 744097 | 143669 | 616552 | 2998009 | |||
2016 | 11.77 | 117483 | 847593 | 133206 | 698471 | 150852 | 538268 | 3350875 | |||
2017 | 21.61 | 121007 | 909751 | 138534 | 710876 | 158395 | 496194 | 4074999 | |||
2018 | -4.23 | 124637 | 746631 | 144075 | 536731 | 166314 | 308890 | 3902627 | |||
2019 | 31.20 | 128377 | 851203 | 149838 | 554352 | 174630 | 230634 | 5120246 | |||
2020 | 18.06 | 132228 | 872702 | 155832 | 498636 | 183361 | 88925 | 6044963 | |||
2021 | 28.50 | 136195 | 985228 | 162065 | 478682 | 192530 | -78261 | 7767777 | |||
2022 | -18.04 | 140280 | 667212 | 168548 | 223780 | 202156 | -266298 | 6366470 | |||
2023 | 26.29 | 144489 | 698134 | 175290 | 107322 | 212264 | -548572 |
8040215
|