Time to see, on the first of each month. Money goes directly to the bank account registered on your Treasury Direct account within 2 business days from selling the iBond.
https://www.investopedia.com/want-to-cash-in-your-i-bonds-heres-the-best-time-7969282
For I Bonds Issued May 1, 2022 - Oct. 31, 2022
I Bond issued on any date in this month | If you cash in after 12 months, you'll give up 3 months of this rate | If you cash in after 15 months, you'll give up 3 months of this rate | Date you reach 15 months and minimize your penalty |
---|---|---|---|
May 2022 | 6.48% | 3.38% | Aug. 1, 2023 |
Jun 2022 | 6.48% | 3.38% | Sep. 1, 2023 |
Jul 2022 | 6.48% | 3.38% | Oct. 1, 2023 |
Aug 2022 | 6.48% | 3.38% | Nov. 1, 2023 |
Sep 2022 | 6.48% | 3.38% | Dec. 1, 2023 |
Oct 2022 | 6.48% | 3.38% | Jan. 1, 2024 |
For I Bonds Issued Nov. 1, 2021 - Apr. 30, 2022
I Bond Issued on Any Date in This Month | If you cash in after 12 months, you'll give up 3 months of this rate | If you cash in after 15 months, you'll give up 3 months of this rate | If you cash in after 21 months, you'll give up 3 months of this rate | Date you reach 21 months and minimize your penalty |
---|---|---|---|---|
Nov 2021 | 9.62% | 6.48% | 3.38% | Aug. 1, 2023 |
Dec 2021 | 9.62% | 6.48% | 3.38% | Sep. 1, 2023 |
Jan 2022 | 9.62% | 6.48% | 3.38% | Oct. 1, 2023 |
Feb 2022 | 9.62% | 6.48% | 3.38% | Nov. 1, 2023 |
Mar 2022 | 9.62% | 6.48% | 3.38% | Dec. 1, 2023 |
Apr 2022 | 9.62% | 6.48% | 3.38% |
Jan. 1, 2024 |