Each of the following vaccines has received use authorization in at least one country.
Name | Manufacturer | Type of vaccine | Efficacy rate |
---|---|---|---|
BNT162b2 | Pfizer-BioNTech | mRNA | 95% |
mRNA-1273 | Moderna | mRNA | 94.5% |
Ad26.COV2.S | Janssen (Johnson & Johnson) | Viral vector | 66% |
AZD1222 | Oxford-AstraZeneca | Viral vector | 81.3% |
Covishield* | Serum Institute of India | Viral vector | 81.3% |
Ad5-nCov | CanSino | Viral vector | 65.28% |
Sputnik V | Gamaleya | Viral vector | 91.6% |
Covaxin | Bharat Biotech | Inactivated | 80.6% |
BBIBP-CorV | Sinopharm (Beijing) | Inactivated | 79.34% |
Inactivated (Vero Cell) | Sinopharm (Wuhan) | Inactivated | 72.51% |
CoronaVac | Sinovac | Inactivated | 50.38% |
RBD-dimer | Anhui Zhifei Longcom | Protein subunit | Unknown |
EpiVacCorona | FBRI | Protein subunit | Unknown |
* Covishield is the Oxford-AstraZeneca vaccine produced for India.