https://www.nejm.org/doi/full/10.1056/NEJMc2100362 昨天剛發表的論文。
Summary Results on SARS-CoV-2 Vaccine Trial Efficacy and Viral Neutralization of the B.1.1.7, P.1, and 501Y.V2 Variants, as Compared with Preexisting Variants.*
Vaccine (Company) | Preexisting Variants | Neutralization by Pseudovirion or Live Viral Plaque Assay | Efficacy in Settings with 501Y.V2 Variant | ||||
---|---|---|---|---|---|---|---|
Sample Size | Efficacy in Preventing Clinical Covid-19 | Efficacy in Preventing Severe Covid-19 | B.1.1.7 Variant | P.1 Variant | 501Y.V2 Variant | ||
no. | % (no. of events with vaccine vs. placebo) | % | |||||
Ad26.COV2.S (Johnson & Johnson) | 43,783 | 66 (NA) | 85 (NA) | NA | NA | NA | 57†, 85‡ |
BNT162b2 (Pfizer) | 34,922 | 95 (8 vs. 162) | 90 (1 vs. 9) | Decrease by 2× | Decrease by 6.7× | Decrease by ≤6.5× | NA |
mRNA-1273 (Moderna) | 28,207 | 94 (11 vs. 185) | 100 (0 vs. 30) | Decrease by 1.8× | Decrease by 4.5× | Decrease by ≤8.6× | NA |
Sputnik V (Gamaleya) | 19,866 | 92 (16 vs. 62) | 100 (0 vs. 20) | NA | NA | NA | NA |
AZD1222 (AstraZeneca) | 17,177 | 67 (84 vs. 248) | 100 (0 vs. 3) | NA | NA | Decrease by ≤86× to complete immune escape |
22§ |