# | USA State |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
Active Cases |
Tot Cases/ 1M pop |
Deaths/ 1M pop |
Total Tests |
Tests/ 1M pop |
Population | Projections |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA Total | 55,246,781 | +565,987 | 845,737 | +1,354 | 41,467,660 | 12,933,384 | 166,907 | 2,555 | 811,323,078 | 2,451,107 | |||
1 | California | 5,318,699 | +40,990 | 76,682 | +82 | N/A | N/A | 134,609 | 1,941 | 119,937,941 | 3,035,464 | 39,512,223 | [projections] |
2 | Texas | 4,582,048 | +21,412 | 76,137 | +106 | 4,320,686 | 185,225 | 158,024 | 2,626 | 50,560,935 | 1,743,728 | 28,995,881 | [projections] |
3 | Florida | 4,137,339 | +58,013 | 62,480 | +1 | 3,631,504 | 443,355 | 192,634 | 2,909 | 46,409,540 | 2,160,821 | 21,477,737 | [projections] |
4 | New York | 3,515,464 | +71,169 | 59,943 | +91 | 2,500,338 | 955,183 | 180,711 | 3,081 | 88,146,941 | 4,531,147 | 19,453,561 | [projections] |
5 | Illinois | 2,149,548 | +30,386 | 31,017 | +109 | 1,762,668 | 355,863 | 169,632 | 2,448 | 44,469,630 | 3,509,332 | 12,671,821 | [projections] |
6 | Pennsylvania | 2,013,156 | +19,436 | 36,639 | +135 | N/A | N/A | 157,253 | 2,862 | 21,355,349 | 1,668,127 | 12,801,989 | [projections] |
7 | Ohio | 1,995,497 | +19,774 | 28,780 | 1,745,280 | 221,437 | 170,714 | 2,462 | 19,328,639 | 1,653,561 | 11,689,100 | [projections] | |
8 | Georgia | 1,816,441 | +24,420 | 31,418 | +64 | 1,559,093 | 225,930 | 171,081 | 2,959 | 19,098,535 | 1,798,792 | 10,617,423 | [projections] |
9 | Michigan | 1,710,271 | 29,019 | 1,241,728 | 439,524 | 171,252 | 2,906 | 20,838,185 | 2,086,561 | 9,986,857 | [projections] | ||
10 | North Carolina | 1,667,493 | +18,571 | 19,399 | +60 | 1,538,231 | 109,863 | 158,989 | 1,850 | 21,716,197 | 2,070,559 | 10,488,084 | [projections] |
11 | New Jersey | 1,530,529 | +35,175 | 29,000 | +33 | 1,176,683 | 324,846 | 172,314 | 3,265 | 16,531,716 | 1,861,221 | 8,882,190 | [projections] |
12 | Tennessee | 1,412,302 | +13,508 | 20,851 | +75 | N/A | N/A | 206,804 | 3,053 | 11,193,752 | 1,639,108 | 6,829,174 | [projections] |
13 | Arizona | 1,373,767 | +5,687 | 24,212 | +41 | 1,252,784 | 96,771 | 188,738 | 3,326 | 15,579,213 | 2,140,379 | 7,278,717 | [projections] |
14 | Indiana | 1,246,854 | +11,935 | 19,037 | +48 | 1,108,422 | 119,395 | 185,207 | 2,828 | 16,649,638 | 2,473,128 | 6,732,219 | [projections] |
15 | Massachusetts | 1,117,911 | +22,086 | 20,221 | +38 | N/A | N/A | 162,192 | 2,934 | 36,155,201 | 5,245,584 | 6,892,503 | [projections] |
16 | Wisconsin | 1,112,659 | +8,905 | 11,151 | +32 | N/A | N/A | 191,099 | 1,915 | 13,291,906 | 2,282,878 | 5,822,434 | [projections] |
17 | Virginia | 1,100,900 | +13,500 | 15,565 | +24 | N/A | N/A | 128,979 | 1,824 | 15,881,938 | 1,860,688 | 8,535,519 | [projections] |
18 | Minnesota | 1,007,990 | +6,314 | 10,656 | +54 | 982,689 | 14,645 | 178,733 | 1,889 | 16,168,942 | 2,867,021 | 5,639,632 | [projections] |
19 | Missouri | 1,006,913 | +8,143 | 16,074 | +4 | 815,279 | 175,560 | 164,061 | 2,619 | 12,248,280 | 1,995,670 | 6,137,428 | [projections] |
20 | South Carolina | 966,259 | +6,064 | 14,617 | +7 | 882,996 | 68,646 | 187,670 | 2,839 | 13,179,812 | 2,559,826 | 5,148,714 | [projections] |
21 | Colorado | 919,112 | +8,984 | 10,534 | +1 | 665,397 | 243,181 | 159,603 | 1,829 | 14,153,698 | 2,457,779 | 5,758,736 | [projections] |
22 | Alabama | 888,563 | +8,256 | 16,455 | +1 | N/A | N/A | 181,222 | 3,356 | 6,523,082 | 1,330,376 | 4,903,185 | [projections] |
23 | Kentucky | 856,145 | 12,118 | N/A | N/A | 191,631 | 2,712 | 11,316,989 | 2,533,084 | 4,467,673 | [projections] | ||
24 | Washington | 853,403 | +6,923 | 9,908 | +15 | 337,643 | 505,852 | 112,070 | 1,301 | 9,842,443 | 1,292,525 | 7,614,893 | [projections] |
25 | Louisiana | 828,695 | +12,467 | 14,986 | +3 | N/A | N/A | 178,260 | 3,224 | 12,278,537 | 2,641,231 | 4,648,794 | [projections] |
26 | Oklahoma | 704,964 | +4,166 | 11,555 | N/A | N/A | 178,157 | 2,920 | 4,803,997 | 1,214,059 | 3,956,971 | [projections] | |
27 | Maryland | 700,553 | +14,316 | 11,758 | +55 | N/A | N/A | 115,877 | 1,945 | 16,203,865 | 2,680,239 | 6,045,680 | [projections] |
28 | Utah | 636,992 | +3,563 | 3,787 | +6 | 605,118 | 28,087 | 198,690 | 1,181 | 7,791,462 | 2,430,307 | 3,205,958 | [projections] |
29 | Iowa | 619,958 | 7,858 | 524,717 | 87,383 | 196,496 | 2,491 | 7,558,642 | 2,395,713 | 3,155,070 | [projections] | ||
30 | Arkansas | 562,529 | +4,978 | 9,131 | +18 | 534,576 | 18,822 | 186,403 | 3,026 | 5,766,301 | 1,910,761 | 3,017,804 | [projections] |
31 | Mississippi | 543,737 | +4,885 | 10,450 | +11 | 506,487 | 26,800 | 182,698 | 3,511 | 4,532,663 | 1,522,996 | 2,976,149 | [projections] |
32 | Kansas | 519,544 | 7,001 | 454,230 | 58,313 | 178,334 | 2,403 | 2,011,163 | 690,335 | 2,913,314 | [projections] | ||
33 | Connecticut | 510,188 | +7,704 | 9,160 | +83 | 409,396 | 91,632 | 143,099 | 2,569 | 13,480,648 | 3,781,084 | 3,565,287 | [projections] |
34 | Nevada | 501,181 | +3,217 | 8,420 | +1 | 450,377 | 42,384 | 162,713 | 2,734 | 5,911,567 | 1,919,243 | 3,080,156 | [projections] |
35 | Oregon | 421,263 | +2,930 | 5,655 | +15 | 374,583 | 41,025 | 99,879 | 1,341 | 8,660,849 | 2,053,435 | 4,217,737 | [projections] |
36 | New Mexico | 350,043 | +2,212 | 5,855 | +26 | 303,418 | 40,770 | 166,939 | 2,792 | 5,679,946 | 2,708,827 | 2,096,829 | [projections] |
37 | Nebraska | 338,257 | +1,831 | 3,338 | +2 | N/A | N/A | 174,863 | 1,726 | 4,461,389 | 2,306,333 | 1,934,408 | [projections] |
38 | West Virginia | 328,162 | +2,648 | 5,336 | +31 | 311,809 | 11,017 | 183,111 | 2,977 | 4,865,574 | 2,714,941 | 1,792,147 | [projections] |
39 | Idaho | 319,382 | +924 | 4,162 | +1 | 137,875 | 177,345 | 178,719 | 2,329 | 2,434,700 | 1,362,401 | 1,787,065 | [projections] |
40 | Rhode Island | 231,096 | +3,918 | 3,066 | +4 | N/A | N/A | 218,147 | 2,894 | 6,604,080 | 6,234,022 | 1,059,361 | [projections] |
41 | New Hampshire | 198,667 | +2,011 | 1,961 | +11 | 187,365 | 9,341 | 146,110 | 1,442 | 3,849,931 | 2,831,433 | 1,359,711 | [projections] |
42 | Montana | 197,724 | +663 | 2,906 | +1 | 192,077 | 2,741 | 185,000 | 2,719 | 2,281,025 | 2,134,236 | 1,068,778 | [projections] |
43 | South Dakota | 179,204 | +809 | 2,486 | +12 | 168,395 | 8,323 | 202,568 | 2,810 | 1,823,107 | 2,060,802 | 884,659 | [projections] |
44 | Delaware | 176,863 | +1,954 | 2,286 | +3 | 152,130 | 22,447 | 181,628 | 2,348 | 935,660 | 960,869 | 973,764 | [projections] |
45 | North Dakota | 173,379 | +772 | 2,007 | +2 | 169,570 | 1,802 | 227,513 | 2,634 | 562,273 | 737,831 | 762,062 | [projections] |
46 | Alaska | 151,583 | 947 | 133,747 | 16,889 | 207,209 | 1,295 | 3,685,702 | 5,038,244 | 731,545 | [projections] | ||
47 | Maine | 145,629 | +1,091 | 1,527 | +17 | N/A | N/A | 108,338 | 1,136 | 4,119,384 | 3,064,534 | 1,344,212 | [projections] |
48 | Wyoming | 115,638 | +396 | 1,526 | 112,785 | 1,327 | 199,803 | 2,637 | 1,202,206 | 2,077,213 | 578,759 | [projections] | |
49 | Hawaii | 109,642 | +3,484 | 1,085 | N/A | N/A | 77,438 | 766 | 3,016,456 | 2,130,458 | 1,415,872 | [projections] | |
50 | District Of Columbia | 94,286 | +2,241 | 1,211 | +1 | N/A | N/A | 133,597 | 1,716 | 2,665,457 | 3,776,778 | 705,749 | [projections] |
51 | Vermont | 64,447 | +1,371 | 471 | +3 | 51,056 | 12,920 | 103,282 | 755 | 2,846,397 | 4,561,614 | 623,989 | [projections] |
52 | Puerto Rico | 257,514 | +14,331 | 3,298 | +3 | 153,206 | 101,010 | 76,031 | 974 | 3,457,180 | 1,020,738 | 3,386,941 | |
53 | Guam | 19,566 | +35 | 270 | 18,959 | 337 | 315,181 | ||||||
54 | United States Virgin Islands | 9,055 | +330 | 89 | +1 | 7,715 | 1,251 | 249,281 | |||||
55 | Northern Mariana Islands | 3,208 | +123 | 13 | 2,477 | 718 | 58,440 | ||||||
56 | American Samoa | 4 | 4 | 0 | |||||||||
57 | Veteran Affairs | 429,808 | +6,929 | 17,716 | +23 | 382,592 | 29,500 | 6,089,217 | |||||
58 | US Military | 406,147 | 632 | 389,077 | 16,438 | ||||||||
59 | Federal Prisons | 57,177 | +37 | 280 | N/A | N/A | 127,678 | ||||||
60 | Navajo Nation | 41,262 | 1,588 | 39,333 | 341 | 414,569 | |||||||
61 | Grand Princess Ship | 122 | 7 | 115 | 0 | ||||||||
62 | Wuhan Repatriated | 3 | 3 | 0 | 3 | ||||||||
63 | Diamond Princess Ship | 46 | 46 | 0 | 46 | ||||||||
Total: | 55,246,781 | +565,987 | 845,737 | +1,354 | 41,467,660 | 12,933,384 | 166,907 | 2,555 | 811,323,078 | 2,451,107 |
Coronavirus Cases in the United States
Total Coronavirus Cases in the United States
所有跟帖:
• 老弱病殘基因不強的人都被淘汰了這疫情才能結束 -alohamora- ♀ (0 bytes) () 12/30/2021 postreply 18:12:20
• 這回是真的50多萬了。寄希望於實現火箭波形,達到急上急下。 -阿明.- ♀ (0 bytes) () 12/30/2021 postreply 18:51:42
• 法國更猛,每天都20多萬了,人口隻是美國的1/5。 -阿明.- ♀ (0 bytes) () 12/30/2021 postreply 19:15:00
• 法國可能城市化更高一些, 利於病毒傳播,, -tt10- ♂ (0 bytes) () 12/30/2021 postreply 20:14:03
• 英國也19萬了,人口跟法國差不多。 -阿明.- ♀ (0 bytes) () 12/31/2021 postreply 03:21:23
• 全球:1,886,511, 約為前幾波峰值的兩倍。唉 -fuz- ♂ (0 bytes) () 12/30/2021 postreply 20:29:29
• 我早說了這個冬天不會好過,希望我是錯的。 -周老大- ♂ (0 bytes) () 12/30/2021 postreply 23:50:43