| SOXX | value | SOXL | value | ||
| Days | change | 100 | 3X change | 100 | |
| 1 | 1.050 | 105.00 | 1.150 | 115.00 | |
| 2 | 0.952 | 100.00 | 0.857 | 98.57 | |
| 3 | 1.050 | 105.00 | 1.150 | 113.36 | |
| 4 | 0.952 | 100.00 | 0.857 | 97.16 | |
| 5 | 1.050 | 105.00 | 1.150 | 111.74 | |
| 6 | 0.952 | 100.00 | 0.857 | 95.78 |
| SOXX | value | SOXL | value | ||
| Days | change | 100 | 3X change | 100 | |
| 1 | 1.050 | 105.00 | 1.150 | 115.00 | |
| 2 | 0.952 | 100.00 | 0.857 | 98.57 | |
| 3 | 1.050 | 105.00 | 1.150 | 113.36 | |
| 4 | 0.952 | 100.00 | 0.857 | 97.16 | |
| 5 | 1.050 | 105.00 | 1.150 | 111.74 | |
| 6 | 0.952 | 100.00 | 0.857 | 95.78 |
WENXUECITY.COM does not represent or guarantee the truthfCCPA ulness, accuracy, or reliability of any of communications posted by other users.
Copyright ©1998-2026 wenxuecity.com All rights reserved. Privacy Statement & Terms of Use & User Privacy Protection Policy