不過
我想我是:我有工作有老公兒子,還很愛他們,我有朋友, 有健康,我平時花錢基本不想著要節省,想吃什麽買什麽就買了。附:維氏百科資料
Income distribution of population
Income range | Households (thousands) | Percent | Mean number of earners | Mean household size |
---|---|---|---|---|
$0 to $25,000 (28.22%) | 0 | 2 | ||
Under $2,500 | 2,566 | 2.26% | 0.23 | 1.97 |
$2,500 to $4,999 | 1,389 | 1.22% | 0.52 | 2.04 |
$5,000 to $7,499 | 2,490 | 2.20% | 0.39 | 1.76 |
$7,500 to $9,999 | 3,360 | 2.96% | 0.33 | 1.66 |
$10,000 to $12,499 | 4,013 | 3.54% | 0.46 | 1.71 |
$12,500 to $14,999 | 3,543 | 3.13% | 0.50 | 1.84 |
$15,000 to $17,499 | 3,760 | 3.32% | 0.67 | 1.99 |
$17,500 to $19,999 | 3,438 | 3.03% | 0.73 | 2.10 |
$20,000 to $22,499 | 4,061 | 3.58% | 0.84 | 2.11 |
$22,500 to $24,999 | 3,375 | 2.98% | 0.79 | 2.14 |
$25,000 to $50,000 (26.65%) | 1 | 2.5 | ||
$25,000 to $27,499 | 3,938 | 3.48% | 0.93 | 2.21 |
$27,500 to $29,999 | 2,889 | 2.55% | 1.01 | 2.30 |
$30,000 to $32,499 | 3,921 | 3.46% | 1.12 | 2.38 |
$32,500 to $34,999 | 2,727 | 2.41% | 1.17 | 2.39 |
$35,000 to $37,499 | 3,360 | 2.96% | 1.22 | 2.36 |
$37,500 to $39,999 | 2,633 | 2.32% | 1.25 | 2.49 |
$40,000 to $42,499 | 3,378 | 2.98% | 1.31 | 2.46 |
National Median | $44,389 | 1.35 | 2.57 | |
$42,500 to $44,999 | 2,294 | 2.02% | 1.38 | 2.60 |
$45,000 to $47,499 | 2,700 | 2.38% | 1.39 | 2.60 |
$47,500 to $49,999 | 2,371 | 2.09% | 1.49 | 2.62 |
$50,000 to $75,000 (18.27%) | 2 | 3 | ||
$50,000 to $52,499 | 3,071 | 2.71% | 1.46 | 2.60 |
$52,500 to $54,999 | 2,006 | 1.77% | 1.58 | 2.72 |
$55,000 to $57,499 | 2,420 | 2.13% | 1.61 | 2.75 |
$57,500 to $59,999 | 1,786 | 1.57% | 1.70 | 2.87 |
$60,000 to $62,499 | 2,566 | 2.26% | 1.63 | 2.82 |
$62,500 to $64,999 | 1,774 | 1.56% | 1.79 | 2.89 |
$65,000 to $67,499 | 2,101 | 1.85% | 1.81 | 2.93 |
$67,500 to $69,999 | 1,637 | 1.44% | 1.74 | 2.80 |
$70,000 to $72,499 | 1,978 | 1.74% | 1.77 | 2.88 |
$72,500 to $74,999 | 1,413 | 1.24% | 1.82 | 3.00 |
$75,000 to $100,000 (10.93%) | 2 | 3 | ||
$75,000 to $77,499 | 1,802 | 1.59% | 1.82 | 2.95 |
$77,500 to $79,999 | 1,264 | 1.11% | 1.98 | 3.04 |
$80,000 to $82,499 | 1,673 | 1.47% | 1.89 | 3.01 |
$82,500 to $84,999 | 1,219 | 1.07% | 1.97 | 3.10 |
$85,000 to $87,499 | 1,418 | 1.25% | 1.94 | 3.00 |
$87,500 to $89,999 | 984 | 0.86% | 1.98 | 3.03 |
$90,000 to $92,499 | 1,282 | 1.13% | 1.95 | 3.03 |
$92,500 to $94,999 | 917 | 0.81% | 2.17 | 3.25 |
$95,000 to $97,499 | 1,023 | 0.90% | 2.06 | 3.29 |
$97,500 to $99,999 | 846 | 0.74% | 2.12 | 3.33 |
$100,000 or more (15.73%) | 2 | 3 | ||
$100,000 to $149,999 | 11,194 | 9.89% | ca. 2 | ca. 3 |
$150,000 to $199,999 | 3,595 | 3.17% | ||
$200,000 to $249,999 | 1,325 | 1.17% | ||
$250,000 and above | 1,699 | 1.50% |
SOURCE: US Census Bureau, 2005[5]
台灣首富郭台銘的兄弟為治病花了100多億,最後還是沒有挽救他的生命,一家人十分的痛苦。郭台銘一次性又捐了100多億用於醫學研究,現在他從CEO退居二線,還稱要專著醫學水平的提升。
於我個人而言,銀行裏有足夠一年開銷的錢躺在那裏,應付突然事件,我便很自信。其他的隨便了。不可以忽視物質基礎。
其實在美華人,很多都在5%裏麵。即使如此,沒有人認為自己有錢。在我眼裏,球星、歌星、CEO、比爾蓋茨才算有錢,嗬嗬!
有了一定的物質基礎,那就要看你對錢的態度了。怎麽用錢,才最重要。這可能就是‘罷了’先生的意思所指。‘不虧待自己’,也是因人而異(滿足感)。
我一向節儉。可我喜歡做的事情上決不含糊。
新春快樂!
同意同意,罷了兄新春愉快
當然計劃還是要講的,就像當年我把月票和飯票先買了,現在把孩子的教育基金和其他一些必要的開支先搞定,然後再來善待自己和他人。
所以,在我眼裏,不管有錢還是沒錢,隻要你具備這種用錢Rich的心態,你就是一個真正的有錢人。
妹妹好,正是這個道理
無名的策略應該是吃小虧占大便宜:DD
very true, thank you:)
看來快不快樂,由天由地,最重要得自己願意快樂。
上星期在20/20看到一個節目:Positive Psychology: The Science of Happiness, very intersting.
http://abcnews.go.com/Health/story?id=4115033&page=1
房地產 + 證卷 + 現金 + 可典當的羊皮襖 = 有錢的數字部分
按此數字部分計算,銀行的金庫可以真正算有錢,隻是可惜沒人願意自己變成鐵櫃
健康和經曆構成富有的非數字部分。家庭,子女,友人,工作,才幹及本人形象(或許還要加上情人)等又是其中的有形部分
至於其無形部分又有......其中網戀也該算是新添的一部分 :)))
哦,真還難以算出我們到底有多富
同意,這類事有時很傷害友誼:有位朋友,DOT.COM時發了一筆,對自己是有錢人的身份很得意,可和朋友出去吃飯則非常緊張,老怕別人因為他有錢讓他付帳,於是大家都很尷尬,久而久之就不再和他一起出去了
謝謝syblina.
話是這麽說可有時也想一定數量以上的錢還是能給我們生活上不同的自由度,比如和老板吵架了,不須因為有房屋貸款要付而忍氣吞聲,等等