Ticker | Market Cap | P/E | Fwd P/E | PEG | P/S | P/B | P/C | P/FCF | Perf Year |
NVDA | 3822.53B | 59 | 34 | 1.68 | 34 | 56 | 99 | 68 | 211% |
AAPL | 3695.93B | 40 | 30 | 5.05 | 9 | 65 | 57 | 34 | 35% |
MSFT | 3217.26B | 35 | 28 | 2.57 | 13 | 11 | 41 | 44 | 16% |
GOOG | 2445.67B | 26 | 22 | 1.66 | 7 | 8 | 26 | 44 | 43% |
AMZN | 2436.47B | 49 | 36 | 2.71 | 4 | 9 | 27 | 57 | 57% |
META | 1604.93B | 30 | 25 | 1.75 | 10 | 10 | 23 | 31 | 82% |
TSLA | 1319.50B | 113 | 124 | 122 | 14 | 19 | 39 | 366 | 73% |
TSM | 1140.95B | 35 | 24 | 1.13 | 14 | 9 | 17 | 38 | 122% |
AVGO | 1110.86B | 194 | 31 | 9.15 | 22 | 16 | 119 | 57 | 125% |
ORCL | 464.24B | 41 | 24 | 3.81 | 8 | 34 | 41 | 49 | 62% |
NFLX | 374.51B | 50 | 37 | 1.93 | 10 | 17 | 41 | 53 | 86% |
CRM | 318.46B | 54 | 29 | 3.3 | 9 | 5 | 25 | 27 | 32% |
NOW | 225.96B | 168 | 65 | 5.59 | 22 | 24 | 43 | 67 | 60% |
AMD | 218.50B | 116 | 25 | 2.94 | 9 | 4 | 48 | 140 | -5% |
ISRG | 197.33B | 87 | 69 | 5.4 | 25 | 12 | 47 | 337 | 68% |
PLTR | 183.76B | 384 | 161 | 13.96 | 69 | 38 | 40 | 187 | 367% |
ARM | 154.93B | 244 | 72 | 9.21 | 44 | 26 | 66 | 268 | 116% |
ANET | 154.46B | 57 | 49 | 3.17 | 23 | 16 | 21 | 49 | 106% |
UBER | 142.77B | 32 | 28 | 0.8 | 3 | 9 | 14 | 24 | 15% |
APP | 122.20B | 107 | 60 | 4.3 | 28 | 127 | 215 | 70 | 831% |
MRVL | 107.17B | - | 43 | - | 20 | 8 | 123 | 75 | 105% |
GEV | 106.91B | - | 54 | - | - | 11 | 14 | - | - |
CRWD | 93.27B | 723 | 84 | 28.94 | 25 | 30 | 22 | 84 | 49% |
CEG | 86.00B | 29 | 29 | 2.28 | 4 | 7 | 46 | - | 129% |
DASH | 74.54B | - | 86 | - | 7 | 10 | 14 | 42 | 86% |
VST | 60.51B | 31 | 23 | - | 4 | 19 | 65 | 84 | 327% |
SNOW | 55.44B | - | 165 | - | 16 | 18 | 13 | 68 | -11% |
VRT | 53.46B | 89 | 37 | 2.52 | 7 | 28 | 58 | 49 | 193% |
NET | 39.88B | - | 139 | - | 25 | 40 | 22 | 235 | 48% |
EME | 22.81B | 24 | 21 | 24.34 | 2 | 8 | 22 | 18 | 127% |
MDB | 18.97B | - | 76 | - | 10 | 13 | 8 | 128 | -30% |
FIX | 16.99B | 35 | 27 | 1.45 | 3 | 10 | 41 | 24 | 131% |
ENPH | 9.75B | 163 | 19 | 6.51 | 8 | 10 | 6 | 29 | -40% |
SEDG | 974.63M | - | - | - | 1 | 1 | 1 | - | -80% |
WENXUECITY.COM does not represent or guarantee the truthfulness, accuracy, or reliability of any of communications posted by other users.
Copyright ©1998-2025 wenxuecity.com All rights reserved. Privacy Statement & Terms of Use & User Privacy Protection Policy