China
Last | High | Low | Chg. | Chg. % | Time | |||
---|---|---|---|---|---|---|---|---|
5,053.61 | 5,053.61 | 4,944.84 | +179.47 | +3.68% | 22:49:51 | |||
3,031.05 | 3,067.41 | 3,017.45 | +30.09 | +1.00% | 22:49:51 | |||
9,279.62 | 9,279.63 | 9,100.77 | +362.98 | +4.07% | 22:34:51 | |||
12,807.59 | 13,025.71 | 12,626.12 | +181.19 | +1.44% | 22:34:00 | |||
3,083.81 | 3,143.94 | 3,040.63 | +0.00 | +0.00% | 25/09 | |||
3,236.64 | 3,291.86 | 3,182.41 | +0.00 | +0.00% | 25/09 | |||
3,177.10 | 3,215.28 | 3,162.84 | +31.52 | +1.00% | 22:49:51 | |||
4,705.79 | 4,717.61 | 4,619.15 | +153.67 | +3.38% | 22:49:51 |
Hong Kong
Last | High | Low | Chg. | Chg. % | Time | |||
---|---|---|---|---|---|---|---|---|
13,941.08 | 14,178.87 | 13,885.26 | +232.77 | +1.70% | 22:33:00 | |||
20,441.00 | 20,524.50 | 20,263.00 | +516.42 | +2.59% | 22:48:32 | |||
1,172.93 | 1,182.51 | 1,167.34 | +25.43 | +2.22% | 22:33:00 | |||
3,872.84 | 3,938.11 | 3,864.52 | +29.18 | +0.76% | 22:33:30 | |||
7,252.60 | 7,300.60 | 7,176.10 | +165.90 | +2.34% | 22:48:32 |