過去三十年美國各都市區房價漲幅排名

根據Freddie Mac於2025年10月31日發布的最新房價指數(最新數據至2025年9月),美國各都市區最新房價漲幅百分比:
(注:
    第3列是2024年9月到2025年9月   (過去1年)  增幅,
    第4列是2025年3月到2025年9月   (過去6月)  增幅
    第5列是2025年6月到2025年9月   (過去3月)  增幅
    第6列是2020年9月到2025年9月   (過去5年)  增幅
    第7列是2015年9月到2025年9月   (過去10年)增幅
    第8列是2005年9月到2025年9月   (過去20年)增幅
    第9列是1995年9月到2025年9月   (過去30年)增幅  以此排名
) 

Rank Metro 2024M9~ 2025M3~ 2025M6~ 2020M9~ 2015M9~ 2005M9~ 1995M9~
1 Charleston-North Charleston SC 0.8 0.6 -0.8 66.8 133.3 155.3 491.9
2 Bozeman MT 3.8 4.0 2.4 61.5 150.3 189.9 491.0
3 San Diego-Chula Vista-Carlsbad CA -1.7 -2.2 -1.8 45.3 93.8 79.5 490.0
4 Los Angeles-Long Beach-Anaheim CA -1.3 -2.6 -2.1 36.2 80.2 73.3 466.8
5 San Jose-Sunnyvale-Santa Clara CA -1.8 -2.5 -2.1 26.1 55.8 84.5 463.5
6 Miami-Fort Lauderdale-West Palm Beach FL -0.7 -1.1 -1.2 63.4 126.0 87.7 457.4
7 Barnstable Town MA -0.6 -0.8 -2.1 55.9 104.5 80.2 444.3
8 Naples-Marco Island FL -5.7 -3.9 -2.6 63.3 106.8 56.5 439.0
9 Bend OR 1.4 0.3 -1.5 44.0 121.4 134.0 427.6
10 Tampa-St. Petersburg-Clearwater FL -3.9 -2.6 -2.0 51.8 135.9 94.8 422.7
11 Seattle-Tacoma-Bellevue WA -1.1 -3.7 -3.4 32.0 103.9 136.8 417.4
12 San Luis Obispo-Paso Robles CA -0.7 -2.1 -1.9 38.0 76.5 55.9 412.7
13 Coeur d'Alene ID 4.7 2.9 0.9 55.3 174.6 169.2 412.0
14 Portland-South Portland ME 4.2 3.1 0.1 62.9 128.0 122.7 409.5
15 Missoula MT 1.1 2.2 1.5 63.5 132.1 166.8 402.1
16 Santa Maria-Santa Barbara CA 2.5 -0.1 -0.8 46.5 82.5 42.7 401.0
17 Riverside-San Bernardino-Ontario CA -1.9 -2.7 -2.2 42.5 96.3 55.6 397.1
18 Atlantic City-Hammonton NJ 5.7 2.3 -0.3 81.2 132.5 70.9 396.4
19 San Francisco-Oakland-Fremont CA -3.9 -3.4 -2.4 14.6 48.7 53.5 390.3
20 Asheville NC -1.7 -2.9 -2.6 50.2 111.6 149.6 383.6
21 Phoenix-Mesa-Chandler AZ -2.7 -3.1 -2.5 43.9 114.5 81.3 382.0
22 Boise City ID 1.5 0.7 -0.2 41.9 165.2 189.1 380.2
23 Austin-Round Rock-San Marcos TX -3.6 -2.9 -2.8 24.2 77.1 194.2 378.9
24 Denver-Aurora-Centennial CO -1.7 -2.5 -2.2 28.2 83.8 151.3 373.4
25 Boston-Cambridge-Newton MA-NH 3.4 1.4 -0.9 41.2 89.3 88.2 373.1
26 Bellingham WA -0.5 -3.1 -3.1 39.2 119.3 130.0 371.1
27 Oxnard-Thousand Oaks-Ventura CA 0.2 -1.3 -1.4 36.0 72.5 49.7 370.5
28 Santa Cruz-Watsonville CA -2.5 -2.9 -2.2 22.6 58.1 49.4 370.2
29 Manchester-Nashua NH 5.1 2.6 0.8 59.4 115.6 88.7 367.6
30 Nashville-Davidson--Murfreesboro--Franklin TN 1.8 1.3 0.1 52.6 126.3 198.6 366.2
31 Helena MT 4.3 3.8 2.3 67.7 126.1 186.0 362.7
32 Port St. Lucie FL -4.3 -3.0 -2.1 55.2 133.2 61.4 360.0
33 Salt Lake City-Murray UT 1.8 0.2 -0.6 45.1 123.0 194.0 356.9
34 Kingston NY -0.4 0.8 -1.3 55.7 119.5 80.0 355.6
35 Hilton Head Island-Bluffton-Port Royal SC 3.4 2.5 0.1 73.8 127.8 96.5 350.5
36 Boulder CO -1.0 -1.9 -1.9 28.2 76.5 143.6 348.7
37 Kahului-Wailuku HI -4.0 -3.4 -2.8 49.8 92.2 80.8 346.6
38 Jacksonville FL -1.6 -1.4 -1.4 50.5 117.4 84.9 342.9
39 Napa CA -3.7 -3.3 -2.3 19.1 53.6 35.0 341.6
40 Rapid City SD 1.5 0.8 -0.8 56.8 102.2 149.5 340.8
41 Palm Bay-Melbourne-Titusville FL -2.7 -1.8 -1.4 48.5 129.9 58.7 340.5
42 North Port-Bradenton-Sarasota FL -8.2 -5.0 -3.1 45.7 102.4 49.4 340.4
43 Orlando-Kissimmee-Sanford FL -1.0 -0.9 -1.0 51.1 124.8 76.0 340.1
44 Salinas CA -0.4 -1.8 -1.6 35.6 88.6 31.0 336.6
45 Traverse City MI 1.5 1.3 -1.8 62.7 136.7 138.6 334.1
46 Providence-Warwick RI-MA 3.6 1.1 -0.8 54.6 110.7 70.5 332.5
47 Mount Vernon-Anacortes WA 2.4 -1.9 -2.5 44.3 131.9 136.1 331.6
48 Savannah GA -2.9 -2.1 -3.1 63.7 118.6 117.8 331.3
49 Flagstaff AZ -3.9 -4.2 -3.2 50.3 108.0 95.3 330.4
50 Wilmington NC 3.3 0.2 -1.0 67.0 132.5 112.1 328.5
51 Bremerton-Silverdale-Port Orchard WA 0.3 -2.9 -3.1 29.7 110.6 107.2 327.7
52 Fort Collins-Loveland CO 1.1 -0.3 -1.1 37.1 92.0 156.7 326.8
53 New York-Newark-Jersey City NY-NJ 4.9 2.7 -0.2 48.8 86.4 65.1 326.4
54 Deltona-Daytona Beach-Ormond Beach FL -2.5 -1.8 -1.5 47.3 129.5 59.3 325.8
55 Idaho Falls ID 1.6 1.3 0.2 47.1 159.9 179.3 322.2
56 Sebastian-Vero Beach-West Vero Corridor FL -5.9 -4.0 -2.7 48.2 125.4 54.1 319.6
57 Midland TX -0.4 -2.0 -2.4 20.4 50.3 187.6 317.8
58 Knoxville TN 3.4 2.2 0.5 72.6 142.5 171.6 316.6
59 Burlington-South Burlington VT 2.1 2.1 -0.5 55.3 94.7 106.9 316.0
60 Prescott Valley-Prescott AZ -0.2 -1.7 -1.9 46.7 118.7 84.7 315.0
61 Duluth MN-WI 8.2 5.4 1.1 54.5 97.6 100.0 311.0
62 Lewiston-Auburn ME 5.5 3.4 0.2 72.3 140.4 110.8 310.6
63 Ogden UT 2.0 0.4 -0.5 45.1 130.8 193.5 310.0
64 Grand Junction CO 1.2 -0.8 -1.4 46.6 111.3 124.8 309.3
65 Portland-Vancouver-Hillsboro OR-WA -0.8 -1.7 -2.5 24.0 72.7 109.0 307.6
66 Santa Rosa-Petaluma CA -2.5 -2.8 -2.2 17.4 50.3 33.5 307.5
67 Sacramento-Roseville-Folsom CA -2.1 -2.7 -2.1 25.3 75.7 34.7 307.4
68 Sebring FL 0.7 -0.6 -0.9 68.3 155.6 60.4 307.2
69 Provo-Orem-Lehi UT 1.2 -0.1 -0.8 48.0 123.9 186.8 307.0
70 Crestview-Fort Walton Beach-Destin FL -3.6 -2.6 -2.0 39.9 103.4 47.8 305.7
71 Sherman-Denison TX -1.0 -1.8 -2.2 49.9 115.0 172.9 305.1
72 Brunswick-St. Simons GA -0.3 -0.9 -2.4 71.0 134.7 113.4 304.8
73 Olympia-Lacey-Tumwater WA 0.6 -1.8 -2.4 39.2 119.2 116.8 304.6
74 Charlotte-Concord-Gastonia NC-SC 0.8 -1.1 -1.7 56.6 131.1 171.1 304.0
75 Washington-Arlington-Alexandria DC-VA-MD-WV 1.5 -0.5 -0.5 28.9 58.6 47.6 303.2
76 Twin Falls ID 3.1 2.1 0.6 57.3 149.7 180.2 302.5
77 Charlottesville VA 3.8 0.5 0.1 49.1 88.2 83.1 302.3
78 Great Falls MT 4.7 4.4 2.7 67.2 107.7 163.1 301.7
79 Homosassa Springs FL 0.0 0.1 -0.5 60.1 162.9 72.4 301.2
80 Worcester MA 2.6 1.1 -1.1 48.3 100.0 69.5 301.0
81 Dallas-Fort Worth-Arlington TX -2.2 -2.1 -2.4 39.3 93.9 163.8 300.1
82 Lake Havasu City-Kingman AZ -2.0 -3.1 -2.6 41.7 118.4 64.1 299.9
83 Athens-Clarke County GA 3.1 0.9 -1.7 62.8 142.3 145.1 298.5
84 Logan UT-ID 2.4 0.8 -0.3 54.2 142.6 188.7 298.5
85 Billings MT 4.2 4.4 2.6 48.5 81.8 132.8 293.9
86 Jacksonville NC 2.3 -0.8 -1.5 71.0 127.1 98.2 292.9
  USA 0.9 -0.3 -1.3 42.2 91.1 87.1 292.9
87 Spokane-Spokane Valley WA -0.1 -2.8 -3.0 37.9 129.9 150.1 292.2
88 Lakeland-Winter Haven FL -5.3 -3.8 -2.6 46.9 131.0 82.3 291.6
89 Casper WY 2.3 -0.3 -0.9 38.9 50.7 97.5 291.5
90 Chattanooga TN-GA 1.1 0.9 -0.5 58.4 122.4 144.5 287.5
91 Bismarck ND 6.4 5.1 2.3 36.2 47.5 152.1 287.1
92 Vallejo CA -3.5 -3.2 -2.3 19.7 67.7 19.6 286.2
93 Modesto CA -1.8 -2.9 -2.3 30.4 87.2 25.7 285.0
94 Reno NV 1.3 0.3 -0.4 39.0 110.2 60.4 284.6
95 Ocala FL 1.2 -0.1 -0.6 64.3 156.1 74.1 284.0
96 Morristown TN 3.3 2.1 0.5 72.6 143.3 155.1 283.8
97 Odessa TX 3.7 0.7 -1.1 23.8 51.8 172.1 283.2
98 Gainesville GA 0.6 -0.5 -2.2 62.9 136.1 129.4 283.2
99 Richmond VA 3.5 0.2 -0.1 50.7 100.0 98.5 283.1
100 Pocatello ID -2.2 -1.2 -1.2 52.1 139.9 165.6 282.7
101 Wenatchee-East Wenatchee WA -2.4 -4.2 -3.7 34.4 102.7 162.6 282.0
102 Salem OR 1.3 0.0 -1.8 34.6 112.8 134.0 281.9
103 Lewiston ID-WA 2.6 0.5 -0.7 50.9 111.0 160.9 281.7
104 Gainesville FL 0.3 -0.4 -0.8 46.9 109.2 74.4 281.5
105 Cape Coral-Fort Myers FL -9.0 -5.5 -3.4 40.0 87.2 31.6 281.3
106 Walla Walla WA -2.4 -4.1 -3.6 39.7 104.4 139.3 280.7
107 Yuba City CA 1.6 -0.3 -0.8 31.8 97.1 37.7 280.6
108 Eugene-Springfield OR 1.0 0.6 -1.3 34.4 100.4 106.9 279.8
109 Fresno CA 1.1 -0.6 -0.9 41.3 93.5 39.6 279.0
110 Panama City-Panama City Beach FL -3.5 -2.4 -1.8 40.1 104.6 47.5 278.4
111 Houston-Pasadena-The Woodlands TX -2.1 -2.2 -2.5 30.6 55.6 128.0 277.9
112 Ithaca NY 7.2 6.0 1.2 52.8 76.0 117.2 277.7
113 Durham-Chapel Hill NC -1.1 -2.3 -2.3 49.6 112.7 148.6 276.7
114 Stockton-Lodi CA -4.0 -3.6 -2.5 28.4 84.1 23.4 274.6
115 Longview-Kelso WA 1.1 -2.3 -2.8 34.7 125.8 145.1 274.0
116 Pensacola-Ferry Pass-Brent FL -2.0 -1.4 -1.4 44.3 117.2 76.0 273.7
117 Greeley CO -2.6 -3.0 -2.5 29.3 90.0 136.3 273.4
118 Atlanta-Sandy Springs-Roswell GA -2.1 -1.6 -2.9 47.1 114.3 120.0 272.9
119 Albany OR -0.2 -0.7 -2.0 36.9 121.7 148.6 270.8
120 Cheyenne WY 3.0 0.5 -0.6 35.2 79.8 123.5 270.4
121 Bangor ME 6.2 4.1 0.6 69.7 125.9 111.3 270.0
122 Greenville-Anderson-Greer SC 2.8 2.0 -0.2 57.8 123.8 163.7 269.3
123 Merced CA -2.7 -3.7 -2.7 36.1 94.8 19.5 269.0
124 Eau Claire WI 3.5 1.4 -2.0 47.2 108.2 120.8 268.9
125 Myrtle Beach-Conway-North Myrtle Beach SC 0.9 1.0 -0.7 64.1 116.8 91.2 267.2
126 College Station-Bryan TX 1.4 -0.5 -1.6 44.8 83.2 153.9 266.8
127 Colorado Springs CO -0.8 -1.9 -1.9 30.7 101.4 120.7 266.0
128 Virginia Beach-Chesapeake-Norfolk VA-NC 4.2 0.8 0.3 46.2 77.9 61.7 265.9
129 Johnson City TN 3.0 2.1 0.4 67.5 119.5 146.8 265.3
130 Fayetteville-Springdale-Rogers AR 2.8 0.6 -0.3 64.9 132.0 126.9 264.6
131 Waco TX -1.7 -1.9 -2.3 37.3 97.0 146.4 264.4
132 Kingsport-Bristol TN-VA 4.8 2.5 0.8 71.4 118.0 144.6 264.3
133 Kiryas Joel-Poughkeepsie-Newburgh NY 6.3 4.7 0.6 56.8 109.3 51.9 263.6
134 San Angelo TX 0.9 -0.3 -1.5 33.4 69.1 147.8 262.5
135 Muskegon-Norton Shores MI 5.6 3.4 -0.6 64.6 151.2 138.1 262.0
136 Corvallis OR 0.0 -1.0 -2.2 35.9 87.4 133.3 261.6
137 Chico CA -1.4 -2.3 -2.0 17.5 69.4 34.2 260.9
138 Minot ND 7.5 5.8 2.6 36.5 40.6 141.7 260.7
139 Cleveland TN 3.6 2.4 0.7 57.9 118.2 137.7 260.1
140 Philadelphia-Camden-Wilmington PA-NJ-DE-MD 3.8 1.4 -0.5 48.2 87.9 74.1 259.7
141 Staunton-Stuarts Draft VA 6.7 2.0 0.8 56.3 100.6 94.8 258.3
142 Medford OR 2.8 1.0 -1.3 28.0 79.5 44.9 257.7
143 Daphne-Fairhope-Foley AL -0.2 0.1 0.1 49.5 103.9 93.2 257.7
144 Kennewick-Richland WA -1.8 -3.3 -3.2 32.4 108.3 156.9 256.9
145 Punta Gorda FL -12.7 -7.7 -4.6 30.9 86.0 26.2 256.5
146 Trenton-Princeton NJ 4.1 1.9 -0.5 62.3 93.4 56.8 253.8
147 Carson City NV -1.9 -1.3 -1.1 32.0 104.2 50.5 253.4
148 Kansas City MO-KS 3.0 1.3 -0.5 44.0 108.1 114.5 252.7
149 Amherst Town-Northampton MA 3.1 1.3 -1.0 45.5 79.5 73.8 252.6
150 El Centro CA 5.0 1.2 -0.2 55.8 102.4 57.5 252.3
151 Las Vegas-Henderson-North Las Vegas NV -0.8 -0.9 -1.0 46.5 120.8 46.9 251.8
152 Grants Pass OR -4.1 -3.2 -3.3 22.3 78.6 42.8 251.2
153 Glens Falls NY 9.5 6.5 1.4 56.6 88.8 94.2 251.0
154 Eagle Pass TX 2.9 0.1 -1.2 60.8 78.1 131.9 250.9
155 Grand Rapids-Wyoming-Kentwood MI 3.8 2.1 -1.3 52.4 125.9 131.7 250.6
156 Bakersfield-Delano CA -1.6 -2.5 -2.0 40.2 81.9 33.3 249.4
157 St. George UT -1.1 -1.4 -1.5 48.2 119.6 93.0 249.2
158 Norwich-New London-Willimantic CT 8.1 4.0 0.1 66.5 108.5 60.0 248.4
159 San Antonio-New Braunfels TX -2.5 -2.3 -2.5 29.1 72.4 134.9 248.3
160 New Haven CT 5.8 3.5 0.1 59.0 86.8 53.7 246.8
161 Raleigh-Cary NC -1.0 -2.4 -2.3 49.8 106.9 148.8 245.6
162 Winchester VA-WV 3.6 0.6 0.2 47.0 86.5 47.2 245.2
163 Grand Island NE 6.0 3.3 0.6 52.9 94.0 152.2 244.7
164 Minneapolis-St. Paul-Bloomington MN-WI 3.3 2.5 -0.2 28.7 71.9 57.7 244.0
165 La Crosse-Onalaska WI-MN 2.5 1.0 -2.0 43.4 90.1 107.2 243.7
166 Pittsfield MA -1.1 -0.8 -2.1 51.8 87.2 76.5 243.2
167 Utica-Rome NY 4.9 4.4 0.5 57.3 100.3 133.5 241.8
168 Tucson AZ -3.9 -3.8 -2.9 40.6 104.1 59.3 241.1
169 Springfield MA 4.5 1.8 -0.8 47.5 88.0 72.9 241.0
170 Urban Honolulu HI -1.1 -2.4 -2.4 29.9 52.5 88.2 240.4
171 Fargo ND-MN 5.1 4.4 1.7 35.8 57.6 112.2 240.1
172 Clarksville TN-KY 3.6 2.6 0.7 55.3 108.7 135.1 239.7
173 Pinehurst-Southern Pines NC 1.5 -1.0 -1.6 67.1 114.1 127.7 239.5
174 Blacksburg-Christiansburg-Radford VA 3.6 0.5 0.1 44.6 81.3 89.0 239.4
175 Baltimore-Columbia-Towson MD 1.0 -1.1 -1.0 33.5 61.8 42.8 237.6
176 Visalia CA 3.6 0.7 -0.4 46.7 99.1 48.4 237.5
177 Lexington-Fayette KY 2.9 1.4 -0.4 50.3 99.9 114.7 236.3
178 Madison WI 2.1 0.0 -2.7 45.3 92.8 98.5 235.3
179 Hanford-Corcoran CA 2.9 -0.1 -0.7 43.6 95.2 49.2 234.7
180 Buffalo-Cheektowaga NY 8.2 6.4 1.5 56.1 112.9 159.0 234.5
181 Rochester MN 3.9 2.7 0.0 34.8 86.4 93.3 234.3
182 Watertown-Fort Drum NY 4.9 4.5 0.5 33.2 55.8 86.2 231.1
183 State College PA 2.4 0.9 -0.8 34.5 67.5 101.5 230.2
184 Bridgeport-Stamford-Danbury CT 4.2 2.0 -0.8 52.8 76.0 40.4 229.2
185 Syracuse NY 9.2 6.9 1.8 66.2 111.8 124.9 228.4
186 Lancaster PA 4.6 1.4 -0.6 51.9 99.0 109.6 228.3
187 Sioux Falls SD-MN 0.8 0.2 -1.0 41.2 84.8 123.8 225.9
188 Vineland NJ 5.9 2.8 0.1 72.9 119.4 70.8 225.2
189 Tallahassee FL 0.3 -0.3 -0.8 45.4 93.0 62.7 225.2
190 Grand Forks ND-MN 6.3 4.8 1.9 32.8 46.7 110.0 224.0
191 Columbus OH 2.5 1.5 -0.8 46.0 108.9 121.6 223.2
192 Allentown-Bethlehem-Easton PA-NJ 5.2 2.2 -0.1 56.2 100.4 74.5 223.0
193 Albany-Schenectady-Troy NY 3.5 3.3 -0.1 49.7 77.5 81.5 221.8
194 Lebanon PA 10.4 4.8 1.0 61.5 106.2 115.3 221.3
195 Hickory-Lenoir-Morganton NC 3.0 -0.3 -1.2 61.6 123.2 129.0 221.2
196 Redding CA -1.0 -1.9 -1.7 24.2 65.4 26.0 221.1
197 Roanoke VA 3.4 0.4 0.0 53.5 94.0 96.6 220.7
198 Wildwood-The Villages FL -5.9 -4.0 -2.4 31.8 61.1 69.3 219.9
199 Harrisonburg VA 3.7 0.5 0.2 44.2 78.4 76.8 219.4
200 Niles MI 3.4 2.4 -1.2 50.5 101.1 100.7 218.8
201 St. Cloud MN 2.6 2.3 -0.2 39.4 83.0 66.6 218.8
202 Oklahoma City OK 0.6 -0.4 -0.7 37.0 69.4 106.8 218.8
203 Yakima WA 0.1 -2.7 -3.0 35.3 103.2 137.0 217.4
204 Pueblo CO -4.4 -3.9 -3.0 28.5 103.8 117.7 217.4
205 Lincoln NE 3.0 2.0 0.0 42.3 90.7 114.0 217.0
206 Longview TX 2.1 0.0 -1.4 47.5 70.5 112.6 216.7
207 Milwaukee-Waukesha WI 5.6 2.7 -1.3 47.7 96.6 80.9 216.2
208 Sheboygan WI 6.4 2.9 -1.2 62.1 126.5 107.8 215.7
209 Tyler TX -1.1 -1.8 -2.4 41.1 80.6 112.9 215.5
210 Abilene TX -0.6 -1.4 -2.1 36.1 68.1 121.3 215.3
211 Lynchburg VA 3.3 0.4 0.0 52.8 90.4 100.9 215.1
212 Ann Arbor MI 3.0 2.2 -1.3 39.8 87.7 81.0 214.6
213 Omaha NE-IA 3.7 3.0 0.4 42.7 93.1 107.8 214.0
214 Lawrence KS 4.0 1.4 -0.6 43.7 86.7 87.6 213.6
215 Tulsa OK 0.0 -1.4 -1.2 45.0 81.7 114.7 213.5
216 Janesville-Beloit WI 5.9 2.9 -1.1 58.1 130.3 116.1 213.2
217 Jefferson City MO 6.6 3.0 0.5 63.1 99.6 114.5 212.6
218 Anchorage AK 1.4 0.8 -0.4 33.8 45.1 71.2 212.3
219 Spartanburg SC 1.4 1.5 -0.5 58.4 122.7 134.1 212.0
220 Auburn-Opelika AL 5.2 3.2 1.7 50.4 98.9 96.9 210.6
221 Mankato MN 4.2 3.2 0.3 36.1 72.7 76.8 210.5
222 Bloomington IN 0.0 0.0 -1.3 39.0 92.2 123.3 210.4
223 Dalton GA 1.7 0.5 -1.8 58.5 121.6 97.8 210.1
224 Louisville/Jefferson County KY-IN 3.2 1.5 -0.4 41.7 86.6 105.0 210.0
225 Hinesville GA 4.5 1.4 -1.3 76.1 132.1 112.4 209.3
226 South Bend-Mishawaka IN-MI 5.1 2.6 0.0 54.1 112.1 112.7 209.0
227 Elizabethtown KY 0.9 0.5 -0.8 54.3 93.2 108.1 209.0
228 Binghamton NY 8.5 6.3 1.4 59.8 91.2 105.2 208.9
229 Columbia MO 5.4 2.3 0.3 54.4 89.9 110.2 208.5
230 New Orleans-Metairie LA 0.8 0.3 -0.8 14.5 43.7 65.8 208.4
231 Salisbury MD 0.8 -1.3 -1.2 53.0 97.8 49.7 208.2
232 Waterbury-Shelton CT 7.4 4.2 0.3 64.3 99.5 54.5 207.1
233 Rome GA 0.6 0.4 -1.9 60.9 119.5 107.3 206.2
234 Waterloo-Cedar Falls IA 2.3 3.0 -0.4 37.9 56.7 78.6 206.1
235 Green Bay WI 5.9 3.2 -0.8 60.3 119.4 112.5 205.7
236 Sioux City IA-NE-SD 3.2 3.0 -0.2 44.4 86.5 139.0 205.6
237 St. Louis MO-IL 3.2 0.9 -0.9 41.2 83.3 75.8 205.6
238 Columbia SC 2.9 2.0 -0.2 56.1 101.1 102.3 205.4
239 Santa Fe NM -4.5 -4.3 -4.3 36.7 92.1 78.3 205.3
240 Hagerstown-Martinsburg MD-WV 4.4 2.2 1.1 51.8 98.9 42.5 204.8
241 St. Joseph MO-KS 6.2 2.6 0.2 56.0 90.1 97.9 204.7
242 Manhattan KS 3.0 1.3 -0.6 36.7 50.8 74.0 204.7
243 Appleton WI 3.1 1.3 -1.9 53.9 111.0 112.6 204.1
244 Racine-Mount Pleasant WI 7.3 3.9 -0.7 51.6 115.2 79.4 204.0
245 Reading PA 5.6 2.5 0.0 57.1 101.3 95.2 203.7
246 Oshkosh-Neenah WI 4.7 2.0 -1.5 54.9 110.8 110.4 203.6
247 Pittsburgh PA 1.8 0.0 -1.4 34.5 73.1 112.1 203.4
248 Morgantown WV 6.3 6.8 5.1 36.9 54.8 85.9 202.6
249 Huntsville AL 0.9 0.8 0.5 47.4 103.7 122.3 202.6
250 Gettysburg PA 4.5 2.2 -0.2 46.1 81.5 60.0 202.5
251 Lexington Park MD 3.7 0.7 -0.1 35.7 67.3 33.1 202.2
252 Hartford-West Hartford-East Hartford CT 5.3 2.6 -0.5 59.2 83.6 58.5 202.1
253 Fort Wayne IN 2.9 1.6 -0.4 56.5 124.9 134.5 202.1
254 Yuma AZ -3.7 -3.9 -3.0 46.4 93.6 48.1 201.7
255 Michigan City-La Porte IN 6.9 3.6 0.5 57.1 108.6 110.7 201.5
256 Corpus Christi TX -4.0 -3.3 -3.0 29.1 56.1 97.5 201.3
257 Florence-Muscle Shoals AL 6.0 3.5 1.8 63.9 99.3 137.2 199.7
258 Augusta-Richmond County GA-SC 1.6 0.5 -1.5 52.2 102.7 109.3 199.1
259 Wausau WI 9.6 4.6 -0.4 57.4 105.0 103.2 198.7
260 Ames IA 4.2 4.0 0.1 41.5 72.4 98.9 198.2
261 Rochester NY 8.1 5.8 1.0 64.0 111.5 132.5 197.9
262 Kenosha WI 4.4 1.8 -1.7 47.8 111.5 73.6 197.3
263 Indianapolis-Carmel-Greenwood IN 2.2 0.9 -0.8 47.4 108.6 123.4 197.1
264 Dover DE 3.2 2.8 1.0 47.7 85.7 63.6 196.8
265 Mobile AL 3.9 2.3 1.1 48.6 93.7 98.3 195.4
266 Birmingham AL 3.5 2.1 1.1 39.8 86.0 90.5 194.9
267 Cincinnati OH-KY-IN 2.9 1.4 -0.8 50.1 107.0 103.2 194.2
268 Fond du Lac WI 8.4 4.4 -0.5 64.2 115.7 102.6 192.9
269 Sumter SC 6.6 4.0 0.8 59.2 99.6 96.9 192.6
270 Joplin MO-KS 3.0 1.0 -0.5 54.6 89.1 112.0 191.8
271 Wichita Falls TX 4.1 1.1 -0.8 45.6 88.9 107.4 191.7
272 El Paso TX 0.1 -1.2 -2.0 50.5 86.7 108.5 191.5
273 Dubuque IA 7.6 5.5 0.9 43.4 76.1 103.8 189.3
274 Harrisburg-Carlisle PA 4.0 1.4 -0.6 48.5 84.8 92.6 189.2
275 Farmington NM 1.9 -1.0 -2.6 50.5 61.6 61.5 189.0
276 Winston-Salem NC 1.1 -1.4 -1.8 57.0 106.9 109.0 189.0
277 Springfield MO 1.3 -0.1 -1.1 50.2 104.5 111.4 188.6
278 Sierra Vista-Douglas AZ 0.4 -1.8 -2.0 47.3 107.4 55.7 188.6
279 Chambersburg PA 1.6 0.4 -1.0 45.9 76.9 54.8 188.5
280 Elkhart-Goshen IN 4.4 3.0 0.3 49.0 107.6 107.8 188.1
281 Hot Springs AR -1.0 -1.1 -1.1 41.9 80.4 91.7 188.0
282 Victoria TX -6.4 -4.7 -3.6 26.0 40.5 110.5 188.0
283 Killeen-Temple TX -3.6 -2.9 -2.8 39.5 90.4 113.3 186.3
284 Gadsden AL 4.1 2.2 1.2 54.6 88.4 96.7 186.1
285 Topeka KS 4.2 2.0 -0.2 45.9 86.0 93.1 183.7
286 Jackson MI 6.4 5.2 0.5 48.2 104.9 74.2 182.9
287 Wichita KS 2.3 1.1 -0.6 43.5 85.9 106.5 182.8
288 Tuscaloosa AL 6.1 3.5 1.8 39.7 77.5 90.6 182.2
289 Bowling Green KY 1.6 0.7 -0.8 45.5 86.9 108.5 182.2
290 Decatur AL 2.1 1.9 1.0 51.1 97.2 111.0 182.1
291 Hattiesburg MS 1.6 0.3 -0.7 43.0 70.8 86.5 182.1
292 Scranton--Wilkes-Barre PA 3.1 0.8 -0.8 57.0 92.8 99.6 180.7
293 Weirton-Steubenville WV-OH 5.9 4.4 1.5 51.3 92.4 101.5 180.5
294 York-Hanover PA 3.8 1.0 -0.7 48.6 89.6 74.3 180.2
295 Burlington NC -1.0 -2.3 -2.2 58.0 113.1 116.0 180.0
296 Gulfport-Biloxi MS -0.3 -0.6 -1.1 39.0 77.9 72.0 179.2
297 Fairbanks-College AK 5.1 2.7 0.7 37.5 61.7 77.4 178.8
298 Beckley WV 12.5 10.2 6.8 56.6 67.0 92.2 178.3
299 Owensboro KY 1.5 0.5 -0.8 40.9 81.7 111.3 177.8
300 Wheeling WV-OH 6.0 5.1 2.7 35.7 59.3 95.5 177.3
301 Greensboro-High Point NC 0.4 -1.7 -2.0 52.2 102.4 102.8 176.8
302 Fort Smith AR-OK 3.5 0.9 -0.2 51.4 84.3 96.7 176.7
303 Hammond LA 2.1 0.8 -0.5 28.4 54.5 66.7 176.7
304 Kalamazoo-Portage MI 1.4 1.6 -1.4 42.5 94.1 91.4 176.6
305 Texarkana TX-AR 1.1 -0.5 -1.4 40.5 70.5 99.3 176.3
306 Altoona PA 5.5 2.2 -0.2 39.2 63.6 89.2 175.8
307 Lafayette-West Lafayette IN 2.1 1.0 -0.8 53.9 112.1 128.1 175.6
308 Jackson TN 1.5 0.8 -0.2 61.3 115.6 114.3 175.1
309 Chicago-Naperville-Elgin IL-IN 4.9 2.4 -0.8 43.6 72.7 45.8 174.8
310 Beaumont-Port Arthur TX 1.7 -0.1 -1.4 24.5 58.0 94.7 174.5
311 Brownsville-Harlingen TX -4.5 -3.7 -3.2 48.0 83.0 99.6 174.2
312 Erie PA 9.5 4.4 0.9 59.1 84.4 109.3 174.1
313 Lubbock TX 0.6 -0.5 -1.6 30.0 56.6 95.1 173.9
314 Mansfield OH 6.5 4.0 0.5 60.7 128.6 98.8 173.5
315 Des Moines-West Des Moines IA 0.3 1.3 -1.3 34.9 69.3 83.7 173.1
316 Baton Rouge LA 3.0 1.8 0.0 24.0 45.0 78.1 172.2
317 Florence SC 7.4 4.1 0.9 52.5 80.5 89.0 172.0
