過去12個月美國各都市區房價漲幅百分比

根據Freddie Mac於2025年5月30日發布的最新房價指數(最新數據到2025年4月),過去12月美國各都市區房價漲幅百分比:
(注:
    第3列是2024年4月到2025年4月   (過去1年)增幅,以此排名
    第4列是2024年10月到2025年4月 (過去6月)增幅
    第5列是2025年1月到2025年4月   (過去3月)增幅
   ) 

Rank Metro 2024M4~2025M4 2024M10~2025M4 2025M1~2025M4
1 Grand Island NE 11.1 5.8 4.1
2 Cumberland MD-WV 11.0 5.6 3.4
3 Hinesville GA 10.5 5.5 4.2
4 Rockford IL 10.2 6.2 5.9
5 Scranton--Wilkes-Barre PA 9.4 6.2 4.2
6 Jacksonville NC 9.2 5.7 3.9
7 Norwich-New London CT 9.2 6.0 5.6
8 Glens Falls NY 8.9 3.5 2.8
9 Decatur IL 8.8 5.8 5.8
10 Enid OK 8.8 5.2 3.1
11 Gadsden AL 8.8 6.0 4.7
12 Vineland-Bridgeton NJ 8.6 4.8 4.3
13 Sheboygan WI 8.5 5.4 5.5
14 Hartford-East Hartford-Middletown CT 8.4 4.9 5.1
15 New Haven-Milford CT 8.3 5.2 5.3
16 Oshkosh-Neenah WI 8.3 5.4 5.4
17 Springfield OH 8.3 4.5 4.5
18 South Bend-Mishawaka IN-MI 8.2 5.2 4.8
19 Montgomery AL 7.9 5.3 4.3
20 Terre Haute IN 7.9 4.7 4.6
21 Wausau-Weston WI 7.9 5.4 5.5
22 Erie PA 7.8 5.1 3.6
23 Florence SC 7.7 3.8 2.6
24 Macon-Bibb County GA 7.7 3.5 3.2
25 Bismarck ND 7.6 3.8 3.5
26 Atlantic City-Hammonton NJ 7.4 4.1 4.0
27 Madison WI 7.4 5.4 5.7
28 Harrisonburg VA 7.3 5.5 3.8
29 York-Hanover PA 7.3 5.2 3.6
30 Staunton VA 7.2 5.2 3.8
31 Cape Girardeau MO-IL 7.1 5.5 4.4
32 Hattiesburg MS 7.1 4.9 5.0
33 Toledo OH 7.1 3.5 3.8
34 Dayton-Kettering OH 6.7 4.1 4.2
35 Hammond LA 6.7 4.8 4.0
36 Auburn-Opelika AL 6.6 5.1 4.3
37 Owensboro KY 6.6 2.9 2.2
38 Springfield MA 6.6 4.0 4.1
39 Bridgeport-Stamford-Norwalk CT 6.5 3.9 4.4
40 Janesville-Beloit WI 6.5 4.6 5.1
41 Mount Vernon-Anacortes WA 6.5 6.5 5.4
42 Muncie IN 6.5 4.4 4.4
43 New York-Newark-Jersey City NY-NJ-PA 6.5 3.2 3.2
44 Richmond VA 6.5 5.0 3.7
45 Joplin MO 6.4 5.0 4.2
46 Casper WY 6.3 2.5 0.7
47 Lebanon PA 6.3 5.0 3.6
48 Lewiston-Auburn ME 6.3 2.9 3.1
49 Bloomington IN 6.2 3.6 4.0
50 Ocean City NJ 6.2 3.5 3.7
51 Tuscaloosa AL 6.2 4.4 3.8
52 Athens-Clarke County GA 6.1 3.5 3.3
53 St. Joseph MO-KS 6.1 4.8 4.1
54 Worcester MA-CT 6.1 3.5 3.9
55 Chicago-Naperville-Elgin IL-IN-WI 6.0 4.1 4.8
56 Cleveland-Elyria OH 6.0 3.4 3.9
57 Columbia MO 6.0 4.6 3.9
58 Fort Wayne IN 6.0 3.2 3.7
59 Grand Forks ND-MN 6.0 3.4 3.4
60 Louisville/Jefferson County KY-IN 6.0 3.0 2.5
61 Roanoke VA 6.0 4.3 3.3
62 Carbondale-Marion IL 5.9 4.0 4.8
63 Manchester-Nashua NH 5.9 3.9 2.9
64 Syracuse NY 5.9 1.9 2.0
65 Bloomsburg-Berwick PA 5.8 4.2 3.2
66 Goldsboro NC 5.8 4.0 3.0
67 Hickory-Lenoir-Morganton NC 5.8 3.8 3.0
68 Monroe MI 5.8 4.6 4.3
69 Virginia Beach-Norfolk-Newport News 5.8 4.4 3.3
70 Canton-Massillon OH 5.7 3.6 4.2
71 Fairbanks AK 5.7 2.5 2.8
72 Fort Smith AR-OK 5.7 3.6 2.2
73 Michigan City-La Porte IN 5.7 3.0 3.4
74 Muskegon MI 5.7 4.0 3.9
75 Poughkeepsie-Newburgh-Middletown 5.7 2.7 2.4
76 Springfield IL 5.7 3.7 4.5
77 St. Louis MO-IL 5.7 4.0 3.8
78 Binghamton NY 5.6 1.7 1.9
79 Bloomington IL 5.6 3.9 4.6
80 Greenville NC 5.6 4.3 3.2
81 Winchester VA-WV 5.6 4.1 3.2
82 Boston-Cambridge-Newton MA-NH 5.5 4.0 4.1
83 Morristown TN 5.5 3.0 1.9
84 Charleston WV 5.4 1.7 0.1
85 Farmington NM 5.4 2.6 1.3
86 Merced CA 5.4 4.0 2.7
87 Providence-Warwick RI-MA 5.4 2.6 2.1
88 Reading PA 5.4 4.0 3.1
89 Springfield MO 5.4 5.1 4.1
90 Charlottesville VA 5.3 4.2 3.4
91 Green Bay WI 5.3 3.6 4.5
92 Lafayette-West Lafayette IN 5.3 2.6 3.4
93 Lansing-East Lansing MI 5.3 3.6 3.7
94 Milwaukee-Waukesha WI 5.3 4.1 4.9
95 Anchorage AK 5.2 2.2 2.8
96 Blacksburg-Christiansburg VA 5.2 4.3 3.3
97 Buffalo-Cheektowaga NY 5.2 1.6 1.8
98 Cincinnati OH-KY-IN 5.2 3.1 3.5
99 Grand Rapids-Kentwood MI 5.2 4.3 4.1
100 New Bern NC 5.2 3.4 2.7
101 Odessa TX 5.2 3.0 2.1
102 Saginaw MI 5.2 3.8 3.8
103 Charleston-North Charleston SC 5.1 2.2 1.9
104 Appleton WI 5.0 3.3 4.4
105 Champaign-Urbana IL 5.0 3.0 4.2
106 Elkhart-Goshen IN 5.0 2.7 3.5
107 Indianapolis-Carmel-Anderson IN 5.0 3.2 3.7
108 Tulsa OK 5.0 3.0 2.1
109 Akron OH 4.9 2.6 3.5
110 Racine WI 4.9 3.6 4.6
111 Allentown-Bethlehem-Easton PA-NJ 4.8 3.8 3.1
112 Chambersburg-Waynesboro PA 4.8 3.4 2.8
113 Florence-Muscle Shoals AL 4.8 3.7 3.5
114 Harrisburg-Carlisle PA 4.8 3.5 2.8
115 La Crosse-Onalaska WI-MN 4.8 3.7 4.6
116 Lima OH 4.8 2.8 3.5
117 Warner Robins GA 4.8 2.7 2.8
118 Lawrence KS 4.7 4.1 2.2
119 Youngstown-Warren-Boardman OH-PA 4.7 2.3 3.2
120 Coeur d'Alene ID 4.6 2.4 2.3
121 Fargo ND-MN 4.6 2.6 3.0
122 Jackson MS 4.6 3.9 4.5
123 Altoona PA 4.5 3.5 2.8
124 Lancaster PA 4.5 3.7 2.8
125 Midland TX 4.5 3.4 2.4
126 Rochester NY 4.5 1.8 2.1
127 Baltimore-Columbia-Towson MD 4.4 3.2 2.4
128 Gainesville GA 4.4 2.4 2.7
129 Kingston NY 4.4 0.5 1.2
130 Lynchburg VA 4.4 3.4 2.8
131 Wheeling WV-OH 4.4 1.8 1.6
132 Dubuque IA 4.3 2.6 3.3
133 Fond du Lac WI 4.3 3.0 4.3
134 Greensboro-High Point NC 4.3 3.3 2.8
135 Gulfport-Biloxi MS 4.3 3.5 4.3
136 Huntington-Ashland WV-KY-OH 4.3 1.9 0.9
137 Salisbury MD-DE 4.3 2.9 2.2
138 Valdosta GA 4.3 2.2 2.5
139 Cheyenne WY 4.2 0.9 0.0
140 Detroit-Warren-Dearborn MI 4.2 3.5 3.7
141 Kingsport-Bristol TN-VA 4.2 2.9 2.0
142 Kokomo IN 4.2 2.4 3.3
143 Winston-Salem NC 4.2 3.3 2.7
144 Danville IL 4.1 3.0 4.2
145 El Centro CA 4.1 3.0 2.2
146 Fayetteville-Springdale-Rogers AR 4.1 2.7 1.7
147 Kankakee IL 4.1 2.6 4.0
148 Philadelphia-Camden-Wilmington PA-N 4.1 3.1 2.7
149 Albany-Schenectady-Troy NY 4.0 1.1 1.5
150 Alexandria LA 4.0 3.1 3.1
151 Beaumont-Port Arthur TX 4.0 3.3 2.4
152 Brunswick GA 4.0 1.6 2.3
153 Dalton GA 4.0 2.2 2.5
154 Dothan AL 4.0 3.3 3.3
155 Mansfield OH 4.0 2.5 3.4
156 Santa Maria-Santa Barbara CA 4.0 3.5 2.5
157 State College PA 3.9 3.4 2.8
158 Texarkana TX-AR 3.9 2.9 2.0
159 Jackson TN 3.8 2.6 1.7
160 Jefferson City MO 3.8 3.6 3.4
161 Sioux Falls SD 3.8 2.1 1.8
162 Trenton-Princeton NJ 3.8 2.2 3.0
163 Barnstable Town MA 3.7 2.2 3.2
164 Bremerton-Silverdale-Port Orchard WA 3.7 5.2 4.9
165 Columbia SC 3.7 1.6 1.7
166 Urban Honolulu HI 3.7 1.4 0.9
167 Washington-Arlington-Alexandria DC-V 3.7 2.9 2.4
168 Birmingham-Hoover AL 3.6 3.4 3.3
169 Daphne-Fairhope-Foley AL 3.6 3.2 3.2
170 Rochester MN 3.6 3.3 3.5
171 Williamsport PA 3.6 2.8 2.5
172 Hot Springs AR 3.5 2.2 1.5
173 Portland-South Portland ME 3.5 2.1 2.8
174 Seattle-Tacoma-Bellevue WA 3.5 5.0 4.8
175 Weirton-Steubenville WV-OH 3.5 1.8 2.4
176 Bellingham WA 3.4 4.2 4.3
177 Boise City ID 3.4 1.9 2.0
178 California-Lexington Park MD 3.4 2.6 2.2
179 Evansville IN-KY 3.4 2.0 3.0
180 Greenville-Anderson SC 3.4 1.2 1.4
181 Manhattan KS 3.4 2.8 1.5
182 Sumter SC 3.4 1.5 1.6
183 Bangor ME 3.3 1.7 2.5
184 Lexington-Fayette KY 3.3 1.6 1.6
185 Mobile AL 3.3 3.3 3.4
186 College Station-Bryan TX 3.2 2.6 2.0
187 Eau Claire WI 3.2 3.0 4.3
188 Lewiston ID-WA 3.2 2.8 2.9
189 Logan UT-ID 3.2 2.3 2.3
190 Mankato MN 3.2 2.8 3.3
191 Midland MI 3.2 2.2 2.9
192 Modesto CA 3.2 3.2 2.3
193 Reno NV 3.2 1.7 1.8
194 Albuquerque NM 3.1 1.8 1.0
195 Asheville NC 3.1 2.4 2.3
196 Augusta-Richmond County GA-SC 3.1 1.5 1.9
197 Columbus OH 3.1 2.3 3.3
198 Davenport-Moline-Rock Island IA-IL 3.1 1.8 3.3
199 Kansas City MO-KS 3.1 3.0 2.5
200 Las Vegas-Henderson-Paradise NV 3.1 1.3 1.6
201 Pittsfield MA 3.1 1.9 3.0
202 Battle Creek MI 3.0 2.1 2.8
203 Hilton Head Island-Bluffton SC 3.0 1.1 1.3
204 Sebring-Avon Park FL 3.0 1.8 1.5
205 Fayetteville NC 2.9 2.6 2.4
206 Idaho Falls ID 2.9 1.2 1.6
207 Lake Havasu City-Kingman AZ 2.9 1.7 1.7
208 Twin Falls ID 2.9 1.6 1.9
209 Duluth MN-WI 2.8 2.6 3.4
210 Lincoln NE 2.8 1.4 2.1
211 Longview TX 2.8 2.8 2.1
212 Ogden-Clearfield UT 2.8 2.6 2.6
213 Cleveland TN 2.7 2.3 1.5
214 Grand Junction CO 2.7 3.1 1.8
215 Great Falls MT 2.7 -0.6 -0.2
216 Minneapolis-St. Paul-Bloomington MN- 2.7 2.7 3.3
217 Peoria IL 2.7 1.6 3.5
218 Provo-Orem UT 2.7 2.3 2.4
219 Spokane-Spokane Valley WA 2.7 4.5 4.5
220 St. Cloud MN 2.7 2.0 2.8
221 Utica-Rome NY 2.7 -0.2 0.9
222 Ann Arbor MI 2.6 3.2 3.6
223 Hagerstown-Martinsburg MD-WV 2.6 1.5 1.3
224 Hanford-Corcoran CA 2.6 2.5 1.8
225 San Luis Obispo-Paso Robles CA 2.6 2.6 2.0
  USA 2.6 2.1 2.2
226 Charlotte-Concord-Gastonia NC-SC 2.5 2.5 2.3
227 Los Angeles-Long Beach-Anaheim CA 2.5 2.0 1.7
228 Pittsburgh PA 2.5 1.9 2.0
229 Yakima WA 2.5 4.3 4.5
230 Anniston-Oxford AL 2.4 2.6 2.9
231 Bakersfield CA 2.4 2.4 1.8
232 Bowling Green KY 2.4 1.4 1.5
233 Salt Lake City UT 2.4 1.9 2.0
234 Ocala FL 2.3 1.7 1.4
235 Pocatello ID 2.3 1.3 1.8
236 Elizabethtown-Fort Knox KY 2.2 1.0 1.3
237 Flagstaff AZ 2.2 1.3 1.6
238 Jackson MI 2.2 1.9 2.8
239 Rapid City SD 2.2 1.1 1.4
240 Topeka KS 2.2 2.1 1.1
241 Walla Walla WA 2.2 3.7 4.0
242 Niles MI 2.1 1.8 2.7
243 Burlington-South Burlington VT 2.0 -0.3 0.8
244 Iowa City IA 2.0 0.9 2.4
245 Myrtle Beach-Conway-North Myrtle Bea 2.0 1.3 1.6
246 Bay City MI 1.9 2.0 2.8
247 East Stroudsburg PA 1.9 1.9 2.0
248 El Paso TX 1.9 1.3 1.3
249 Gainesville FL 1.9 1.2 1.2
250 Oxnard-Thousand Oaks-Ventura CA 1.9 1.9 1.6
251 Salinas CA 1.9 1.5 1.4
252 Fresno CA 1.8 1.4 1.3
253 Knoxville TN 1.8 1.3 1.0
254 Missoula MT 1.8 -0.9 -0.2
255 Oklahoma City OK 1.8 1.2 1.1
256 Raleigh-Cary NC 1.8 2.1 2.1
257 Burlington NC 1.7 1.7 1.9
258 Johnstown PA 1.7 1.9 2.0
259 Riverside-San Bernardino-Ontario CA 1.7 1.7 1.5
260 Nashville-Davidson--Murfreesboro--Fra 1.6 1.0 0.9
261 Wichita Falls TX 1.6 1.8 1.7
262 Columbus IN 1.5 1.1 2.9
263 Des Moines-West Des Moines IA 1.5 0.4 2.1
264 Huntsville AL 1.5 1.7 2.5
265 Lake Charles LA 1.5 2.4 2.8
266 Sherman-Denison TX 1.4 1.7 1.5
267 Victoria TX 1.4 1.7 1.5
268 Visalia CA 1.4 1.8 1.6
269 Wenatchee WA 1.4 3.4 4.0
270 Wilmington NC 1.4 2.1 2.1
271 Baton Rouge LA 1.3 1.9 2.5
272 Kahului-Wailuku-Lahaina HI 1.3 0.2 0.4
273 Madera CA 1.3 1.5 1.4
274 Omaha-Council Bluffs NE-IA 1.3 1.3 2.2
275 Savannah GA 1.3 0.3 1.7
276 Sierra Vista-Douglas AZ 1.3 0.9 1.4
277 Kalamazoo-Portage MI 1.2 1.6 2.7
278 Waco TX 1.2 1.7 1.5
279 Waterloo-Cedar Falls IA 1.2 0.3 2.1
280 Flint MI 1.1 1.7 2.8
281 Albany-Lebanon OR 1.0 1.3 2.0
282 Billings MT 1.0 -0.9 -0.1
283 Olympia-Lacey-Tumwater WA 1.0 2.6 3.5
284 Wichita KS 1.0 1.1 0.6
285 Laredo TX 0.9 1.2 1.3
286 San Diego-Chula Vista-Carlsbad CA 0.9 1.3 1.2
287 Yuba City CA 0.9 1.6 1.5
288 Ames IA 0.8 -0.1 1.9
289 Miami-Fort Lauderdale-Pompano Beach 0.8 0.3 0.7
290 Rocky Mount NC 0.8 1.4 1.7
291 Corpus Christi TX 0.7 1.1 1.2
292 Jonesboro AR 0.7 0.7 0.6
293 Longview WA 0.6 3.1 3.8
294 Parkersburg-Vienna WV 0.6 -0.1 -0.6
295 Salem OR 0.6 1.6 2.2
296 Tucson AZ 0.6 1.0 1.5
297 Chico CA 0.5 1.9 1.7
298 Monroe LA 0.5 1.5 2.4
299 Orlando-Kissimmee-Sanford FL 0.5 0.0 0.6
300 San Jose-Sunnyvale-Santa Clara CA 0.5 1.8 1.6
301 Beckley WV 0.4 -0.2 -0.6
302 Colorado Springs CO 0.4 1.6 0.9
303 Durham-Chapel Hill NC 0.4 0.8 1.3
304 Gettysburg PA 0.4 1.3 1.7
305 Phoenix-Mesa-Chandler AZ 0.4 0.7 1.2
306 Redding CA 0.4 1.3 1.4
307 Sacramento-Roseville-Folsom CA 0.4 1.6 1.5
308 Sioux City IA-NE-SD 0.4 -0.3 1.6
309 Watertown-Fort Drum NY 0.4 -0.6 0.7
310 Corvallis OR 0.3 1.5 2.0
311 Decatur AL 0.3 1.3 2.3
312 Lawton OK 0.3 0.4 0.8
313 Pine Bluff AR 0.3 0.7 0.6
314 St. George UT 0.3 1.0 1.6
315 Atlanta-Sandy Springs-Alpharetta GA 0.1 -0.1 1.4
316 Las Cruces NM 0.1 0.1 0.1
317 Portland-Vancouver-Hillsboro OR-WA 0.1 1.8 2.4
318 San Angelo TX 0.1 0.7 1.0
319 Greeley CO 0.0 1.3 0.8
320 Medford OR 0.0 1.1 1.9
321 Santa Fe NM 0.0 -0.4 -0.2
322 Spartanburg SC 0.0 -0.3 0.7
323 Chattanooga TN-GA -0.1 0.2 0.6
324 Stockton CA -0.1 1.1 1.3
325 Tallahassee FL -0.1 0.2 0.7
326 Yuma AZ -0.1 0.0 0.9
327 Brownsville-Harlingen TX -0.2 0.7 1.0
328 Cedar Rapids IA -0.2 0.0 2.1
329 Columbus GA-AL -0.2 -0.5 1.2
330 Kennewick-Richland WA -0.2 2.9 3.8
331 New Orleans-Metairie LA -0.2 1.1 2.1
332 Albany GA -0.3 -0.3 1.2
333 Elmira NY -0.3 -1.2 0.4
334 Johnson City TN -0.3 -0.2 0.3
335 Boulder CO -0.4 1.5 0.9
336 Carson City NV -0.4 0.0 0.9
337 Prescott Valley-Prescott AZ -0.4 0.4 1.2
338 Santa Rosa-Petaluma CA -0.4 0.9 1.1
339 Memphis TN-MS-AR -0.5 0.3 0.8
340 Napa CA -0.5 0.8 1.1
341 Dallas-Fort Worth-Arlington TX -0.6 0.6 1.0
342 Denver-Aurora-Lakewood CO -0.6 1.5 0.9
343 Rome GA -0.6 -0.9 0.9
344 Deltona-Daytona Beach-Ormond Beach -0.7 -0.1 0.6
345 Grants Pass OR -0.7 0.7 1.6
346 Crestview-Fort Walton Beach-Destin FL -0.8 -0.3 0.4
347 Lafayette LA -0.8 0.3 1.6
348 Morgantown WV -0.8 -1.5 -1.4
349 The Villages FL -0.8 -0.3 0.3
350 Amarillo TX -0.9 0.3 0.8
351 Houston-The Woodlands-Sugar Land TX -0.9 0.0 0.6
352 Lubbock TX -0.9 0.4 0.8
353 Tyler TX -0.9 0.3 0.8
354 Jacksonville FL -1.0 -0.8 0.1
355 Little Rock-North Little Rock-Conway AR -1.1 -0.2 0.3
356 Santa Cruz-Watsonville CA -1.1 0.6 1.0
357 Shreveport-Bossier City LA -1.1 0.4 1.8
358 Bend OR -1.2 1.1 1.9
359 Port St. Lucie FL -1.4 -1.0 0.0
360 Vallejo CA -1.6 -0.1 0.5
361 Abilene TX -1.7 -0.2 0.5
362 Clarksville TN-KY -1.7 -0.8 -0.1
363 Fort Collins CO -1.7 0.5 0.3
364 Houma-Thibodaux LA -1.7 0.5 1.9
365 Ithaca NY -1.9 -1.5 0.3
366 Lakeland-Winter Haven FL -1.9 -0.5 0.4
367 Naples-Marco Island FL -1.9 -1.3 -0.2
368 Pueblo CO -1.9 -0.2 0.0
369 McAllen-Edinburg-Mission TX -2.0 -0.5 0.4
370 San Francisco-Oakland-Berkeley CA -2.0 0.2 0.8
371 Austin-Round Rock-Georgetown TX -2.1 0.3 0.9
372 San Antonio-New Braunfels TX -2.4 0.0 0.7
373 Palm Bay-Melbourne-Titusville FL -2.5 -1.4 -0.2
374 Panama City FL -2.8 -1.5 -0.3
375 Dover DE -2.9 -1.5 -0.3
376 Eugene-Springfield OR -2.9 -0.5 1.0
377 Killeen-Temple TX -2.9 -0.9 0.1
378 Sebastian-Vero Beach FL -2.9 -1.1 0.0
379 Tampa-St. Petersburg-Clearwater FL -3.2 -1.8 -0.3
380 Pensacola-Ferry Pass-Brent FL -3.8 -2.1 -0.4
381 Homosassa Springs FL -5.0 -2.6 -0.8
382 North Port-Sarasota-Bradenton FL -5.0 -2.5 -0.7
383 Punta Gorda FL -6.6 -2.9 -0.9
384 Cape Coral-Fort Myers FL -7.8 -3.9 -1.4

建寧  2025/5/30

所有跟帖: 

有意思,中西部+東北部居然還小漲。 -Wei_PDX- 給 Wei_PDX 發送悄悄話 (63 bytes) () 05/30/2025 postreply 19:40:47

有勞建寧,謝謝一直更新。 -守月- 給 守月 發送悄悄話 (0 bytes) () 05/30/2025 postreply 20:18:46

你這是和去年同期比。我這小區房價已經比峰值跌了15% -年輪- 給 年輪 發送悄悄話 年輪 的博客首頁 (0 bytes) () 05/30/2025 postreply 21:50:03

能請教下是哪個州嗎?下降很多 -jianchi9090- 給 jianchi9090 發送悄悄話 jianchi9090 的博客首頁 (0 bytes) () 06/01/2025 postreply 17:50:39

謝謝數據分享 -老朽- 給 老朽 發送悄悄話 老朽 的博客首頁 (0 bytes) () 05/31/2025 postreply 01:23:56

南加,曾經很熱的學區房也降價了,當然過去十年漲了近三倍,所以還是很貴。 -mobius- 給 mobius 發送悄悄話 (0 bytes) () 05/31/2025 postreply 10:06:13

往下拉半天才好不容易發現個“CA”,房市前景不妙。 -QinHwang- 給 QinHwang 發送悄悄話 QinHwang 的博客首頁 (0 bytes) () 05/31/2025 postreply 22:18:03

很好的統計! -bobpainting- 給 bobpainting 發送悄悄話 (0 bytes) () 05/31/2025 postreply 23:08:31

謝謝大家! -jenning- 給 jenning 發送悄悄話 jenning 的博客首頁 (0 bytes) () 06/01/2025 postreply 11:13:04

Redfin's housing stockpile 最近的數據: -霧蒙蒙雨霏霏- 給 霧蒙蒙雨霏霏 發送悄悄話 霧蒙蒙雨霏霏 的博客首頁 (780 bytes) () 06/01/2025 postreply 19:28:14

中西部開始補漲了,應該會繼續這個趨勢,我一直說全球變暖會讓中西部更宜居。 -二胡一刀- 給 二胡一刀 發送悄悄話 二胡一刀 的博客首頁 (0 bytes) () 06/02/2025 postreply 08:24:00

請您先登陸,再發跟帖!