2024年美國各都市區房價漲幅百分比

本帖於 2025-02-02 13:08:34 時間, 由普通用戶 jenning 編輯

這是根據最新的Freddie Mac房價指數整理出的2024年各都市區內的房價漲幅百分比:
(注:
    第3列是2023年12月到2024年12月(過去1年)增幅,以此排名
    第4列是2024年6月到2024年12月(過去6月)增幅
    第5列是2024年9月到2024年12月(過去3月)增幅
   ) 

Rank  Metro 2023M12~2024M12 2024M6~2024M12 2024M9~2024M12
1 Kingston NY 13.5 3.5 1.2
2 Springfield OH 11.8 2.3 0.8
3 Glens Falls NY 11.6 2.7 0.9
4 Binghamton NY 11.5 2.3 0.6
5 Cumberland MD-WV 11.4 3.7 1.9
6 Syracuse NY 10.9 2.0 0.5
7 Atlantic City-Hammonton NJ 10.5 2.6 1.5
8 Utica-Rome NY 10.5 1.9 0.4
9 Jacksonville NC 10.3 2.0 1.7
10 Grand Island NE 10.2 3.1 1.4
11 Vineland-Bridgeton NJ 10.2 2.1 1.2
12 Ocean City NJ 9.9 2.3 1.4
13 Youngstown-Warren-Boardman OH-PA 9.8 0.9 0.1
14 Lafayette-West Lafayette IN 9.6 1.1 -0.1
15 Toledo OH 9.6 0.9 0.1
16 Buffalo-Cheektowaga NY 9.5 2.0 0.5
17 Odessa TX 9.4 2.5 1.4
18 Macon-Bibb County GA 9.4 2.0 0.8
19 Hartford-East Hartford-Middletown CT 9.4 1.1 0.2
20 Decatur IL 9.4 0.8 0.1
21 Brunswick GA 9.1 1.7 0.6
22 Rockford IL 9.1 -0.1 -0.6
23 New Bern NC 9.0 1.5 1.5
24 Lewiston-Auburn ME 8.9 -1.1 -1.8
25 Morristown TN 8.7 1.5 1.3
26 Hickory-Lenoir-Morganton NC 8.6 2.0 1.8
27 Sheboygan WI 8.6 0.4 -0.3
28 Goldsboro NC 8.5 1.3 1.4
29 Akron OH 8.5 0.0 -0.4
30 Lansing-East Lansing MI 8.4 -1.1 -0.8
31 Canton-Massillon OH 8.3 -0.6 -0.7
32 New York-Newark-Jersey City NY-NJ-PA 8.2 1.0 0.4
33 Worcester MA-CT 8.2 0.7 0.3
34 Rochester NY 8.2 -0.3 -0.7
35 Saginaw MI 8.2 -0.8 -0.6
36 Rome GA 8.1 1.3 0.6
37 Cleveland-Elyria OH 8.1 -0.1 -0.5
38 Muskegon MI 8.1 -1.6 -1.0
39 Bellingham WA 8.0 -0.3 0.7
40 Lima OH 7.9 0.2 -0.3
41 Champaign-Urbana IL 7.9 -0.4 -0.8
42 Fort Wayne IN 7.7 0.9 -0.3
43 New Haven-Milford CT 7.7 0.4 -0.2
44 Albany-Schenectady-Troy NY 7.7 0.3 -0.4
45 Las Vegas-Henderson-Paradise NV 7.6 1.7 1.0
46 Scranton--Wilkes-Barre PA 7.6 -0.2 -0.5
47 Hammond LA 7.5 2.8 2.5
48 Norwich-New London CT 7.5 1.0 0.4
49 Charleston WV 7.5 0.9 -0.1
50 Erie PA 7.5 0.7 0.0
51 Springfield MA 7.5 0.4 0.1
52 Oshkosh-Neenah WI 7.5 -0.6 -1.0
53 Manchester-Nashua NH 7.4 -1.0 -0.8
54 Columbia MO 7.2 0.9 0.5
55 Hinesville GA 7.2 0.9 0.3
56 Staunton VA 7.2 0.9 0.9
57 Providence-Warwick RI-MA 7.2 0.5 -0.1
58 Great Falls MT 7.1 2.2 0.7
59 Roanoke VA 7.1 0.6 0.8
60 Albany-Lebanon OR 7.1 0.2 0.4
61 Mount Vernon-Anacortes WA 7.1 -0.1 0.6
62 Fond du Lac WI 7.1 -0.9 -1.0
63 Charleston-North Charleston SC 7.0 1.3 0.7
64 Owensboro KY 7.0 0.7 0.0
65 Wausau-Weston WI 7.0 -0.4 -0.8
66 Dayton-Kettering OH 7.0 -0.6 -0.7
67 Midland MI 7.0 -1.9 -1.2
68 Enid OK 6.9 3.1 2.7
69 Gadsden AL 6.9 1.2 1.2
70 Winchester VA-WV 6.9 0.6 0.7
71 Bridgeport-Stamford-Norwalk CT 6.9 0.2 -0.1
72 El Paso TX 6.8 1.5 0.9
73 Pittsfield MA 6.8 -0.8 -0.6
74 Reno NV 6.7 1.8 1.2
75 Anchorage AK 6.7 1.3 -0.3
76 Charlottesville VA 6.7 0.4 0.6
77 York-Hanover PA 6.7 0.3 -0.2
78 Peoria IL 6.7 -0.6 -0.9
79 Barnstable Town MA 6.7 -1.0 -0.7
80 Niles MI 6.7 -2.1 -1.3
81 Asheville NC 6.6 0.7 1.1
82 Weirton-Steubenville WV-OH 6.6 -0.7 -0.8
83 Grand Rapids-Kentwood MI 6.6 -2.1 -1.2
84 Jackson MI 6.6 -2.4 -1.5
85 Lincoln NE 6.5 1.0 0.3
86 Waterloo-Cedar Falls IA 6.5 0.1 -0.2
87 Appleton WI 6.5 -1.1 -1.2
88 Battle Creek MI 6.5 -2.5 -1.7
89 Lynchburg VA 6.4 0.4 0.6
90 Kingsport-Bristol TN-VA 6.4 0.2 0.7
91 Chambersburg-Waynesboro PA 6.4 -0.6 -0.7
92 Wheeling WV-OH 6.4 -0.6 -0.9
93 Tulsa OK 6.3 2.2 2.3
94 Johnson City TN 6.3 0.4 0.7
95 Virginia Beach-Norfolk-Newport News VA-NC 6.3 0.4 0.7
96 Chicago-Naperville-Elgin IL-IN-WI 6.3 -1.2 -1.0
97 Altoona PA 6.2 0.3 -0.1
98 Elmira NY 6.2 0.2 -0.4
99 Green Bay WI 6.2 -1.4 -1.3
100 Montgomery AL 6.1 1.3 1.2
101 Burlington-South Burlington VT 6.1 0.3 -0.2
102 St. Joseph MO-KS 6.1 0.3 0.2
103 St. Louis MO-IL 6.1 0.3 0.0
104 Michigan City-La Porte IN 6.1 0.1 -0.8
105 Sioux City IA-NE-SD 6.1 0.1 -0.2
106 Ames IA 6.1 -0.1 -0.3
107 Elkhart-Goshen IN 6.1 -0.1 -0.8
108 Carbondale-Marion IL 6.1 -1.0 -1.0
109 Madison WI 6.1 -1.5 -1.3
110 Janesville-Beloit WI 6.1 -1.6 -1.4
111 Detroit-Warren-Dearborn MI 6.1 -2.5 -1.5
112 Hagerstown-Martinsburg MD-WV 6.0 0.4 0.3
113 Cincinnati OH-KY-IN 6.0 -1.1 -1.0
114 Merced CA 5.9 0.3 0.0
115 Dalton GA 5.9 0.2 0.0
116 Greensboro-High Point NC 5.9 0.0 0.7
117 Johnstown PA 5.9 -0.1 -0.3
118 Harrisburg-Carlisle PA 5.9 -0.6 -0.6
119 Logan UT-ID 5.8 0.9 0.6
120 Salinas CA 5.8 0.2 -0.2
121 South Bend-Mishawaka IN-MI 5.8 0.1 -0.6
122 Winston-Salem NC 5.8 0.1 0.8
123 Davenport-Moline-Rock Island IA-IL 5.8 -0.6 -0.7
124 Williamsport PA 5.8 -0.6 -0.7
125 Springfield IL 5.8 -1.0 -1.0
126 Fairbanks AK 5.7 1.3 -0.3
127 Athens-Clarke County GA 5.7 0.0 -0.2
128 Blacksburg-Christiansburg VA 5.7 0.0 0.4
129 El Centro CA 5.7 -0.3 -0.4
130 Kokomo IN 5.7 -0.3 -0.8
131 Poughkeepsie-Newburgh-Middletown NY 5.7 -0.5 -0.8
132 Olympia-Lacey-Tumwater WA 5.7 -1.4 -0.2
133 Bismarck ND 5.6 2.2 0.1
134 Richmond VA 5.6 -0.3 0.3
135 Tuscaloosa AL 5.5 0.6 0.9
136 Greenville-Anderson SC 5.5 0.5 0.3
137 Jackson TN 5.5 0.5 1.0
138 Fresno CA 5.5 0.3 0.0
139 Salt Lake City UT 5.5 0.3 0.4
140 Coeur d'Alene ID 5.5 0.2 -0.9
141 Des Moines-West Des Moines IA 5.5 -0.1 -0.4
142 Terre Haute IN 5.5 -0.2 -0.8
143 Louisville/Jefferson County KY-IN 5.5 -0.3 -0.6
144 Manhattan KS 5.5 -0.5 0.4
145 Kankakee IL 5.5 -1.1 -1.1
146 Milwaukee-Waukesha WI 5.5 -1.9 -1.6
147 Gainesville GA 5.4 0.1 -0.1
148 Pittsburgh PA 5.4 -0.9 -0.9
149 Racine WI 5.4 -1.8 -1.5
150 Missoula MT 5.3 1.1 0.1
151 Baltimore-Columbia-Towson MD 5.3 0.2 0.5
152 Los Angeles-Long Beach-Anaheim CA 5.3 -0.4 -0.4
153 Boston-Cambridge-Newton MA-NH 5.3 -1.4 -0.8
154 Bloomington IN 5.2 -0.7 -1.1
155 Allentown-Bethlehem-Easton PA-NJ 5.2 -0.8 -0.6
156 Trenton-Princeton NJ 5.2 -0.8 -0.4
157 Bloomington IL 5.2 -1.2 -1.0
158 Lake Havasu City-Kingman AZ 5.1 2.4 1.6
159 Alexandria LA 5.1 1.1 1.6
160 Grand Forks ND-MN 5.1 0.8 -0.5
161 Washington-Arlington-Alexandria DC-VA-MD-WV 5.1 -0.1 0.4
162 Durham-Chapel Hill NC 5.1 -0.2 0.6
163 Dothan AL 5.0 0.6 0.9
164 Wichita KS 4.9 -0.8 0.2
165 Bloomsburg-Berwick PA 4.9 -0.9 -0.8
166 Columbus OH 4.9 -2.1 -1.4
167 Monroe MI 4.9 -2.7 -1.6
168 Sierra Vista-Douglas AZ 4.8 1.5 1.1
169 Flagstaff AZ 4.8 1.3 1.0
170 Farmington NM 4.8 0.6 -0.1
171 Augusta-Richmond County GA-SC 4.8 0.1 0.0
172 Columbia SC 4.8 0.1 0.1
173 Elizabethtown-Fort Knox KY 4.8 -0.9 -0.7
174 Reading PA 4.8 -1.6 -1.3
175 La Crosse-Onalaska WI-MN 4.8 -2.2 -1.8
176 St. Cloud MN 4.8 -2.2 -1.9
177 Bangor ME 4.8 -3.7 -3.1
178 Bay City MI 4.8 -3.8 -2.3
179 Nashville-Davidson--Murfreesboro--Franklin TN 4.7 -0.2 0.5
180 Joplin MO 4.7 -0.5 -0.2
181 Sioux Falls SD 4.6 1.0 0.5
182 Harrisonburg VA 4.6 -0.3 0.3
183 Idaho Falls ID 4.6 -0.3 -1.2
184 Knoxville TN 4.6 -0.6 0.2
185 Topeka KS 4.6 -0.7 0.3
186 Philadelphia-Camden-Wilmington PA-NJ-DE-MD 4.6 -1.3 -1.0
187 Rapid City SD 4.5 0.3 0.0
188 Madera CA 4.5 -0.3 -0.3
189 Hattiesburg MS 4.5 -1.1 -2.1
190 San Diego-Chula Vista-Carlsbad CA 4.5 -1.2 -0.7
191 Lancaster PA 4.5 -1.3 -1.0
192 Eau Claire WI 4.5 -1.5 -1.2
193 California-Lexington Park MD 4.4 -0.2 0.2
194 Provo-Orem UT 4.4 -0.6 -0.1
195 Santa Maria-Santa Barbara CA 4.4 -0.6 -0.5
196 Muncie IN 4.4 -0.9 -1.2
197 Savannah GA 4.4 -1.2 -0.9
198 Portland-South Portland ME 4.4 -3.6 -3.0
199 Hot Springs AR 4.3 0.9 0.4
200 Shreveport-Bossier City LA 4.3 0.9 1.5
201 Florence-Muscle Shoals AL 4.3 0.0 0.6
202 Hilton Head Island-Bluffton SC 4.3 0.0 0.0
203 Florence SC 4.3 -0.3 -0.1
204 Columbus GA-AL 4.3 -0.7 -0.5
205 Riverside-San Bernardino-Ontario CA 4.3 -0.8 -0.6
206 East Stroudsburg PA 4.3 -1.4 -1.1
207 Seattle-Tacoma-Bellevue WA 4.3 -2.3 -0.5
208 Cheyenne WY 4.2 0.3 -1.1
209 Laredo TX 4.2 -0.2 0.1
210 Cape Girardeau MO-IL 4.2 -0.3 0.0
211 Visalia CA 4.2 -0.5 -0.4
212 Morgantown WV 4.2 -1.0 -1.1
213 Mansfield OH 4.2 -2.6 -1.7
214 Greeley CO 4.1 -0.7 0.2
215 Iowa City IA 4.1 -1.0 -0.9
216 Mankato MN 4.1 -2.4 -1.9
217 Fort Smith AR-OK 4.0 1.1 0.5
218 Ogden-Clearfield UT 4.0 -0.2 0.2
219 Dubuque IA 4.0 -1.1 -0.9
220 Lebanon PA 4.0 -1.6 -1.2
221 Yuma AZ 3.9 1.2 1.0
222 Corpus Christi TX 3.9 0.0 0.2
223 Fargo ND-MN 3.9 -0.1 -0.9
224 Jefferson City MO 3.9 -1.1 -0.5
  USA 3.9 -1.1 -0.6
225 Oxnard-Thousand Oaks-Ventura CA 3.9 -1.3 -1.0
225 Danville IL 3.9 -1.9 -1.4
225 Fayetteville-Springdale-Rogers AR 3.8 0.8 0.4
225 Valdosta GA 3.8 -1.1 -0.8
225 Pocatello ID 3.8 -1.2 -1.6
225 Burlington NC 3.8 -1.3 0.0
225 Lexington-Fayette KY 3.8 -1.3 -1.0
225 College Station-Bryan TX 3.7 0.3 0.4
225 Huntsville AL 3.7 -0.2 0.5
225 Myrtle Beach-Conway-North Myrtle Beach SC-NC 3.7 -0.3 0.1
225 Greenville NC 3.7 -1.0 0.2
225 Indianapolis-Carmel-Anderson IN 3.7 -1.4 -1.4
225 Kansas City MO-KS 3.7 -1.4 -0.4
225 Boise City ID 3.6 -1.2 -1.5
225 Columbus IN 3.6 -1.5 -1.6
225 Kalamazoo-Portage MI 3.6 -3.8 -2.3
225 Flint MI 3.6 -3.9 -2.3
225 Baton Rouge LA 3.5 0.4 1.3
225 Salem OR 3.5 -1.3 -0.3
225 Evansville IN-KY 3.5 -1.7 -1.7
225 Ann Arbor MI 3.5 -4.0 -2.2
225 McAllen-Edinburg-Mission TX 3.4 -0.4 0.1
225 Bakersfield CA 3.4 -1.3 -0.8
225 Salisbury MD-DE 3.4 -1.4 -0.9
225 State College PA 3.4 -1.6 -1.2
225 Yakima WA 3.4 -2.5 -0.6
225 Midland TX 3.3 -0.8 -0.2
225 Grants Pass OR 3.3 -1.8 -0.5
225 Walla Walla WA 3.3 -2.1 -0.6
225 Rocky Mount NC 3.2 -0.8 0.3
225 Cedar Rapids IA 3.2 -1.6 -1.1
225 Medford OR 3.2 -1.9 -0.6
225 Gettysburg PA 3.2 -2.2 -1.5
225 Minneapolis-St. Paul-Bloomington MN-WI 3.2 -3.4 -2.4
225 Albuquerque NM 3.1 -0.6 -0.8
225 Santa Fe NM 3.1 -0.9 -0.9
225 Raleigh-Cary NC 3.1 -2.0 -0.3
225 Wenatchee WA 3.1 -2.5 -0.7
225 Rochester MN 3.1 -3.2 -2.3
225 Twin Falls ID 3.0 -0.4 -1.3
225 Wichita Falls TX 3.0 -1.0 -0.3
225 Warner Robins GA 3.0 -1.5 -1.0
225 Pueblo CO 3.0 -1.7 -0.5
225 Charlotte-Concord-Gastonia NC-SC 3.0 -1.8 -0.3
225 Duluth MN-WI 3.0 -4.0 -2.8
225 Colorado Springs CO 2.9 -1.4 -0.3
225 Chattanooga TN-GA 2.9 -1.5 -0.4
225 Huntington-Ashland WV-KY-OH 2.9 -1.6 -1.3
225 Lewiston ID-WA 2.9 -2.2 -1.6
225 Urban Honolulu HI 2.8 1.1 0.3
225 Lafayette LA 2.8 -0.4 0.8
225 Miami-Fort Lauderdale-Pompano Beach FL 2.8 -0.8 -0.7
225 Spartanburg SC 2.8 -1.1 -0.5
225 Fayetteville NC 2.8 -1.3 0.0
225 Lawrence KS 2.8 -1.3 0.0
225 Cleveland TN 2.8 -1.6 -0.3
225 Casper WY 2.7 -0.2 -1.3
225 Albany GA 2.7 -1.7 -1.0
225 Birmingham-Hoover AL 2.6 -0.7 0.3
225 St. George UT 2.6 -0.8 -0.1
225 Sumter SC 2.6 -0.9 -0.4
225 Omaha-Council Bluffs NE-IA 2.5 -1.5 -0.9
225 Corvallis OR 2.5 -2.5 -0.8
225 Oklahoma City OK 2.4 -0.1 1.0
225 Spokane-Spokane Valley WA 2.4 -3.0 -0.9
225 Lawton OK 2.3 0.3 1.2
225 Auburn-Opelika AL 2.3 -1.4 -0.2
225 Grand Junction CO 2.3 -2.5 -0.9
225 Monroe LA 2.2 -0.2 0.9
225 Texarkana TX-AR 2.2 -0.6 -0.1
225 Beaumont-Port Arthur TX 2.2 -0.9 -0.3
225 San Luis Obispo-Paso Robles CA 2.2 -2.0 -1.3
225 Bremerton-Silverdale-Port Orchard WA 2.2 -2.7 -0.7
225 Longview WA 2.2 -2.8 -0.8
225 Lake Charles LA 2.1 0.5 1.5
225 Billings MT 2.1 -0.1 -0.5
225 Jonesboro AR 2.1 -0.6 -0.4
225 Yuba City CA 2.1 -1.7 -1.1
225 Atlanta-Sandy Springs-Alpharetta GA 2.1 -2.1 -1.3
225 Portland-Vancouver-Hillsboro OR-WA 2.1 -2.6 -0.9
225 Carson City NV 2.0 -0.8 0.0
225 Orlando-Kissimmee-Sanford FL 2.0 -0.8 -0.7
225 San Angelo TX 2.0 -1.6 -0.6
225 Hanford-Corcoran CA 2.0 -1.9 -1.0
225 Kennewick-Richland WA 2.0 -3.2 -0.8
225 Phoenix-Mesa-Chandler AZ 1.9 0.0 0.5
225 Little Rock-North Little Rock-Conway AR 1.9 -0.5 -0.3
225 Waco TX 1.9 -1.0 -0.3
225 Napa CA 1.9 -1.9 -1.0
225 Watertown-Fort Drum NY 1.9 -2.5 -1.8
225 Tucson AZ 1.8 -0.3 0.2
225 Mobile AL 1.8 -1.5 -0.2
225 New Orleans-Metairie LA 1.7 -0.2 1.0
225 Wilmington NC 1.7 -2.4 -0.5
225 Dover DE 1.7 -3.1 -2.6
225 Prescott Valley-Prescott AZ 1.6 -0.3 0.3
225 Ithaca NY 1.6 -2.5 -1.7
225 Pine Bluff AR 1.5 -0.4 -0.2
225 Springfield MO 1.5 -2.2 -1.1
225 Abilene TX 1.4 -1.1 -0.3
225 Port St. Lucie FL 1.4 -1.1 -0.8
225 Brownsville-Harlingen TX 1.4 -1.5 -0.5
225 Modesto CA 1.4 -2.3 -1.4
225 Jacksonville FL 1.3 -1.0 -0.7
225 Killeen-Temple TX 1.3 -1.1 -0.3
225 Amarillo TX 1.3 -1.4 -0.5
225 Anniston-Oxford AL 1.3 -1.5 -0.1
225 Decatur AL 1.3 -1.5 -0.2
225 Eugene-Springfield OR 1.2 -3.6 -1.6
225 Naples-Marco Island FL 1.1 -1.0 -0.7
225 Longview TX 1.1 -1.5 -0.5
225 Gulfport-Biloxi MS 1.1 -2.2 -2.6
225 Redding CA 1.0 -2.1 -1.3
225 Sacramento-Roseville-Folsom CA 1.0 -2.6 -1.5
225 Jackson MS 1.0 -2.7 -2.7
225 Boulder CO 1.0 -2.9 -1.0
225 Las Cruces NM 0.9 -1.2 -0.9
225 Santa Rosa-Petaluma CA 0.9 -2.2 -1.2
225 Denver-Aurora-Lakewood CO 0.9 -2.7 -0.9
225 Tyler TX 0.8 -1.6 -0.7
225 Stockton CA 0.8 -3.0 -1.8
225 Sebring-Avon Park FL 0.7 -1.1 -0.8
225 Daphne-Fairhope-Foley AL 0.7 -1.8 -0.4
225 Victoria TX 0.7 -1.8 -0.7
225 Fort Collins CO 0.7 -3.1 -1.1
225 San Jose-Sunnyvale-Santa Clara CA 0.7 -3.1 -1.7
225 Houston-The Woodlands-Sugar Land TX 0.6 -1.9 -0.8
225 Clarksville TN-KY 0.6 -2.8 -1.0
225 Lubbock TX 0.5 -1.8 -0.7
225 Dallas-Fort Worth-Arlington TX 0.5 -2.1 -0.8
225 Vallejo CA 0.5 -2.5 -1.4
225 Sherman-Denison TX 0.4 -2.0 -0.9
225 Beckley WV 0.3 -3.1 -2.2
225 Bend OR 0.3 -3.9 -1.6
225 The Villages FL 0.1 -1.2 -0.7
225 Memphis TN-MS-AR -0.1 -2.7 -1.2
225 Gainesville FL -0.2 -2.2 -1.4
225 Houma-Thibodaux LA -0.4 -1.4 0.3
225 Kahului-Wailuku-Lahaina HI -0.4 -1.7 -1.2
225 Santa Cruz-Watsonville CA -0.4 -2.9 -1.6
225 Bowling Green KY -0.4 -3.1 -2.0
225 Tallahassee FL -0.6 -2.3 -1.4
225 Deltona-Daytona Beach-Ormond Beach FL -0.8 -1.9 -1.2
225 Palm Bay-Melbourne-Titusville FL -0.8 -2.2 -1.3
225 San Francisco-Oakland-Berkeley CA -0.8 -3.9 -2.2
225 Parkersburg-Vienna WV -1.0 -3.7 -2.3
225 Panama City FL -1.1 -2.1 -1.3
225 Tampa-St. Petersburg-Clearwater FL -1.2 -2.6 -1.6
225 Chico CA -1.3 -4.0 -2.2
225 Pensacola-Ferry Pass-Brent FL -1.7 -3.2 -1.9
225 Crestview-Fort Walton Beach-Destin FL -1.8 -2.6 -1.6
225 Ocala FL -1.9 -2.8 -1.7
225 San Antonio-New Braunfels TX -2.3 -3.6 -1.6
225 Austin-Round Rock-Georgetown TX -2.5 -3.1 -1.3
225 Lakeland-Winter Haven FL -2.7 -3.5 -2.0
225 Sebastian-Vero Beach FL -3.2 -3.7 -2.1
225 Homosassa Springs FL -3.3 -4.1 -2.4
225 North Port-Sarasota-Bradenton FL -4.7 -4.6 -2.6
225 Cape Coral-Fort Myers FL -7.6 -5.7 -3.1
225 Punta Gorda FL -8.6 -5.9 -3.2
         

建寧 2025/2/2

所有跟帖: 

謝建寧分享!最後一個季度顯示各地房價stall。佛州中西部美洲灣房價下降多的原因是2年三場颶風風災水災損失大。 -IEbird- 給 IEbird 發送悄悄話 (0 bytes) () 02/02/2025 postreply 14:13:16

我上次在投壇發了一個帖子,是一條曲線,很嚇人。你說那隻是增幅下降,不可怕。每個周期都是增幅減慢接下來負增長。 -QinHwang- 給 QinHwang 發送悄悄話 QinHwang 的博客首頁 (0 bytes) () 02/02/2025 postreply 15:15:22

怎麽沒找到波士頓的呢? -jianchi9090- 給 jianchi9090 發送悄悄話 jianchi9090 的博客首頁 (0 bytes) () 02/02/2025 postreply 15:49:03

漲得凶和跌得狠的地方我剛好都有房,確實冰火兩重天,冰地熱,熱地冰。本地不冷不熱,數據上也不冷不熱。哈哈 -守月- 給 守月 發送悄悄話 (261 bytes) () 02/02/2025 postreply 15:55:06

漲的越凶跌的越慘這是規律。所以要在加州做房地產不講周期是不行的。 -QinHwang- 給 QinHwang 發送悄悄話 QinHwang 的博客首頁 (0 bytes) () 02/02/2025 postreply 16:04:10

根據這些數據下結論雖過早,但趨勢已有。加州沿海地區去年增幅比內陸高一個百分點,首次反轉。最後一季度跌幅也低一點。沿海保值 -QinHwang- 給 QinHwang 發送悄悄話 QinHwang 的博客首頁 (0 bytes) () 02/02/2025 postreply 15:58:18

Oh oh,就rank那一列是手工弄的,搞錯了,上城頭無法改了,抱歉!其它數據是自動生成的,不應該有錯。 -jenning- 給 jenning 發送悄悄話 jenning 的博客首頁 (0 bytes) () 02/02/2025 postreply 16:34:10

沒事兒。過半後的排名本也不重要了,看大概位置還是容易看到。實在想知道,就自己去數,哈哈。 -守月- 給 守月 發送悄悄話 (0 bytes) () 02/02/2025 postreply 17:07:03

請您先登陸,再發跟帖!