Income of Household | Number (thousands)[44] | Percentage | Percentile | Mean Income[44] | Mean number of earners [45] | Mean size of household[45] |
---|---|---|---|---|---|---|
Total | 124,587 | — | — | $75,738 | 1.28 | 2.54 |
Under $5,000 | 4571 | 3.67% | 0 | $1,080 | 0.20 | 1.91 |
$5,000 to $9,999 | 4320 | 3.47% | 3.67th | $7,936 | 0.34 | 1.78 |
$10,000 to $14,999 | 6766 | 5.43% | 7.14th | $12,317 | 0.39 | 1.71 |
$15,000 to $19,999 | 6779 | 5.44% | 12.57th | $17,338 | 0.54 | 1.90 |
$20,000 to $24,999 | 6865 | 5.51% | 18.01th | $22,162 | 0.73 | 2.07 |
$25,000 to $29,999 | 6363 | 5.11% | 23.52th | $27,101 | 0.82 | 2.19 |
$30,000 to $34,999 | 6232 | 5.00% | 28.63th | $32,058 | 0.94 | 2.27 |
$35,000 to $39,999 | 5857 | 4.70% | 33.63th | $37,061 | 1.04 | 2.31 |
$40,000 to $44,999 | 5430 | 4.36% | 38.33th | $41,979 | 1.15 | 2.40 |
$45,000 to $49,999 | 5060 | 4.06% | 42.69th | $47,207 | 1.24 | 2.52 |
$50,000 to $54,999 | 5084 | 4.08% | 46.75th | $51,986 | 1.32 | 2.54 |
$55,000 to $59,999 | 4220 | 3.39% | 50.83th | $57,065 | 1.41 | 2.56 |
$60,000 to $64,999 | 4477 | 3.59% | 54.22th | $62,016 | 1.46 | 2.64 |
$65,000 to $69,999 | 3709 | 2.98% | 57.81th | $67,081 | 1.51 | 2.67 |
$70,000 to $74,999 | 3737 | 3.00% | 60.79th | $72,050 | 1.57 | 2.73 |
$75,000 to $79,999 | 3484 | 2.80% | 63.79th | $77,023 | 1.60 | 2.79 |
$80,000 to $84,999 | 3142 | 2.52% | 66.58th | $81,966 | 1.63 | 2.79 |
$85,000 to $89,999 | 2750 | 2.21% | 69.11th | $87,101 | 1.77 | 2.90 |
$90,000 to $94,999 | 2665 | 2.14% | 71.31th | $92,033 | 1.82 | 2.96 |
$95,000 to $99,999 | 2339 | 1.88% | 73.45th | $97,161 | 1.81 | 2.97 |
$100,000 to $104,999 | 2679 | 2.15% | 75.33th | $101,921 | 1.79 | 3.01 |
$105,000 to $109,999 | 2070 | 1.66% | 77.48th | $107,187 | 1.88 | 3.01 |
$110,000 to $114,999 | 1922 | 1.54% | 79.14th | $112,069 | 1.93 | 3.12 |
$115,000 to $119,999 | 1623 | 1.30% | 80.68th | $117,133 | 1.98 | 3.14 |
$120,000 to $124,999 | 1863 | 1.50% | 81.99th | $122,127 | 1.93 | 3.09 |
$125,000 to $129,999 | 1452 | 1.17% | 83.48th | $127,166 | 1.99 | 3.12 |
$130,000 to $134,999 | 1512 | 1.21% | 84.65th | $131,863 | 2.00 | 3.18 |
$135,000 to $139,999 | 1219 | 0.98% | 85.86th | $137,284 | 1.98 | 3.11 |
$140,000 to $144,999 | 1290 | 1.04% | 86.84th | $142,199 | 1.97 | 3.03 |
$145,000 to $149,999 | 1024 | 0.82% | 87.87th | $147,130 | 2.01 | 3.11 |
$150,000 to $154,999 | 1146 | 0.92% | 88.70th | $151,940 | 1.85 | 3.12 |
$155,000 to $159,999 | 848 | 0.68% | 89.62th | $157,177 | 2.08 | 3.15 |
$160,000 to $164,999 | 875 | 0.70% | 90.30th | $162,019 | 2.02 | 3.13 |
$165,000 to $169,999 | 786 | 0.63% | 91.00th | $167,101 | 2.10 | 3.16 |
$170,000 to $174,999 | 717 | 0.58% | 91.63th | $172,169 | 2.17 | 3.21 |
$175,000 to $179,999 | 607 | 0.49% | 92.21th | $177,187 | 2.19 | 3.28 |
$180,000 to $184,999 | 619 | 0.50% | 92.69th | $182,055 | 2.03 | 3.19 |
$185,000 to $189,999 | 556 | 0.45% | 93.19th | $187,299 | 2.03 | 3.20 |
$190,000 to $194,999 | 485 | 0.39% | 93.64th | $192,241 | 2.19 | 3.29 |
$195,000 to $199,999 | 436 | 0.35% | 94.03th | $197,211 | 2.23 | 3.27 |
$200,000 to $249,999 | 3249 | 2.61% | 94.38th | $220,267 | 2.08 | 3.24 |
$250,000 and over | 3757 | 3.02% | 96.98th | $402,476 |
US Census Bureau figures for 2014
所有跟帖:
•
1967 to 2015
-soccer88-
♂
(96609 bytes)
()
09/15/2017 postreply
15:32:17
•
核心是: "哪怕曼哈頓一兩百萬的condo,還是買得起。大部分曼哈頓專業工作,兩人年收入30-40萬很容易 - vawong -
-土棉農-
♂
(0 bytes)
()
09/15/2017 postreply
17:35:46
•
一對年輕人,真收入4-50萬能在幾年內買一棟2百萬的房子啊?(在Manhatten)?
-土棉農-
♂
(169 bytes)
()
09/15/2017 postreply
17:41:43
•
2百萬不過一個2bed condo吧,也無法養兒育女
-alafaya-
♂
(0 bytes)
()
09/15/2017 postreply
18:52:24
•
還好。但每月的費用+稅非常高
-土棉農-
♂
(0 bytes)
()
09/15/2017 postreply
20:14:08
•
建議你加入任何一個紐約老中的微信群,看看紐約老中是怎麽生活的。
-vawong-
♂
(0 bytes)
()
09/16/2017 postreply
21:25:24
•
紐約州家庭收入top1%是55萬,就算曼哈頓老中厲害十倍,那也隻是10%,90%的老中隻是so so而已
-alafaya-
♂
(0 bytes)
()
09/17/2017 postreply
05:49:05