Vehicle | Overall death rate (with confidence limits) | Multi-vehicle crash death rate | Single-vehicle crash death rate | Rollover death rate |
Model year span | Exposure |
---|---|---|---|---|---|---|
Lexus RX 350 2WD | 0 (0-12) | 0 | 0 | 0 | 2011-14 | 303,285 |
Mercedes-Benz M-Class 4WD | 0 (0-19) | 0 | 0 | 0 | 2012-14 | 193,245 |
Lexus RX 350 4WD | 2 (0-14) | 2 | 0 | 0 | 2011-14 | 403,447 |
Audi Q5 4WD | 7 (1-26) | 4 | 4 | 0 | 2011-14 | 276,860 |
Mercedes-Benz GLK-Class 4WD | 7 (0-38) | 7 | 0 | 0 | 2011-14 | 146,073 |
BMW X3 4WD | 9 (1-31) | 4 | 4 | 4 | 2011-14 | 233,924 |
Mercedes-Benz GLK-Class 2WD | 9 (0-51) | 0 | 9 | 9 | 2011-14 | 109,665 |
Volvo XC60 4WD | 10 (0-55) | 0 | 10 | 10 | 2011-14 | 101,896 |
Lincoln MKX 4WD | 15 (2-55) | 15 | 0 | 0 | 2011-14 | 131,103 |
Cadillac SRX 2WD | 20 (3-37) | 15 | 6 | 0 | 2011-14 | 390,912 |
Cadillac SRX 4WD | 23 (0-49) | 14 | 8 | 4 | 2011-14 | 186,617 |
Lincoln MKX 2WD | 49 (4-94) | 35 | 13 | 0 | 2011-14 | 118,254 |
ALL 2014 VEHICLES | 30 (29-32) | 18 | 12 | 5 | 2011-14 | 92,639,411 |
這是完整的數據
所有跟帖:
•
what is (with confidence limits)?
-MoonRiverMe-
♂
(0 bytes)
()
09/18/2018 postreply
17:30:22
•
Confidence limits tell you how accurate your estimate of the mea
-修車工-
♂
(26427 bytes)
()
09/18/2018 postreply
17:44:47
•
所以0 不是 0
-修車工-
♂
(169 bytes)
()
09/18/2018 postreply
17:45:50
•
每種車統計的注冊基數才10幾或幾十萬,每種卷入的事故數應該隻是零頭
-日理萬機-
♂
(0 bytes)
()
09/18/2018 postreply
17:34:20
•
說得很對!說白了,實際上的數據是這樣的。
-TBz-
♂
(475 bytes)
()
09/18/2018 postreply
17:45:14
•
假如命裏注定要有事故,你希望對方是兩田神車,還是希望對方是死亡率高的卡迪和林肯
-日理萬機-
♂
(20 bytes)
()
09/18/2018 postreply
18:04:30
•
我不看是哪國神車,我隻希望是小車輕車。
-TBz-
♂
(87 bytes)
()
09/18/2018 postreply
20:13:33