第一專業基本上是 20% CS; 10% AI; 10% 數學 ; 10% 科學(生物化學等); 人文 3% ; 管理 4%
| Course | Primary Majors | Secondary Majors | Total Majors |
|---|---|---|---|
| SCHOOL OF ARCHITECTURE AND PLANNING | |||
| Architecture, IV | 25 | - | 25 |
| Architecture, IV-B | 13 | 4 | 17 |
| Urban Studies and Planning, XI | 8 | 7 | 15 |
| Urban Science and Planning with Computer Science, XI-6* | 3.5 | - | 3.5 |
| Total | 49.5 | 11 | 60.5 |
| SCHOOL OF ENGINEERING | |||
| Aeronautics and Astronautics, XVI | 132 | - | 132 |
| Aeronautics and Astronautics, XVI-ENG | 13 | - | 13 |
| Biological Engineering, XX | 116 | 1 | 117 |
| Chemical Engineering, X | 40 | - | 40 |
| Chemical Biological Engineering, X-B | 77 | - | 77 |
| Chemical Engineering, X-C | 2 | 1 | 3 |
| Chemical Engineering, X-ENG | 24 | - | 24 |
| Climate System Science and Engineering, I-12* | 3.5 | - | 3.5 |
| Civil and Environmental Eng, I-ENG | 29 | 1 | 30 |
| Electrical Science and Engineering, VI-1 | 41 | 5 | 46 |
| Electrical Engineering and Computer Science, VI-2 | 159 | 12 | 171 |
| Computer Science and Engineering, VI-3 | 626 | 46 | 672 |
| Artificial Intelligence and Decision Making, VI-4 | 328 | 44 | 372 |
| Electrical Engineering with Computing, VI-5 | 99 | - | 99 |
| Computer Science and Molecular Biology, VI-7* | 36 | 1 | 37 |
| Computation and Cognition, VI-9* | 45.5 | 2.5 | 48 |
| Computer Science, Economics and Data Science, VI-14* | 33 | 9 | 42 |
| Urban Science and Planning with Computer Science, XI-6* | 3.5 | - | 3.5 |
| Electrical Engineering and Computer Science, VI-2A | 1 | - | 1 |
| Materials Science and Engineering, III | 44 | 1 | 45 |
| Materials Science and Engineering, III-A | 17 | - | 17 |
| Mechanical Engineering, II | 228 | 2 | 230 |
| Mechanical Engineering, II-A | 197 | 5 | 202 |
| Mechanical and Ocean Eng, II-OE | 9 | - | 9 |
| Nuclear Science and Engineering, XXII | 16 | 1 | 17 |
| Nuclear Science and Engineering, XXII-ENG | 17 | 2 | 19 |
| Total | 2,337 | 134 | 2,470 |
| SCHOOL OF HUMANITIES, ARTS, AND SOCIAL SCIENCES | |||
| Economics, XIV-1 | 10 | 4 | 14 |
| Mathematical Economics, XIV-2 | 10 | 5 | 15 |
| Computer Science, Economics and Data Science, VI-14* | 33 | 9 | 42 |
| Anthropology, XXI-A | 1 | - | 1 |
| Global Languages, XXI-G | - | 1 | 1 |
| History, XXI-H | 1 | 1 | 2 |
| Literature, XXI-L | 1 | 2 | 3 |
| Music, XXI-M | 4 | 1 | 5 |
| Theater Arts, XXI-T | 2 | 1 | 3 |
| Writing and Humanistic Studies, XXI-W | 1 | 2 | 3 |
| Humanities, XXI | 2 | - | 2 |
| Humanities and Engineering, XXI-E | 9 | 1 | 10 |
| Humanities and Science, XXI-S | 5 | - | 5 |
| Linguistics and Philosophy, XXIV | 6 | 2 | 8 |
| Philosophy, XXIV-1 | 1 | 2 | 3 |
| Political Science, XVII | 10 | 4 | 14 |
| Program in Comparative Media Studies, XXI-CMS | 2 | 3 | 5 |
| Total | 98 | 38 | 136 |
| SLOAN SCHOOL OF MANAGEMENT | |||
| Management, XV-1 | 16 | 13 | 29 |
| Business Analytics, XV-2 | 26 | 15 | 41 |
| Finance, XV-3 | 94 | 8 | 102 |
| Total | 136 | 36 | 172 |
| SCHOOL OF SCIENCE | |||
| Biology, VII | 36 | 7 | 43 |
| Chemistry and Biology, V-7* | 25 | 0.5 | 25.5 |
| Computer Science and Molecular Biology, VI-7* | 36 | 1 | 37 |
| Brain and Cognitive Sciences, IX | 41 | 4 | 45 |
| Computation and Cognition, VI-9* | 45.5 | 2.5 | 48 |
| Chemistry, V | 28 | 2 | 30 |
| Chemistry and Biology, V-7* | 25 | 0.5 | 25.5 |
| Earth, Atmospheric, and Planetary Sciences, XII | 18 | 1 | 19 |
| Climate System Science and Engineering, I-12* | 3.5 | - | 3.5 |
| Mathematics, XVIII | 261 | 118 | 379 |
| Mathematics with Computer Science, XVIII-C | 84 | 7 | 91 |
| Physics, VIII | 173 | 38 | 211 |
| Total | 776 | 181.5 | 957.5 |
| Undesignated Sophomores | 10 | - | 10 |
| First Year | 1,155 | - | 1,155 |
| Grand Total | 4,561 | 400 | 4,961 |
*Students in jointly offered majors count as 1/2 in each department.