自加息以來,美國全國房價指數在2022年6月達到高點,然後開始回落,到2022年12月至最低點,然後開始反彈。
這是根據Freddie Mac房價指數整理出的各都市區內的房價漲幅百分比:
(注:
第3列是2022年6月到2024年5月(周期高點至今)增幅,以此排名
第4列是2022年12月到2024年5月(周期低點至今)增幅
第5列是2022年6月到2022年12月(周期高點至周期低點)增幅
) 注意各地周期不一樣。
| Rank | Metro | 2022M6~2024M5 | 2022M12~2024M5 | 2022M6~2022M12 |
| 1 | Brunswick GA | 21.1 | 20.9 | 0.1 |
| 2 | Kokomo IN | 20.6 | 23.4 | -2.2 |
| 3 | Trenton-Princeton NJ | 20.2 | 20.9 | -0.6 |
| 4 | Atlantic City-Hammonton NJ | 20.1 | 19.9 | 0.1 |
| 5 | Mansfield OH | 19.1 | 22.5 | -2.8 |
| 6 | Syracuse NY | 18.2 | 18.7 | -0.5 |
| 7 | Brownsville-Harlingen TX | 18.1 | 19.6 | -1.2 |
| 8 | Rochester NY | 18.1 | 19.8 | -1.4 |
| 9 | Vineland-Bridgeton NJ | 18.1 | 21.1 | -2.5 |
| 10 | Jefferson City MO | 18.0 | 20.2 | -1.9 |
| 11 | Pittsfield MA | 17.7 | 21.7 | -3.3 |
| 12 | Lafayette-West Lafayette IN | 17.5 | 19.5 | -1.7 |
| 13 | Bay City MI | 17.4 | 22.4 | -4.1 |
| 14 | Appleton WI | 17.1 | 18.6 | -1.2 |
| 15 | Gettysburg PA | 17.1 | 19.1 | -1.7 |
| 16 | Lexington-Fayette KY | 17.1 | 16.3 | 0.7 |
| 17 | Rockford IL | 17.0 | 19.9 | -2.4 |
| 18 | Ithaca NY | 16.7 | 17.6 | -0.8 |
| 19 | Elizabethtown-Fort Knox KY | 16.5 | 16.2 | 0.3 |
| 20 | Farmington NM | 16.3 | 14.5 | 1.5 |
| 21 | Norwich-New London CT | 16.3 | 18.7 | -2.0 |
| 22 | Green Bay WI | 16.2 | 17.4 | -1.0 |
| 23 | McAllen-Edinburg-Mission TX | 16.1 | 17.0 | -0.8 |
| 24 | Ocean City NJ | 16.0 | 18.8 | -2.4 |
| 25 | St. Joseph MO-KS | 16.0 | 18.9 | -2.4 |
| 26 | Hartford-East Hartford-Middletown CT | 15.7 | 18.5 | -2.4 |
| 27 | Savannah GA | 15.6 | 13.8 | 1.6 |
| 28 | Canton-Massillon OH | 15.5 | 19.8 | -3.6 |
| 29 | Janesville-Beloit WI | 15.3 | 18.0 | -2.2 |
| 30 | Fond du Lac WI | 15.0 | 16.7 | -1.4 |
| 31 | Reading PA | 15.0 | 16.0 | -0.9 |
| 32 | Akron OH | 14.9 | 18.9 | -3.3 |
| 33 | Fort Wayne IN | 14.6 | 16.5 | -1.6 |
| 34 | Oshkosh-Neenah WI | 14.6 | 17.3 | -2.3 |
| 35 | Sheboygan WI | 14.6 | 17.0 | -2.1 |
| 36 | Columbia MO | 14.5 | 17.8 | -2.8 |
| 37 | Decatur IL | 14.5 | 17.1 | -2.2 |
| 38 | Binghamton NY | 14.4 | 17.1 | -2.3 |
| 39 | Lima OH | 14.4 | 18.4 | -3.3 |
| 40 | Muskegon MI | 14.3 | 19.0 | -4.0 |
| 41 | Saginaw MI | 14.3 | 19.2 | -4.2 |
| 42 | Waterloo-Cedar Falls IA | 14.2 | 14.2 | -0.1 |
| 43 | Albany-Schenectady-Troy NY | 14.1 | 16.4 | -2.0 |
| 44 | Wausau-Weston WI | 14.1 | 16.5 | -2.0 |
| 45 | Lancaster PA | 14.0 | 14.7 | -0.6 |
| 46 | Columbus IN | 13.9 | 15.7 | -1.5 |
| 47 | Florence-Muscle Shoals AL | 13.8 | 12.4 | 1.2 |
| 48 | Knoxville TN | 13.8 | 14.5 | -0.6 |
| 49 | Weirton-Steubenville WV-OH | 13.8 | 15.6 | -1.6 |
| 50 | Wilmington NC | 13.8 | 14.0 | -0.2 |
| 51 | Charlottesville VA | 13.7 | 16.3 | -2.3 |
| 52 | Jacksonville NC | 13.7 | 15.4 | -1.5 |
| 53 | Battle Creek MI | 13.6 | 19.1 | -4.6 |
| 54 | Cincinnati OH-KY-IN | 13.6 | 15.9 | -2.0 |
| 55 | Ann Arbor MI | 13.5 | 20.2 | -5.5 |
| 56 | Bowling Green KY | 13.5 | 12.8 | 0.6 |
| 57 | Allentown-Bethlehem-Easton PA-NJ | 13.3 | 15.1 | -1.6 |
| 58 | Charleston-North Charleston SC | 13.3 | 13.0 | 0.2 |
| 59 | Cleveland TN | 13.3 | 15.7 | -2.1 |
| 60 | Huntington-Ashland WV-KY-OH | 13.3 | 13.6 | -0.3 |
| 61 | Dayton-Kettering OH | 13.2 | 16.2 | -2.6 |
| 62 | Fayetteville-Springdale-Rogers AR | 13.2 | 12.3 | 0.8 |
| 63 | Jackson MI | 13.2 | 19.2 | -5.1 |
| 64 | Muncie IN | 13.2 | 14.6 | -1.2 |
| 65 | Richmond VA | 13.2 | 15.0 | -1.6 |
| 66 | Scranton--Wilkes-Barre PA | 13.2 | 15.7 | -2.1 |
| 67 | Cleveland-Elyria OH | 13.1 | 17.0 | -3.3 |
| 68 | Harrisburg-Carlisle PA | 13.1 | 15.0 | -1.7 |
| 69 | Morristown TN | 13.1 | 15.0 | -1.6 |
| 70 | Burlington-South Burlington VT | 13.0 | 14.0 | -0.8 |
| 71 | Kingsport-Bristol TN-VA | 13.0 | 14.5 | -1.3 |
| 72 | Manchester-Nashua NH | 13.0 | 16.3 | -2.9 |
| 73 | Utica-Rome NY | 13.0 | 14.9 | -1.7 |
| 74 | Great Falls MT | 12.9 | 13.7 | -0.7 |
| 75 | Champaign-Urbana IL | 12.8 | 16.1 | -2.8 |
| 76 | New Bern NC | 12.8 | 14.0 | -1.0 |
| 77 | Athens-Clarke County GA | 12.7 | 14.3 | -1.4 |
| 78 | Carbondale-Marion IL | 12.7 | 15.3 | -2.3 |
| 79 | Columbus GA-AL | 12.7 | 14.4 | -1.5 |
| 80 | Fayetteville NC | 12.7 | 12.8 | -0.1 |
| 81 | Lynchburg VA | 12.7 | 13.6 | -0.8 |
| 82 | Miami-Fort Lauderdale-Pompano Beach FL | 12.7 | 14.1 | -1.2 |
| 83 | New Haven-Milford CT | 12.6 | 14.5 | -1.6 |
| 84 | Philadelphia-Camden-Wilmington PA-NJ-DE-M | 12.6 | 14.4 | -1.5 |
| 85 | Spartanburg SC | 12.6 | 12.6 | 0.0 |
| 86 | El Paso TX | 12.5 | 14.4 | -1.7 |
| 87 | Johnson City TN | 12.5 | 13.0 | -0.5 |
| 88 | Little Rock-North Little Rock-Conway AR | 12.5 | 12.8 | -0.3 |
| 89 | Roanoke VA | 12.5 | 13.8 | -1.1 |
| 90 | Salisbury MD-DE | 12.4 | 11.7 | 0.6 |
| 91 | Columbus OH | 12.3 | 16.3 | -3.4 |
| 92 | Duluth MN-WI | 12.3 | 15.9 | -3.1 |
| 93 | Grand Rapids-Kentwood MI | 12.3 | 17.5 | -4.4 |
| 94 | La Crosse-Onalaska WI-MN | 12.3 | 16.1 | -3.2 |
| 95 | Portland-South Portland ME | 12.3 | 14.3 | -1.7 |
| 96 | Springfield IL | 12.3 | 13.7 | -1.2 |
| 97 | Springfield OH | 12.3 | 15.0 | -2.3 |
| 98 | Goldsboro NC | 12.2 | 14.3 | -1.8 |
| 99 | Milwaukee-Waukesha WI | 12.2 | 15.3 | -2.7 |
| 100 | York-Hanover PA | 12.2 | 14.5 | -2.0 |
| 101 | Youngstown-Warren-Boardman OH-PA | 12.2 | 14.4 | -2.0 |
| 102 | Dover DE | 12.1 | 10.9 | 1.1 |
| 103 | Joplin MO | 12.1 | 16.5 | -3.8 |
| 104 | New York-Newark-Jersey City NY-NJ-PA | 12.1 | 15.6 | -3.0 |
| 105 | Eau Claire WI | 12.0 | 14.8 | -2.4 |
| 106 | Madison WI | 12.0 | 15.7 | -3.2 |
| 107 | Springfield MO | 12.0 | 15.3 | -2.8 |
| 108 | Davenport-Moline-Rock Island IA-IL | 11.9 | 13.9 | -1.8 |
| 109 | Wichita KS | 11.9 | 14.6 | -2.4 |
| 110 | Beckley WV | 11.8 | 11.1 | 0.6 |
| 111 | Auburn-Opelika AL | 11.7 | 12.2 | -0.5 |
| 112 | Cedar Rapids IA | 11.7 | 13.7 | -1.7 |
| 113 | Providence-Warwick RI-MA | 11.7 | 15.5 | -3.3 |
| 114 | Hattiesburg MS | 11.6 | 12.9 | -1.2 |
| 115 | Peoria IL | 11.6 | 15.1 | -3.1 |
| 116 | South Bend-Mishawaka IN-MI | 11.6 | 14.2 | -2.3 |
| 117 | Worcester MA-CT | 11.6 | 15.9 | -3.8 |
| 118 | Ames IA | 11.5 | 12.4 | -0.8 |
| 119 | Bloomington IL | 11.5 | 13.6 | -1.9 |
| 120 | Terre Haute IN | 11.5 | 13.5 | -1.7 |
| 121 | Chicago-Naperville-Elgin IL-IN-WI | 11.4 | 16.2 | -4.1 |
| 122 | Tallahassee FL | 11.4 | 14.4 | -2.6 |
| 123 | Toledo OH | 11.4 | 14.7 | -2.9 |
| 124 | Albuquerque NM | 11.3 | 11.3 | 0.0 |
| 125 | Detroit-Warren-Dearborn MI | 11.3 | 17.7 | -5.5 |
| 126 | Bridgeport-Stamford-Norwalk CT | 11.2 | 15.6 | -3.8 |
| 127 | Lincoln NE | 11.2 | 12.7 | -1.3 |
| 128 | Sumter SC | 11.2 | 11.3 | -0.2 |
| 129 | El Centro CA | 11.1 | 16.3 | -4.4 |
| 130 | Chattanooga TN-GA | 11.0 | 13.1 | -1.9 |
| 131 | Dalton GA | 11.0 | 12.6 | -1.5 |
| 132 | Gulfport-Biloxi MS | 11.0 | 11.6 | -0.5 |
| 133 | Niles MI | 11.0 | 15.5 | -3.9 |
| 134 | Omaha-Council Bluffs NE-IA | 11.0 | 12.6 | -1.5 |
| 135 | Winston-Salem NC | 11.0 | 12.5 | -1.4 |
| 136 | Hagerstown-Martinsburg MD-WV | 10.9 | 12.9 | -1.7 |
| 137 | Jackson TN | 10.9 | 13.5 | -2.2 |
| 138 | Kalamazoo-Portage MI | 10.9 | 16.7 | -5.0 |
| 139 | Topeka KS | 10.9 | 13.5 | -2.3 |
| 140 | Burlington NC | 10.8 | 13.5 | -2.4 |
| 141 | Kansas City MO-KS | 10.8 | 14.4 | -3.1 |
| 142 | Lebanon PA | 10.8 | 10.9 | -0.1 |
| 143 | Manhattan KS | 10.8 | 13.9 | -2.7 |
| 144 | Poughkeepsie-Newburgh-Middletown NY | 10.8 | 13.5 | -2.3 |
| 145 | San Diego-Chula Vista-Carlsbad CA | 10.7 | 19.1 | -7.0 |
| 146 | Flint MI | 10.6 | 17.5 | -5.9 |
| 147 | Virginia Beach-Norfolk-Newport News VA-NC | 10.5 | 13.3 | -2.4 |
| 148 | Decatur AL | 10.4 | 10.5 | -0.1 |
| 149 | Santa Maria-Santa Barbara CA | 10.4 | 16.0 | -4.9 |
| 150 | Springfield MA | 10.4 | 15.2 | -4.1 |
| 151 | Columbia SC | 10.3 | 10.2 | 0.1 |
| 152 | Gadsden AL | 10.3 | 12.1 | -1.6 |
| 153 | Gainesville GA | 10.3 | 13.5 | -2.8 |
| 154 | Parkersburg-Vienna WV | 10.3 | 9.7 | 0.5 |
| 155 | Fort Smith AR-OK | 10.2 | 10.3 | -0.1 |
| 156 | Hilton Head Island-Bluffton SC | 10.2 | 9.8 | 0.4 |
| 157 | Barnstable Town MA | 10.1 | 14.5 | -3.9 |
| 158 | Bangor ME | 10.0 | 11.2 | -1.0 |
| 159 | Elkhart-Goshen IN | 10.0 | 12.2 | -2.0 |
| 160 | Erie PA | 10.0 | 11.9 | -1.8 |
| 161 | Boston-Cambridge-Newton MA-NH | 9.9 | 15.6 | -4.9 |
| 162 | Indianapolis-Carmel-Anderson IN | 9.8 | 12.7 | -2.5 |
| 163 | Wheeling WV-OH | 9.8 | 12.4 | -2.3 |
| 164 | Blacksburg-Christiansburg VA | 9.6 | 12.1 | -2.2 |
| 165 | Chambersburg-Waynesboro PA | 9.6 | 11.8 | -1.9 |
| 166 | Des Moines-West Des Moines IA | 9.6 | 10.9 | -1.2 |
| 167 | Hanford-Corcoran CA | 9.6 | 15.1 | -4.8 |
| 168 | Rocky Mount NC | 9.6 | 11.0 | -1.2 |
| 169 | East Stroudsburg PA | 9.5 | 11.5 | -1.7 |
| 170 | Grand Island NE | 9.5 | 11.6 | -1.8 |
| 171 | Dothan AL | 9.4 | 9.4 | 0.1 |
| 172 | Racine WI | 9.4 | 11.4 | -1.8 |
| 173 | Staunton VA | 9.4 | 11.6 | -2.0 |
| 174 | Greensboro-High Point NC | 9.3 | 10.7 | -1.3 |
| 175 | Kankakee IL | 9.3 | 12.8 | -3.1 |
| 176 | Tulsa OK | 9.3 | 10.1 | -0.7 |
| 177 | Hinesville GA | 9.2 | 10.9 | -1.5 |
| 178 | Iowa City IA | 9.2 | 10.2 | -0.9 |
| 179 | Las Cruces NM | 9.2 | 8.4 | 0.7 |
| 180 | Louisville/Jefferson County KY-IN | 9.2 | 10.6 | -1.2 |
| 181 | Rome GA | 9.2 | 11.7 | -2.2 |
| 182 | Greenville NC | 9.1 | 11.7 | -2.3 |
| 183 | Harrisonburg VA | 9.1 | 11.1 | -1.8 |
| 184 | Myrtle Beach-Conway-North Myrtle Beach SC-N | 9.1 | 9.0 | 0.1 |
| 185 | Dubuque IA | 9.0 | 10.8 | -1.6 |
| 186 | Kahului-Wailuku-Lahaina HI | 9.0 | 9.2 | -0.3 |
| 187 | Lawrence KS | 9.0 | 11.8 | -2.6 |
| 188 | Greenville-Anderson SC | 8.9 | 9.5 | -0.5 |
| 189 | Midland MI | 8.9 | 13.5 | -4.1 |
| 190 | State College PA | 8.9 | 11.0 | -1.9 |
| 191 | Warner Robins GA | 8.9 | 9.0 | -0.1 |
| 192 | Elmira NY | 8.8 | 10.0 | -1.1 |
| 193 | Santa Fe NM | 8.8 | 9.8 | -0.9 |
| 194 | Charlotte-Concord-Gastonia NC-SC | 8.7 | 11.3 | -2.3 |
| 195 | Lansing-East Lansing MI | 8.7 | 14.6 | -5.2 |
| 196 | Mobile AL | 8.6 | 8.8 | -0.2 |
| 197 | Victoria TX | 8.5 | 11.2 | -2.5 |
| 198 | Michigan City-La Porte IN | 8.4 | 10.5 | -1.9 |
| 199 | St. Louis MO-IL | 8.4 | 11.7 | -3.0 |
| 200 | Yakima WA | 8.4 | 15.1 | -5.8 |
| 201 | Hot Springs AR | 8.3 | 8.9 | -0.5 |
| 202 | Mankato MN | 8.3 | 12.8 | -4.0 |
| 203 | Lewiston-Auburn ME | 8.2 | 11.2 | -2.7 |
| 204 | Sioux City IA-NE-SD | 8.2 | 9.4 | -1.1 |
| 205 | Baltimore-Columbia-Towson MD | 8.1 | 10.8 | -2.4 |
| 206 | Charleston WV | 8.1 | 9.2 | -1.1 |
| 207 | Evansville IN-KY | 8.1 | 10.1 | -1.9 |
| 208 | Casper WY | 8.0 | 8.9 | -0.8 |
| 209 | Shreveport-Bossier City LA | 7.9 | 10.1 | -2.0 |
| 210 | Washington-Arlington-Alexandria DC-VA-MD- | 7.9 | 12.4 | -4.0 |
| 211 | Williamsport PA | 7.9 | 10.4 | -2.3 |
| 212 | Los Angeles-Long Beach-Anaheim CA | 7.8 | 15.2 | -6.5 |
| 213 | Daphne-Fairhope-Foley AL | 7.7 | 6.8 | 0.8 |
| 214 | Kingston NY | 7.7 | 11.7 | -3.6 |
| 215 | San Jose-Sunnyvale-Santa Clara CA | 7.7 | 14.8 | -6.2 |
| 216 | Bloomsburg-Berwick PA | 7.6 | 10.4 | -2.5 |
| 217 | College Station-Bryan TX | 7.6 | 9.4 | -1.6 |
| 218 | Corvallis OR | 7.6 | 12.0 | -4.0 |
| 219 | Longview TX | 7.6 | 10.0 | -2.2 |
| 220 | Monroe MI | 7.6 | 13.5 | -5.2 |
| 221 | Asheville NC | 7.5 | 9.9 | -2.2 |
| 222 | Clarksville TN-KY | 7.5 | 10.5 | -2.7 |
| 223 | Morgantown WV | 7.5 | 7.8 | -0.3 |
| 224 | Augusta-Richmond County GA-SC | 7.4 | 8.0 | -0.6 |
| 225 | Buffalo-Cheektowaga NY | 7.3 | 10.1 | -2.5 |
| 226 | Oklahoma City OK | 7.3 | 8.4 | -1.0 |
| 227 | Owensboro KY | 7.3 | 8.1 | -0.7 |
| 228 | Albany GA | 7.2 | 10.1 | -2.6 |
| 229 | Gainesville FL | 7.1 | 10.4 | -3.1 |
| 230 | Danville IL | 7.0 | 11.1 | -3.7 |
| 231 | Jackson MS | 7.0 | 9.0 | -1.8 |
| 232 | Hickory-Lenoir-Morganton NC | 6.9 | 9.0 | -1.9 |
| 233 | Macon-Bibb County GA | 6.9 | 9.0 | -1.9 |
| 234 | Tuscaloosa AL | 6.9 | 8.9 | -1.9 |
| 235 | Orlando-Kissimmee-Sanford FL | 6.8 | 9.6 | -2.5 |
| 236 | Pittsburgh PA | 6.8 | 11.4 | -4.1 |
| USA | 6.8 | 11.8 | -4.4 | |
| 237 | Durham-Chapel Hill NC | 6.7 | 10.2 | -3.1 |
| 238 | Fargo ND-MN | 6.7 | 6.9 | -0.2 |
| 239 | Mount Vernon-Anacortes WA | 6.7 | 15.1 | -7.3 |
| 240 | Pine Bluff AR | 6.7 | 8.3 | -1.5 |
| 241 | Winchester VA-WV | 6.7 | 8.9 | -2.1 |
| 242 | Atlanta-Sandy Springs-Alpharetta GA | 6.6 | 10.1 | -3.2 |
| 243 | Jonesboro AR | 6.6 | 8.5 | -1.7 |
| 244 | Oxnard-Thousand Oaks-Ventura CA | 6.6 | 13.5 | -6.1 |
| 245 | Sierra Vista-Douglas AZ | 6.6 | 12.3 | -5.1 |
| 246 | Rapid City SD | 6.5 | 8.9 | -2.2 |
| 247 | San Angelo TX | 6.5 | 10.8 | -3.9 |
| 248 | Rochester MN | 6.4 | 12.1 | -5.1 |
| 249 | San Luis Obispo-Paso Robles CA | 6.4 | 12.8 | -5.7 |
| 250 | Birmingham-Hoover AL | 6.3 | 7.7 | -1.3 |
| 251 | Montgomery AL | 6.3 | 6.5 | -0.2 |
| 252 | Abilene TX | 6.2 | 8.8 | -2.4 |
| 253 | Anchorage AK | 6.2 | 8.9 | -2.5 |
| 254 | Laredo TX | 6.2 | 9.7 | -3.2 |
| 255 | Bakersfield CA | 6.0 | 12.0 | -5.3 |
| 256 | Anniston-Oxford AL | 5.6 | 5.6 | 0.0 |
| 257 | Midland TX | 5.6 | 10.5 | -4.5 |
| 258 | Bismarck ND | 5.5 | 4.2 | 1.3 |
| 259 | Bellingham WA | 5.4 | 14.8 | -8.2 |
| 260 | Lakeland-Winter Haven FL | 5.4 | 8.3 | -2.7 |
| 261 | Missoula MT | 5.4 | 8.5 | -2.8 |
| 262 | Tucson AZ | 5.4 | 11.5 | -5.4 |
| 263 | Valdosta GA | 5.4 | 7.2 | -1.6 |
| 264 | St. Cloud MN | 5.3 | 10.3 | -4.5 |
| 265 | Altoona PA | 5.2 | 8.3 | -2.9 |
| 266 | Florence SC | 5.2 | 5.8 | -0.6 |
| 267 | Sebring-Avon Park FL | 5.2 | 6.7 | -1.4 |
| 268 | Cumberland MD-WV | 5.1 | 6.3 | -1.2 |
| 269 | Lawton OK | 5.0 | 5.2 | -0.1 |
| 270 | Huntsville AL | 4.9 | 7.1 | -2.0 |
| 271 | Monroe LA | 4.8 | 6.8 | -1.9 |
| 272 | Carson City NV | 4.7 | 14.6 | -8.6 |
| 273 | Raleigh-Cary NC | 4.7 | 10.0 | -4.9 |
| 274 | Sebastian-Vero Beach FL | 4.7 | 8.7 | -3.7 |
| 275 | Amarillo TX | 4.6 | 7.9 | -3.0 |
| 276 | Grand Junction CO | 4.6 | 10.8 | -5.6 |
| 277 | Sioux Falls SD | 4.6 | 7.0 | -2.2 |
| 278 | Yuma AZ | 4.6 | 9.8 | -4.7 |
| 279 | Bloomington IN | 4.5 | 7.7 | -3.0 |
| 280 | Seattle-Tacoma-Bellevue WA | 4.5 | 14.3 | -8.5 |
| 281 | Visalia CA | 4.5 | 8.9 | -4.0 |
| 282 | Kennewick-Richland WA | 4.4 | 11.6 | -6.4 |
| 283 | Homosassa Springs FL | 4.3 | 7.9 | -3.3 |
| 284 | Riverside-San Bernardino-Ontario CA | 4.2 | 11.3 | -6.4 |
| 285 | Houston-The Woodlands-Sugar Land TX | 4.1 | 7.0 | -2.7 |
| 286 | Eugene-Springfield OR | 4.0 | 9.5 | -5.1 |
| 287 | Glens Falls NY | 4.0 | 7.7 | -3.4 |
| 288 | Fort Collins CO | 3.9 | 9.7 | -5.3 |
| 289 | Johnstown PA | 3.9 | 5.5 | -1.5 |
| 290 | Odessa TX | 3.9 | 8.8 | -4.5 |
| 291 | Watertown-Fort Drum NY | 3.9 | 8.0 | -3.9 |
| 292 | Wichita Falls TX | 3.9 | 9.3 | -4.9 |
| 293 | Naples-Marco Island FL | 3.7 | 6.4 | -2.6 |
| 294 | Pensacola-Ferry Pass-Brent FL | 3.7 | 7.3 | -3.4 |
| 295 | Cape Girardeau MO-IL | 3.6 | 7.9 | -4.0 |
| 296 | Las Vegas-Henderson-Paradise NV | 3.6 | 12.7 | -8.0 |
| 297 | Tampa-St. Petersburg-Clearwater FL | 3.6 | 7.1 | -3.3 |
| 298 | Fairbanks AK | 3.5 | 6.6 | -2.9 |
| 299 | Corpus Christi TX | 3.4 | 8.1 | -4.4 |
| 300 | Grand Forks ND-MN | 3.4 | 3.8 | -0.4 |
| 301 | Madera CA | 3.3 | 10.3 | -6.3 |
| 302 | Ocala FL | 3.3 | 5.7 | -2.3 |
| 303 | Bremerton-Silverdale-Port Orchard WA | 3.2 | 12.1 | -7.9 |
| 304 | Merced CA | 3.2 | 11.3 | -7.2 |
| 305 | Wenatchee WA | 3.2 | 10.0 | -6.2 |
| 306 | Albany-Lebanon OR | 3.1 | 9.6 | -5.9 |
| 307 | Dallas-Fort Worth-Arlington TX | 3.1 | 7.9 | -4.4 |
| 308 | Fresno CA | 3.1 | 8.7 | -5.1 |
| 309 | Houma-Thibodaux LA | 3.1 | 5.4 | -2.1 |
| 310 | Prescott Valley-Prescott AZ | 3.1 | 10.2 | -6.5 |
| 311 | Salem OR | 3.0 | 8.4 | -4.9 |
| 312 | Minneapolis-St. Paul-Bloomington MN-WI | 2.9 | 9.5 | -6.1 |
| 313 | Olympia-Lacey-Tumwater WA | 2.9 | 11.7 | -7.9 |
| 314 | Port St. Lucie FL | 2.9 | 6.8 | -3.6 |
| 315 | California-Lexington Park MD | 2.8 | 5.4 | -2.5 |
| 316 | Jacksonville FL | 2.7 | 6.0 | -3.1 |
| 317 | Salinas CA | 2.6 | 9.3 | -6.1 |
| 318 | Santa Rosa-Petaluma CA | 2.4 | 9.1 | -6.1 |
| 319 | Longview WA | 2.2 | 9.9 | -7.0 |
| 320 | Sherman-Denison TX | 2.1 | 5.6 | -3.4 |
| 321 | Lafayette LA | 2.0 | 5.0 | -2.9 |
| 322 | Bend OR | 1.9 | 9.5 | -6.9 |
| 323 | Napa CA | 1.9 | 9.7 | -7.1 |
| 324 | Texarkana TX-AR | 1.9 | 4.7 | -2.7 |
| 325 | Modesto CA | 1.8 | 9.4 | -6.9 |
| 326 | Stockton CA | 1.7 | 11.0 | -8.4 |
| 327 | Panama City FL | 1.5 | 4.1 | -2.5 |
| 328 | Reno NV | 1.5 | 10.6 | -8.3 |
| 329 | Pocatello ID | 1.3 | 9.9 | -7.8 |
| 330 | Walla Walla WA | 1.3 | 9.0 | -7.0 |
| 331 | Greeley CO | 1.2 | 8.2 | -6.5 |
| 332 | North Port-Sarasota-Bradenton FL | 1.2 | 3.8 | -2.5 |
| 333 | Beaumont-Port Arthur TX | 1.1 | 5.8 | -4.5 |
| 334 | San Antonio-New Braunfels TX | 1.1 | 5.9 | -4.6 |
| 335 | Chico CA | 1.0 | 9.5 | -7.7 |
| 336 | Tyler TX | 1.0 | 3.6 | -2.4 |
| 337 | Baton Rouge LA | 0.9 | 3.4 | -2.5 |
| 338 | Flagstaff AZ | 0.9 | 8.3 | -6.9 |
| 339 | Lewiston ID-WA | 0.9 | 8.4 | -6.9 |
| 340 | Nashville-Davidson--Murfreesboro--Franklin T | 0.9 | 5.5 | -4.4 |
| 341 | Yuba City CA | 0.9 | 9.3 | -7.7 |
| 342 | Billings MT | 0.8 | 3.9 | -3.0 |
| 343 | Memphis TN-MS-AR | 0.8 | 3.3 | -2.4 |
| 344 | Lubbock TX | 0.7 | 4.9 | -4.0 |
| 345 | Medford OR | 0.6 | 8.3 | -7.1 |
| 346 | Enid OK | 0.3 | 3.6 | -3.2 |
| 347 | Hammond LA | 0.3 | 3.4 | -3.0 |
| 348 | San Francisco-Oakland-Berkeley CA | 0.3 | 9.2 | -8.2 |
| 349 | Deltona-Daytona Beach-Ormond Beach FL | 0.2 | 3.7 | -3.4 |
| 350 | Grants Pass OR | 0.2 | 6.9 | -6.3 |
| 351 | Redding CA | 0.2 | 6.5 | -6.0 |
| 352 | Salt Lake City UT | 0.2 | 9.3 | -8.3 |
| 353 | Palm Bay-Melbourne-Titusville FL | 0.1 | 2.8 | -2.6 |
| 354 | Portland-Vancouver-Hillsboro OR-WA | 0.1 | 7.7 | -7.0 |
| 355 | Sacramento-Roseville-Folsom CA | 0.0 | 9.4 | -8.6 |
| 356 | Denver-Aurora-Lakewood CO | -0.2 | 7.9 | -7.5 |
| 357 | Vallejo CA | -0.2 | 8.0 | -7.7 |
| 358 | Waco TX | -0.4 | 3.3 | -3.6 |
| 359 | Phoenix-Mesa-Chandler AZ | -0.6 | 9.5 | -9.3 |
| 360 | Crestview-Fort Walton Beach-Destin FL | -0.8 | 3.1 | -3.7 |
| 361 | Santa Cruz-Watsonville CA | -0.9 | 6.7 | -7.1 |
| 362 | Killeen-Temple TX | -1.3 | 3.0 | -4.1 |
| 363 | Spokane-Spokane Valley WA | -1.4 | 7.3 | -8.1 |
| 364 | St. George UT | -1.4 | 7.4 | -8.2 |
| 365 | Ogden-Clearfield UT | -1.6 | 7.4 | -8.4 |
| 366 | Boulder CO | -1.7 | 5.7 | -7.0 |
| 367 | Provo-Orem UT | -1.9 | 7.0 | -8.2 |
| 368 | Alexandria LA | -2.3 | 1.5 | -3.7 |
| 369 | Urban Honolulu HI | -2.3 | 0.3 | -2.6 |
| 370 | The Villages FL | -2.6 | 1.7 | -4.2 |
| 371 | Colorado Springs CO | -3.0 | 5.7 | -8.2 |
| 372 | New Orleans-Metairie LA | -3.2 | 0.5 | -3.6 |
| 373 | Lake Havasu City-Kingman AZ | -3.8 | 5.2 | -8.6 |
| 374 | Lake Charles LA | -3.9 | 0.5 | -4.4 |
| 375 | Twin Falls ID | -4.1 | 4.5 | -8.2 |
| 376 | Logan UT-ID | -4.3 | 4.0 | -7.9 |
| 377 | Boise City ID | -4.4 | 8.2 | -11.7 |
| 378 | Cape Coral-Fort Myers FL | -5.0 | -1.9 | -3.2 |
| 379 | Pueblo CO | -5.2 | 2.0 | -7.0 |
| 380 | Cheyenne WY | -5.3 | -1.1 | -4.2 |
| 381 | Idaho Falls ID | -6.2 | 4.5 | -10.2 |
| 382 | Coeur d'Alene ID | -7.2 | 3.2 | -10.1 |
| 383 | Punta Gorda FL | -7.7 | -4.4 | -3.4 |
| 384 | Austin-Round Rock-Georgetown TX | -11.8 | -2.2 | -9.9 |
建寧 2024/6/30