Country | Total Number Employed in Manufacturing Sector | Percentage of Population Employed in Manufacturing |
---|---|---|
Poland | 3,540,000 | 20.2% |
Germany | 7,911,000 | 19 |
Italy | 4,090,000 | 18.5 |
Turkey | 5,012,000 | 18.1 |
South Korea | 4,499,000 | 16.9 |
China | 128,869,000 | 16.9 |
Japan | 10,958,000 | 16.9 |
Mexico | 9,154,000 | 16.3 |
Russian Federation | 10,260,000 | 14.4 |
Indonesia | 16,363,000 | 13.5 |
Switzerland | 612,000 | 13 |
France | 3,396,000 | 12.4 |
Spain | 3,396,000 | 12.3 |
Brazil | 10,388,000 | 11.4 |
India | 57,244,000 | 11.4 |
United States | 16,381,000 | 10.5 |
Netherlands | 898,000 | 10.4 |
United Kingdom | 3,069,000 | 9.5 |
Not true.
所有跟帖:
•
但凡找個歐洲人稍微了解下情況,也不至於整天在這胡扯:歐洲的放羊教育比美國有過之而無不及
-ylad12231313-
♀
(0 bytes)
()
02/19/2025 postreply
09:19:48
•
都比不過你的一張大嘴。各種全球k-12標準考試數據你了解一下。
-wave1234-
♂
(0 bytes)
()
02/19/2025 postreply
09:44:23
•
比第三列數字嗎?你再看看。比如,德國,傳統製造業一直是強項啊。
-wave1234-
♂
(0 bytes)
()
02/19/2025 postreply
09:40:00