Rank | Release | Gross | Theaters | Total Gross | Release Date | Distributor |
---|
Barbie | $636,225,983 | 4,337 | $636,238,421 | Jul 21 | Warner Bros. |
The Super Mario Bros. Movie | $574,934,330 | 4,371 | $574,934,330 | Apr 5 | Universal Pictures |
Spider-Man: Across the Spider-Verse | $381,311,319 | 4,332 | $381,311,319 | Jun 2 | Columbia Pictures |
Guardians of the Galaxy Vol. 3 | $358,995,815 | 4,450 | $358,995,815 | May 5 | Walt Disney Studios Motion Pictures |
Oppenheimer | $326,101,370 | 3,761 | $329,862,540 | Jul 21 | Universal Pictures |
The Little Mermaid | $298,172,056 | 4,320 | $298,172,056 | May 26 | Walt Disney Studios Motion Pictures |
Avatar: The Way of Water | $283,067,859 | 4,340 | $684,075,767 | Dec 16 | 20th Century Studios |
Ant-Man and the Wasp: Quantumania | $214,504,909 | 4,345 | $214,504,909 | Feb 17 | Walt Disney Studios Motion Pictures |
John Wick: Chapter 4 | $187,131,806 | 3,855 | $187,131,806 | Mar 24 | Lionsgate Films |
Sound of Freedom | $184,177,725 | 3,411 | $184,178,046 | Jul 4 | Angel Studios |
Taylor Swift: The Eras Tour | $179,817,571 | 3,855 | $180,756,269 | Oct 13 | - |
Indiana Jones and the Dial of Destiny | $174,480,468 | 4,600 | $174,480,468 | Jun 30 | Walt Disney Studios Motion Pictures |
Mission: Impossible - Dead Reckoning Part One | $172,135,383 | 4,327 | $172,135,383 | Jul 12 | Paramount Pictures |
The Hunger Games: The Ballad of Songbirds & Snakes | $159,719,625 | 3,776 | $166,350,594 | Nov 17 | Lionsgate Films |
Transformers: Rise of the Beasts | $157,066,392 | 3,680 | $157,066,392 | Jun 9 | Paramount Pictures |
Creed III | $156,248,615 | 4,007 | $156,248,615 | Mar 3 | United Artists Releasing |
Elemental | $154,426,697 | 4,035 | $154,426,697 | Jun 16 | Walt Disney Studios Motion Pictures |
Fast X | $146,126,015 | 4,088 | $146,126,015 | May 19 | Universal Pictures |
Five Nights at Freddy's | $137,275,620 | 3,789 | $137,275,620 | Oct 27 | Universal Pictures International (UPI) |
Wonka | $133,129,902 | 4,213 | $218,321,453 | Dec 15 | Warner Bros. |
Puss in Boots: The Last Wish | $130,425,380 | 4,121 | $186,090,535 | Dec 21 | Universal Pictures |
Teenage Mutant Ninja Turtles: Mutant Mayhem | $118,613,586 | 3,950 | $118,613,586 | Aug 2 | Paramount Pictures |
Scream VI | $108,161,389 | 3,676 | $108,161,389 | Mar 10 | Paramount Pictures |
The Flash | $108,133,313 | 4,256 | $108,133,313 | Jun 16 | Warner Bros. |
Trolls Band Together | $96,370,205 | 3,893 | $102,996,915 | Nov 17 | Universal Pictures |
M3GAN | $95,159,005 | 3,628 | $95,159,005 | Jan 6 | Universal Pictures |
Dungeons & Dragons: Honor Among Thieves | $93,277,026 | 3,856 | $93,277,026 | Mar 31 | Paramount Pictures |
The Equalizer 3 | $92,373,751 | 3,965 | $92,373,751 | Sep 1 | Columbia Pictures |
The Nun II | $86,267,073 | 3,743 | $86,267,073 | Sep 8 | Warner Bros. |
The Marvels | $84,479,155 | 4,030 | $84,500,223 | Nov 10 | Walt Disney Studios Motion Pictures |
Meg 2: The Trench | $82,600,317 | 3,604 | $82,600,317 | Aug 4 | Warner Bros. |
Insidious: The Red Door | $82,156,962 | 3,188 | $82,156,962 | Jul 7 | Screen Gems |
Aquaman and the Lost Kingdom | $76,469,713 | 3,787 | $124,481,226 | Dec 22 | Warner Bros. |
Blue Beetle | $72,488,072 | 3,871 | $72,488,072 | Aug 18 | Warner Bros. |
Haunted Mansion | $67,653,287 | 3,740 | $67,653,287 | Jul 28 | Walt Disney Studios Motion Pictures |
Killers of the Flower Moon | $67,292,161 | 3,786 | $68,026,901 | Oct 20 | Paramount Pictures |
Evil Dead Rise | $67,233,054 | 3,417 | $67,233,054 | Apr 21 | Warner Bros. |
The Exorcist: Believer | $65,537,395 | 3,684 | $65,537,395 | Oct 6 | Universal Pictures |
PAW Patrol: The Mighty Movie | $65,231,360 | 4,027 | $65,231,360 | Sep 29 | Paramount Pictures |
Cocaine Bear | $64,670,240 | 3,571 | $64,670,240 | Feb 24 | Universal Pictures |
A Man Called Otto | $64,228,358 | 3,957 | $64,267,657 | Dec 30 | Columbia Pictures |
Wish | $60,609,147 | 3,900 | $63,973,821 | Nov 22 | Walt Disney Studios Motion Pictures |
Napoleon | $60,512,228 | 3,500 | $61,524,375 | Nov 22 | Columbia Pictures |
Shazam! Fury of the Gods | $57,638,006 | 4,071 | $57,638,006 | Mar 17 | Warner Bros. |
Migration | $54,103,955 | 3,839 | $127,019,510 | Dec 22 | Universal Pictures |
Saw X | $53,607,898 | 3,262 | $53,607,898 | Sep 29 | Lionsgate Films |
Air | $52,460,106 | 3,507 | $52,460,106 | Apr 5 | - |
Jesus Revolution | $52,102,987 | 2,575 | $52,102,987 | Feb 24 | Lionsgate Films |
No Hard Feelings | $50,452,282 | 3,208 | $50,452,282 | Jun 23 | Sony Pictures Releasing |
Talk to Me | $48,299,436 | 2,379 | $48,299,436 | Jul 28 | A24 |
Godzilla Minus One | $45,580,412 | 2,622 | $56,418,793 | Dec 1 | - |
Gran Turismo | $44,428,554 | 3,856 | $44,428,554 | Aug 25 | Sony Pictures Releasing |
The Color Purple | $44,047,642 | 3,218 | $60,619,191 | Dec 25 | Warner Bros. |
The Boogeyman | $43,244,282 | 3,205 | $43,244,282 | Jun 2 |
Walt Disney Studios Motion Pictures
|