SUMMARY:今天(08月19日, 星期五),開盤時的固定貸款利率和昨天相比全麵上漲。
30萬左右的購房貸款:
30年固定的利率上漲至5.000%
15年固定的利率上漲至4.375%
30萬左右的重新貸款:
30年固定的利率上漲至5.500%
15年固定的利率上漲至4.750%
----------------------------------------
貸款利率查詢電話:713-899-6700
電郵:AndyZhouLoans@gmail.com
微信: UnionMae
----------------------------------------
自住房重新貸款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
---|---|---|---|---|
300K | 5.500% | 5.375% | 4.750% | 4.625% |
APR | 5.500% | 5.375% | 4.750% | 4.625% |
自住房cash-out | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
300K | 5.625% | 5.500% | 4.875% | 4.750% |
APR | 5.625% | 5.500% | 4.875% | 4.750% |
自住房購房貸款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
---|---|---|---|---|
300K | 5.000% | 4.875% | 4.375% | 4.250% |
APR | 5.065% | 4.922% | 4.421% | 4.312% |
投資房購房貸款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
180K | 6.000% | 5.875% | 5.375% | 5.250% |
APR | 6.076% | 5.923% | 5.422% | 5.321% |
Rates are based on the following assumptions, and may change or may not be available at time of loan commitment or lock-in. Please contact us for details:
1. Single Family House
2. Credit score 740+
3. Primary residence.
4. LTV<=75%, no 2nd mortgage/HELOC.
5. For refinance, rates are based on no point and no fee, APR = Note rate.
6. 30 days lock in period.
7. With Escrow / impound account
MLO NMLS ID|974907
Company NMLS ID|272209
Greatwall Inc. - Universal Mortgage