SUMMARY:今天(04月13日, 星期三) ,開盤時的固定利率和昨天相比有所下降。
50萬左右的購房貸款:
30年固定的利率下降至4.625%
15年固定的利率下降至3.750%
50萬左右的重新貸款:
30年固定的利率下降至5.000%
15年固定的利率下降至4.250%
----------------------------------------
貸款利率查詢電話:713-899-6700
電郵:AndyZhouLoans@gmail.com
微信: UnionMae
----------------------------------------
自住房重新貸款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
---|---|---|---|---|
500K | 5.000% | 4.750% | 4.250% | 4.000% |
APR | 5.000% | 4.750% | 4.250% | 4.000% |
自住房cash-out | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
500K | 5.125% | 4.875% | 4.375% | 4.125% |
APR | 5.125% | 4.875% | 4.375% | 4.125% |
自住房購房貸款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
---|---|---|---|---|
500K | 4.625% | 4.500% | 3.750% | 3.500% |
APR | 4.673% | 4.521% | 3.788% | 3.529% |
投資房購房貸款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
300K | 5.250% | 5.000% | 4.500% | 4.375% |
APR | 5.287% | 5.076% | 4.523% | 4.411% |
Rates are based on the following assumptions, and may change or may not be available at time of loan commitment or lock-in. Please contact us for details:
1. Single Family House
2. Credit score 740+
3. Primary residence.
4. LTV<=75%, no 2nd mortgage/HELOC.
5. For refinance, rates are based on no point and no fee, APR = Note rate.
6. 30 days lock in period.
7. With Escrow / impound account
MLO NMLS ID|974907
Company NMLS ID|272209
Greatwall Inc. - Universal Mortgage