SUMMARY:今天(06月12日 星期一)開盤時的房貸利率價格和上個工作日相比略微上升
。目前重新貸款40萬左右的利率,30年固定利率穩定在3.875%,15年固定利率穩定在3.
125%,5/1 ARM上升在3.125%。購房貸款40萬左右,30年固定的利率穩定在3.750%,
15年固定利率穩定在2.990%,5/1 ARM上升到3.000%.
注:除非特別說明,以下列出的利率都是基於本帖底部的貸款參數,並且是帶impound
account的利率。
******************************* CALIFORNIA ******************************* See other assumptions at the bottom of the post) | ||||||
PRIMARY RESIDENCE - REGULAR REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.875 | 3.125 | 3.625 | 3.000 | 3.125 | 3.375 |
>$417K | 3.990 | 3.250 | 3.875 | 3.250 | 3.500 | 3.625 |
Jumbo | 4.000 | 3.500 | 4.250 | ------ | 3.500 | 3.500 |
PRIMARY RESIDENCE - CASH-OUT REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.950 | 3.250 | 3.750 | 3.250 | 3.500 | 3.750 |
>$417K | 4.125 | 3.750 | 4.250 | ------ | 3.625 | 3.625 |
PRIMARY RESIDENCE - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.750 | 2.990 | 3.500 | 2.750 | 3.000 | 3.250 |
APR | 3.790 | 3.064 | 3.542 | 2.873 | 3.034 | 3.274 |
>$417K | 3.800 | 3.125 | 3.750 | 3.125 | 3.250 | 3.500 |
APR | 3.847 | 3.188 | 3.788 | 3.228 | 3.295 | 3.515 |
Jumbo | 3.875 | 3.375 | 4.125 | ------ | 3.250 | 3.375 |
APR | 3.898 | 3.420 | 4.147 | ------ | 3.290 | 3.399 |
INVESTMENT PROPERTY - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.125 | 3.500 | 3.950 | 3.375 | 3.500 | 3.750 |
APR | 4.171 | 3.563 | 3.992 | 3.492 | 3.531 | 3.782 |
******************************* TEXAS ******************************* (Based on Conforming Loan $200K, Jumbo Loan $500K. See other assumptions at the bottom of the post) | ||||||
PRIMARY RESIDENCE - REGULAR REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.000 | 3.250 | 3.750 | 3.250 | 3.500 | 3.875 |
>$417K | 4.250 | 3.750 | 4.375 | ------ | 3.625 | 3.625 |
PRIMARY RESIDENCE - CASH-OUT REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.125 | 3.500 | 3.950 | 3.500 | ------ | 4.125 |
>$417K | 4.250 | 4.000 | 4.375 | ------ | 3.625 | 3.750 |
PRIMARY RESIDENCE - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.750 | 2.990 | 3.500 | 2.875 | 3.000 | 3.250 |
APR | 3.765 | 3.051 | 3.527 | 2.944 | 3.023 | 3.275 |
>$417K | 3.875 | 3.500 | 4.125 | ------ | 3.375 | 3.375 |
APR | 3.872 | 3.478 | 4.116 | ------ | 3.360 | 3.387 |
INVESTMENT PROPERTY - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.125 | 3.375 | 3.875 | 3.250 | 3.500 | 3.750 |
APR | 4.140 | 3.475 | 3.954 | 3.395 | 3.547 | 3.798 |
Please note that the rates are subject to mid-day changes. This is
especially true when stock and bond markets move radically during the day.
Rates above are based on the following assumptions:
1. Loan Amount: See detailed loan amounts under the State name above;
2. Loan-To-Value (LTV):
- <=75% for Primary Residence Conforming Refinance & Purchase;
- <=70% for Primary Residence Conforming Cash-Out Refinance;
- <=75% for Primary Residence Super-Conforming Refinance and Purchase (
except for 7/1 ARM which is <=70%);
- <=65% for Primary Residence Super-Conforming Cash-Out Refinance;
- <=75% for Investment Property Conforming Purchase;
- <=65% for Jumbo Refi & Purchase.
3. Primary Residence (except specified);
4. Single Family Residence;
5. Credit score>=740;
6. With Impound/Escrow Account;
7. 30-day lock;
8. US Citizen or Permanent Resident (Sorry, this is a requirement by the
lender from which the above rates are based)
For Refinance, rates are based on No Point No Fee. So APR for Refinance =
Refinance Rate.
注:以上凡是沒有表明利率的loan program,意味著該program做不了no point的貸款
,需要收point才能做。
方圓貸款NMLS ID: 231959