SUMMARY:今天(11月17日 星期四)開盤時的房貸利率價格和上個工作日相比持平
。目前重新貸款40萬左右的利率,30年固定利率維持至3.875%,15年固定利率上漲至
3.125%,5/1 ARM維持至3.250%。購房貸款40萬左右,30年固定的利率維持至3.750%,
15年固定利率維持至2.875%,5/1 ARM維持至3.000%.
注:除非特別說明,以下列出的利率都是基於本帖底部的貸款參數,並且是帶impound
account的利率。
******************************* CALIFORNIA ******************************* See other assumptions at the bottom of the post) | ||||||
PRIMARY RESIDENCE - REGULAR REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.875 | 3.125 | 3.750 | 3.000 | 3.250 | 3.500 |
>$417K | 4.125 | 3.125 | 4.000 | 3.250 | 3.500 | 3.625 |
Jumbo | 4.000 | 3.625 | ------ | ------ | 3.375 | 3.500 |
PRIMARY RESIDENCE - CASH-OUT REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.000 | 3.250 | 3.750 | 3.125 | 3.625 | 3.990 |
>$417K | 4.125 | 3.750 | 4.250 | ------ | 3.625 | 3.875 |
PRIMARY RESIDENCE - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.750 | 2.875 | 3.625 | 2.875 | 3.000 | 3.375 |
APR | 3.781 | 2.966 | 3.623 | 2.955 | 3.045 | 3.409 |
>$417K | 3.950 | 3.125 | 3.875 | 3.250 | 3.000 | 3.500 |
APR | 3.987 | 3.137 | 3.886 | 3.190 | 3.035 | 3.523 |
Jumbo | 3.875 | 3.250 | ------ | ------ | 3.125 | 3.250 |
APR | 3.901 | 3.303 | ------ | ------ | 3.161 | 3.280 |
INVESTMENT PROPERTY - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.125 | 3.375 | 3.875 | 3.375 | 4.125 | 4.375 |
APR | 4.161 | 3.437 | 3.951 | 3.466 | 4.180 | 4.422 |
******************************* TEXAS ******************************* (Based on Conforming Loan $200K, Jumbo Loan $500K. See other assumptions at the bottom of the post) | ||||||
PRIMARY RESIDENCE - REGULAR REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.000 | 3.250 | 3.875 | 3.125 | 3.625 | 4.000 |
>$417K | 4.250 | ------ | ------ | ------ | ------ | ------ |
PRIMARY RESIDENCE - CASH-OUT REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.125 | 3.500 | 3.990 | 3.375 | ------ | ------ |
>$417K | 4.375 | ------ | ------ | ------ | ------ | ------ |
PRIMARY RESIDENCE - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.750 | 2.875 | 3.625 | 2.875 | 3.000 | 3.375 |
APR | 3.755 | 2.937 | 3.614 | 2.953 | 3.025 | 3.402 |
>$417K | 4.000 | 3.375 | ------ | ------ | 3.125 | 3.375 |
APR | 3.989 | 3.392 | ------ | ------ | 3.139 | 3.373 |
INVESTMENT PROPERTY - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.000 | 3.250 | 3.875 | 3.250 | 4.125 | 4.375 |
APR | 4.057 | 3.350 | 3.941 | 3.395 | 4.158 | 4.414 |
Please note that the rates are subject to mid-day changes. This is
especially true when stock and bond markets move radically during the day.
Rates above are based on the following assumptions:
1. Loan Amount: See detailed loan amounts under the State name above;
2. Loan-To-Value (LTV):
- <=75% for Primary Residence Conforming Refinance & Purchase;
- <=70% for Primary Residence Conforming Cash-Out Refinance;
- <=75% for Primary Residence Super-Conforming Refinance and Purchase (
except for 7/1 ARM which is <=70%);
- <=65% for Primary Residence Super-Conforming Cash-Out Refinance;
- <=75% for Investment Property Conforming Purchase;
- <=65% for Jumbo Refi & Purchase.
3. Primary Residence (except specified);
4. Single Family Residence;
5. Credit score>=740;
6. With Impound/Escrow Account;
7. 30-day lock;
8. US Citizen or Permanent Resident (Sorry, this is a requirement by the
lender from which the above rates are based)
For Refinance, rates are based on No Point No Fee. So APR for Refinance =
Refinance Rate.
注:以上凡是沒有表明利率的loan program,意味著該program做不了no point的貸款
,需要收point才能做。
方圓貸款NMLS ID: 231959