Short MarketCap ProShares | | Daily Objective * | | Ticker Symbol |
Short QQQ | | Inverse of the NASDAQ-100(R) Index | | PSQ |
Short Dow30 | | Inverse of the Dow Jones Industrial Average(SM) | | DOG |
Short S&P500 | | Inverse of the S&P 500(R) Index | | SH |
Short MidCap400 | | Inverse of the S&P MidCap 400 Index | | MYY |
Short SmallCap600 | | Inverse of the S&P SmallCap 600 Index | | SBB |
Short Russell2000 | | Inverse of the Russell 2000(R) Index | | RWM |
UltraShort QQQ | | Double the inverse of the NASDAQ-100(R) Index | | QID |
UltraShort Dow30 | | Double the inverse of the Dow Jones Industrial Average(SM) | | DXD |
UltraShort S&P500 | | Double the inverse of the S&P 500(R) Index | | SDS |
UltraShort MidCap400 | | Double the inverse of the S&P MidCap 400 Index | | MZZ |
UltraShort SmallCap600 | | Double the inverse of the S&P SmallCap 600 Index | | SDD |
UltraShort Russell2000 | | Double the inverse of the Russell 2000(R) Index | | TWM |
|
Short Style ProShares | | Daily Objective * | | Ticker Symbol |
UltraShort Russell1000 Value | | Double the inverse of the Russell 1000(R) Value Index | | SJF |
UltraShort Russell1000 Growth | | Double the inverse of the Russell 1000(R) Growth Index | | SFK |
UltraShort Russell MidCap Value | | Double the inverse of the Russell Midcap(R) Value Index | | SJL |
UltraShort Russell MidCap Growth | | Double the inverse of the Russell Midcap(R) Growth Index | | SDK |
UltraShort Russell2000 Value | | Double the inverse of the Russell 2000(R) Value Index | | SJH |
UltraShort Russell2000 Growth | | Double the inverse of the Russell 2000(R) Growth Index | | SKK |
|
Short Sector ProShares | | Daily Objective * | | Ticker Symbol |
Short Financials | | Inverse of the Dow Jones U.S. Financials Index(SM) | | SEF |
Short Oil & Gas | | Inverse of the Dow Jones U.S. Oil & Gas Index(SM) | | DDG |
UltraShort Basic Materials | | Double the inverse of the Dow Jones U.S. Basic Materials Index(SM) | | SMN |
UltraShort Consumer Goods | | Double the inverse of the Dow Jones U.S. Consumer Goods Index(SM) | | SZK |
UltraShort Consumer Services | | Double the inverse of the Dow Jones U.S. Consumer Services Index(SM) SCC | | |
UltraShort Financials | | Double the inverse of the Dow Jones U.S. Financials Index(SM) | | SKF |
UltraShort Health Care | | Double the inverse of the Dow Jones U.S. Health Care Index(SM) | | RXD |
UltraShort Industrials | | Double the inverse of the Dow Jones U.S. Industrials Index(SM) | | SIJ |
UltraShort Oil & Gas | | Double the inverse of the Dow Jones U.S. Oil & Gas Index(SM) | | DUG |
UltraShort Real Estate | | Double the inverse of the Dow Jones U.S. Real Estate Index(SM) | | SRS |
UltraShort Semiconductors | | Double the inverse of the Dow Jones U.S. Semiconductors Index(SM) | | SSG |
UltraShort Technology | | Double the inverse of the Dow Jones U.S. Technology Index(SM) | | REW |
UltraShort Telecommunications | | Double the inverse of the Dow Jones U.S. Select Telecommunications Index(SM) | | TLL |
UltraShort Utilities | | Double the inverse of the Dow Jones U.S. Utilities Index(SM) | | SDP |
|
Short International ProShares | | Daily Objective * | | Ticker Symbol |
Short MSCI EAFE | | Inverse of the MSCI EAFE Index | | EFZ |
Short MSCI Emerging Markets | | Inverse of the MSCI Emerging Markets Index | | EUM |
UltraShort MSCI EAFE | | Double the inverse of the MSCI EAFE Index | | EFU |
UltraShort MSCI Emerging Markets | | Double the inverse of the MSCI Emerging Markets Index | | EEV |
UltraShort MSCI Japan | | Double the inverse of the MSCI Japan Index | | EWV |
UltraShort FTSE/Xinhua China 25 | | Double the inverse of the FTSE/Xinhua China 25 Index | | FXP |
|
Short Fixed-Income ProShares | | Daily Objective * | | Ticker Symbol |
UltraShort Lehman 7-10 Year Treasury | | Double the inverse of the Lehman Brothers 7-10 Year U.S. Treasury Index PST | | |
UltraShort Lehman 20+ Year Treasury | | Double the inverse of the Lehman Brothers 20+ Year U.S. Treasury Index TBT | | |
|
Ultra MarketCap ProShares | | Daily Objective * | | Ticker Symbol |
Ultra QQQ | | Double the NASDAQ-100(R) Index | | QLD |
Ultra Dow30 | | Double the Dow Jones Industrial Average(SM) | | DDM |
Ultra S&P500 | | Double the S&P 500(R) Index | | SSO |
Ultra MidCap400 | | Double the S&P MidCap 400 Index | | MVV |
Ultra SmallCap600 | | Double the S&P SmallCap 600 Index | | SAA |
Ultra Russell2000 | | Double the Russell 2000(R) Index | | UWM |
|
Ultra Style ProShares | | Daily Objective * | | Ticker Symbol |
Ultra Russell1000 Value | | Double the Russell 1000(R) Value Index | | UVG |
Ultra Russell1000 Growth | | Double the Russell 1000(R) Growth Index | | UKF |
Ultra Russell MidCap Value | | Double the Russell Midcap(R) Value Index | | UVU |
Ultra Russell MidCap Growth | | Double the Russell Midcap(R) Growth Index | | UKW |
Ultra Russell2000 Value | | Double the Russell 2000(R) Value Index | | UVT |
Ultra Russell2000 Growth | | Double the Russell 2000(R) Growth Index | | UKK |
|
Ultra Sector ProShares | | Daily Objective * | | Ticker Symbol |
Ultra Basic Materials | | Double the Dow Jones U.S. Basic Materials Index(SM) | | UYM |
Ultra Consumer Goods | | Double the Dow Jones U.S. Consumer Goods Index(SM) | | UGE |
Ultra Consumer Services | | Double the Dow Jones U.S. Consumer Services Index(SM) | | UCC |
Ultra Financials | | Double the Dow Jones U.S. Financials Index(SM) | | UYG |
Ultra Health Care | | Double the Dow Jones U.S. Health Care Index(SM) | | RXL |
Ultra Industrials | | Double the Dow Jones U.S. Industrials Index(SM) | | UXI |
Ultra Oil & Gas | | Double the Dow Jones U.S. Oil & Gas Index(SM) | | DIG |
Ultra Real Estate | | Double the Dow Jones U.S. Real Estate Index(SM) | | URE |
Ultra Semiconductors | | Double the Dow Jones U.S. Semiconductors Index(SM) | | USD |
Ultra Technology | | Double the Dow Jones U.S. Technology Index(SM) | | ROM |
Ultra Telecommunications | | Double the Dow Jones U.S. Select Telecommunications Index(SM) | | LTL |
Ultra Utilities | | Double the Dow Jones U.S. Utilities Index(SM) | | UPW |
*Before fees and expenses. Fixed-income funds may benefit from interest earned on cash and investments. |