Family Net Worth | S&P/TSX Total Return | |||||||
year | month | increased based on Dec. 1999 | monthly | YTB | every 12 months | monthly | YTB | every 12 months |
2007 | 2007 Jan. | 1244% | 0.87% | 0.88% | 1.15% | 1.15% | ||
Feb. | 1287% | 3.17% | 4.08% | 0.25% | 1.40% | |||
Mar. | 1295% | 0.63% | 4.73% | 1.16% | 2.58% | |||
Apr. | 1322% | 1.95% | 6.77% | 2.07% | 4.70% | |||
May | 1400% | 5.48% | 12.62% | 4.99% | 9.93% | |||
Jun. | 1452% | 3.45% | 16.50% | -0.82% | 9.03% | |||
Lul. | 1479% | 1.75% | 18.54% | -0.13% | 8.88% | |||
Aug. | 1460% | -1.20% | 17.12% | -1.29% | 7.48% | |||
Sep. | 1460% | -0.03% | 17.09% | 3.46% | 11.20% | |||
Oct. | 1588% | 8.20% | 26.68% | 3.91% | 15.55% | |||
Nov. | 1584% | -0.25% | 26.37% | -6.22% | 8.36% | |||
Dec. | 1577% | -0.39% | 25.87% | 25.87% | 1.34% | 9.81% | 9.81% | |
2008 | 2008 Jan. | 1506% | -4.25% | -4.24% | 19.48% | -4.72% | -4.72% | 3.44% |
Feb. | 1530% | 1.51% | -2.80% | 17.55% | 3.45% | -1.43% | 6.74% | |
Mar. | 1562% | 1.96% | -0.89% | 19.11% | -1.43% | -2.84% | 4.01% | |
Apr. | 1592% | 1.83% | 0.92% | 18.97% | 4.60% | 1.63% | 6.59% | |
May | 1690% | 5.77% | 6.74% | 19.30% | 5.79% | 7.51% | 7.40% | |
Jun. | 1730% | 2.21% | 9.10% | 17.87% | -1.41% | 6.00% | 6.76% |
參考我的 來加八年的家庭淨財產年增長率記錄. |