2008 (347)
2009 (166)
2010 (97)
2013 (3)
2017 (2)
2018 (1)
2019 (2)
| Rank | 2006 | Name名字 | Score評分 |
|---|---|---|---|
| 1 | 1 | Florence 佛羅倫斯,意大利 | 86.90 |
| 2 | 7 | Buenos Aires 布宜諾斯艾利斯,阿根廷 | 86.75 |
| 3 | 3 | Bangkok, Thailand 曼穀,泰國 | 86.56 |
| 4 | 2 | Rome 羅馬,意大利 | 86.30 |
| 5 | 4 | Sydney 悉尼,澳大利亞 | 86.27 |
| 6 | 8 | New York 紐約,美國 | 85.36 |
| 7 | n/a | Udaipur, India 烏代布爾,印度 | 85.12 |
| 8 | n/a | Istanbul 伊斯坦布爾,土爾其 | 84.78 |
| 9 | 10 | San Francisco 舊金山,美國 | 84.60 |
| 10 | 6 | Cape Town 開普敦,南非 | 84.12 |
Agree with you! Bangkok public bus is very dirty, no door!
But is Grand Palace (for Royal family) is wonderful! And many many fun places around 曼穀: tiger zoo, show, rose garden, etc
美去過那兒,西方遊客好像很喜歡那兒。。。
意大利的明勝是很多,多年前我去過佛羅倫斯,很可愛的地方,沒想到排名第一呢。。。
去意大利要保管好你的物品,小偷很厲害!