|
|||
2022 | |||
The table below displays applicants to U.S. MD-granting medical schools in 2022-2023 from select undergraduate institutions. Please email datarequest@aamc.org if you need further assistance or have additional inquiries. | |||
Undergraduate Institution | Total Applicants from the Institution |
||
University of California-Los Angeles, Los Angeles, CA | 1,195 | ||
University of Texas at Austin, Austin, TX | 993 | ||
University of Florida, Gainesville, FL | 860 | ||
University of Michigan-Ann Arbor, Ann Arbor, MI | 824 | ||
University of California-Berkeley, Berkeley, CA | 735 | ||
University of California-San Diego, La Jolla, CA | 646 | ||
University of Georgia, Athens, GA | 591 | ||
Texas A & M University, College Station, TX | 579 | ||
University of North Carolina at Chapel Hill, Chapel Hill, NC | 541 | ||
The Ohio State University Main Campus, Columbus, OH | 522 | ||
University of Virginia, Charlottesville, VA | 511 | ||
University of Wisconsin-Madison, Madison, WI | 510 | ||
Johns Hopkins University, Baltimore, MD | 506 | ||
University of California-Davis, Davis, CA | 481 | ||
University of Washington, Seattle, WA | 464 | ||
Rutgers University - New Brunswick, New Brunswick, NJ | 442 | ||
The University of Texas at Dallas, Richardson, TX | 438 | ||
University of South Florida, Tampa, FL | 438 | ||
University of California-Irvine, Irvine, CA | 430 | ||
University of Central Florida, Orlando, FL | 422 | ||
University of Pittsburgh, Pittsburgh, PA | 415 | ||
University of Maryland-College Park, College Park, MD | 412 | ||
Arizona State University, Tempe, AZ | 405 | ||
Cornell University, Ithaca, NY | 405 | ||
Michigan State University, East Lansing, MI | 391 | ||
Baylor University, Waco, TX | 390 | ||
University of Minnesota, Minneapolis, MN | 384 | ||
Emory University, Atlanta, GA | 375 | ||
Washington University in St. Louis, St. Louis, MO | 372 | ||
Brigham Young University, Provo, UT | 367 | ||
University of Illinois at Urbana-Champaign, Champaign, IL | 362 | ||
Louisiana St University and Agricultural and Mechanical Col, Baton Rouge, LA | 361 | ||
University of Southern California, Los Angeles, CA | 352 | ||
Florida International University, Miami, FL | 336 | ||
Boston University, Boston, MA | 334 | ||
University of Pennsylvania, Philadelphia, PA | 321 | ||
Florida State University, Tallahassee, FL | 320 | ||
University of Arizona, Tucson, AZ | 316 | ||
Duke University, Durham, NC | 306 | ||
University of Notre Dame, Notre Dame, IN | 298 | ||
Stony Brook University, Stony Brook, NY | 297 | ||
Vanderbilt University, Nashville, TN | 292 | ||
Indiana University-Bloomington, Bloomington, IN | 286 | ||
Penn State University Park, University Park, PA | 284 | ||
University of California-Riverside, Riverside, CA | 281 | ||
University of Miami, Coral Gables, FL | 279 | ||
University of Houston, Houston, TX | 276 | ||
Brown University, Providence, RI | 267 | ||
New York University, New York, NY | 266 | ||
University of Kentucky, Lexington, KY | 261 | ||
Harvard University, Cambridge, MA | 260 | ||
Northwestern University-Evanston, Evanston, IL | 258 | ||
University of Oklahoma Norman Campus, Norman, OK | 258 | ||
University of Illinois at Chicago, Chicago, IL | 250 | ||
University of South Carolina Columbia, Columbia, SC | 249 | ||
University of Connecticut, Storrs, CT | 247 | ||
Texas Tech University-Lubbock, Lubbock, TX | 244 | ||
The University of Utah, Salt Lake City, UT | 244 | ||
Northeastern University, Boston, MA | 242 | ||
Tulane University, New Orleans, LA | 242 | ||
University of California-Santa Barbara, Santa Barbara, CA | 242 | ||
The University of Alabama, Tuscaloosa, AL | 237 | ||
Rice University, Houston, TX | 230 | ||
Loyola University Chicago, Chicago, IL | 227 | ||
Case Western Reserve University, Cleveland, OH | 224 | ||
Boston College, Chestnut Hill, MA | 223 | ||
University of Kansas Main Campus, Lawrence, KS | 220 | ||
Clemson University, Clemson, SC | 218 | ||
Virginia Commonwealth University, Richmond, VA | 217 | ||
University of Colorado at Boulder, Boulder, CO | 214 | ||
University of Tennessee-Knoxville, Knoxville, TN | 211 | ||
Georgia Institute of Technology, Atlanta, GA | 204 | ||
Purdue University-Main Campus, West Lafayette, IN | 203 | ||
Tufts University, Medford, MA | 203 | ||
Wayne State University, Detroit, MI | 198 | ||
State University of New York at Binghamton, Binghamton, NY | 196 | ||
Yale University, New Haven, CT | 195 | ||
Columbia University in the City of New York, New York, NY | 191 | ||
University of Alabama at Birmingham, Birmingham, AL | 187 | ||
University of Toronto, Toronto, ON | 183 | ||
University of Arkansas Main Campus, Fayetteville, AR | 180 | ||
Stanford University, Stanford, CA | 179 | ||
Saint Louis University, St. Louis, MO | 177 | ||
University of Chicago, Chicago, IL | 176 | ||
University of Mississippi, University, MS | 175 | ||
University of Iowa, Iowa City, IA | 167 | ||
University of Nevada-Reno, Reno, NV | 166 | ||
Auburn University, Auburn, AL | 164 | ||
Florida Atlantic University-Boca Raton, Boca Raton, FL | 159 | ||
University of Massachusetts-Amherst, Amherst, MA | 159 | ||
North Carolina State University, Raleigh, NC | 158 | ||
University of Missouri-Columbia, Columbia, MO | 158 | ||
University of Western Ontario, London, ON | 155 | ||
College of William & Mary, Williamsburg, VA | 152 | ||
University of Cincinnati Main Campus, Cincinnati, OH | 152 | ||
Virginia Polytechnic Institute and State University, Blacksburg, VA | 152 | ||
Georgetown University, Washington, DC | 151 | ||
Dartmouth College, Hanover, NH | 148 | ||
Temple University, Philadelphia, PA | 148 | ||
University of Puerto Rico-Rio Piedras Campus, San Juan, PR | 147 | ||
Princeton University, Princeton, NJ | 146 | ||
George Washington University, Washington, DC | 145 | ||
Mississippi State University, Mississippi State, MS | 145 | ||
University of Rochester, Rochester, NY | 143 | ||
Wake Forest University, Winston-Salem, NC | 143 | ||
Georgia State University, Atlanta, GA | 141 | ||
University of New Mexico-Main Campus, Albuquerque, NM | 139 | ||
The University of Texas at San Antonio, San Antonio, TX | 138 | ||
University at Buffalo-SUNY, Buffalo, NY | 136 | ||
Howard University, Washington, DC | 135 | ||
McMaster University, Hamilton, ON | 135 | ||
University of California-Santa Cruz, Santa Cruz, CA | 132 | ||
Miami University, Oxford, OH | 128 | ||
Creighton University, Omaha, NE | 127 | ||
City University of New York Hunter College, New York, NY | 126 | ||
University of Nebraska - Lincoln, Lincoln, NE | 124 | ||
University at Albany, SUNY, Albany, NY | 120 | ||
University of Louisville, Louisville, KY | 120 | ||
University of Puerto Rico-Mayaguez Campus, Mayaguez, PR | 120 | ||
University of North Texas, Denton, TX | 119 | ||
McGill University, Montreal, QC | 118 | ||
Colorado State University, Fort Collins, CO | 117 | ||
University of Maryland-Baltimore County, Baltimore, MD | 117 | ||
University of Delaware, Newark, DE | 115 | ||
University of Oregon, Eugene, OR | 112 | ||
West Virginia University, Morgantown, WV | 111 | ||
Nova Southeastern University, Fort Lauderdale, FL | 108 | ||
The University of Texas at Arlington, Arlington, TX | 108 | ||
Drexel University, Philadelphia, PA | 105 | ||
University of Toledo, Toledo, OH | 105 | ||
Oregon State University, Corvallis, OR | 103 | ||
Mercer University, Macon, GA | 101 | ||
Southern Methodist University, Dallas, TX | 100 | ||
Montana State University-Bozeman, Bozeman, MT | 98 | ||
Villanova University, Villanova, PA | 98 | ||
University of Nevada-Las Vegas, Las Vegas, NV | 96 | ||
East Carolina University, Greenville, NC | 93 | ||
Indiana University-Purdue University-Indianapolis, Indianapolis, IN | 93 | ||
Fordham University, Bronx, NY | 92 | ||
Grand Valley State University, Allendale, MI | 92 | ||
Xavier University of Louisiana, New Orleans, LA | 92 | ||
George Mason University, Fairfax, VA | 91 | ||
City University of New York Brooklyn College, Brooklyn, NY | 90 | ||
Portland State University, Portland, OR | 89 | ||
Texas Christian University, Fort Worth, TX | 89 | ||
University of British Columbia, Vancouver, BC | 89 | ||
San Diego State University, San Diego, CA | 87 | ||
The University of Texas Rio Grande Valley, Edinburg, TX | 87 | ||
Brandeis University, Waltham, MA | 85 | ||
Spelman College, Atlanta, GA | 82 | ||
Syracuse University, Syracuse, NY | 81 | ||
University of Vermont, Burlington, VT | 81 | ||
St. John's University, Queens, NY | 78 | ||
Oakland University, Rochester, MI | 77 | ||
The College Of New Jersey, Ewing, NJ | 77 | ||
Barnard College, New York, NY | 75 | ||
Rhodes College, Memphis, TN | 75 | ||
Northern Arizona University, Flagstaff, AZ | 74 | ||
Massachusetts Institute of Technology, Cambridge, MA | 73 | ||
Oklahoma State University, Stillwater, OK | 73 | ||
Williams College, Williamstown, MA | 73 | ||
University of Michigan-Dearborn, Dearborn, MI | 72 | ||
California State University-Northridge, Northridge, CA | 70 | ||
Kansas State University, Manhattan, KS | 70 | ||
Carnegie Mellon University, Pittsburgh, PA | 69 | ||
Colgate University, Hamilton, NY | 69 | ||
Iowa State University, Ames, IA | 69 | ||
University of North Dakota, Grand Forks, ND | 69 | ||
California Polytechnic State University-San Luis Obispo, San Luis Obispo, CA | 67 | ||
Kennesaw State University, Kennesaw, GA | 67 | ||
Texas State University-San Marcos, San Marcos, TX | 67 | ||
Vassar College, Poughkeepsie, NY | 67 | ||
Wellesley College, Wellesley, MA | 66 | ||
Rutgers University - Newark, Newark, NJ | 65 | ||
University of Missouri-Kansas City, Kansas City, MO | 65 | ||
Davidson College, Davidson, NC | 64 | ||
San Francisco State University, San Francisco, CA | 63 | ||
University of Hawaii at Manoa, Honolulu, HI | 63 | ||
University of South Alabama, Mobile, AL | 63 | ||
California Northstate University, Elk Grove, CA | 62 | ||
Furman University, Greenville, SC | 62 | ||
Marquette University, Milwaukee, WI | 62 | ||
Gonzaga University, Spokane, WA | 61 | ||
Middle Tennessee State University, Murfreesboro, TN | 61 | ||
Utah State University, Logan, UT | 61 | ||
Hofstra University, Hempstead, NY | 60 | ||
Marshall University, Huntington, WV | 60 | ||
Wesleyan University, Middletown, CT | 60 | ||
City University of New York The City College, New York, NY | 59 | ||
Georgia Southern University, Statesboro, GA | 58 | ||
Pepperdine University, Malibu, CA | 58 | ||
St. Olaf College, Northfield, MN | 58 | ||
Augusta University, Augusta, GA | 57 | ||
James Madison University, Harrisonburg, VA | 57 | ||
The University of South Dakota, Vermillion, SD | 57 | ||
University of San Diego, San Diego, CA | 57 | ||
University of Richmond, Richmond, VA | 56 | ||
Kent State University Kent Campus, Kent, OH | 55 | ||
Liberty University, Lynchburg, VA | 55 | ||
University of Texas at El Paso, El Paso, TX | 55 | ||
Amherst College, Amherst, MA | 54 | ||
Carleton College, Northfield, MN | 54 | ||
University of California-Merced, Merced, CA | 54 | ||
University of Dayton, Dayton, OH | 54 | ||
Washington State University, Pullman, WA | 54 | ||
Queen's University at Kingston, Kingston, ON | 53 | ||
Brigham Young University-Idaho, Rexburg, ID | 52 | ||
DePaul University, Chicago, IL | 52 | ||
Rowan University, Glassboro, NJ | 52 | ||
Washington and Lee University, Lexington, VA | 52 | ||
Boise State University, Boise, ID | 51 | ||
Missouri State University, Springfield, MO | 51 | ||
University of St Thomas, Saint Paul, MN | 51 | ||
Wright State University-Main Campus, Dayton, OH | 51 | ||
College of Charleston, Charleston, SC | 50 | ||
Grinnell College, Grinnell, IA | 50 | ||
Loyola Marymount University, Los Angeles, CA | 50 | ||
University of North Carolina-Wilmington, Wilmington, NC | 50 | ||
University of North Florida, Jacksonville, FL | 50 | ||
Each academic year includes applicants and matriculants that applied to enter medical school in the fall of the given year. For example, academic year 2022-2023 represents the applicants and matriculants that applied to enter medical school during the 2022 application cycle. |
2022-2023 醫學院申請者Feeding schools, Rice 有230人
所有跟帖:
• MIT 73, 申請者比傳說中的要少 -河東30河西30- ♂ (36 bytes) () 02/03/2023 postreply 20:02:10
• 所以那個杜克媽媽可以心安了 -yzhl888- ♀ (0 bytes) () 02/03/2023 postreply 20:04:38
• MIT不卷,training不錯,也是好的premed! -Tiger2001- ♂ (0 bytes) () 02/03/2023 postreply 20:16:43
• 2020年數據 -歲月當靜好- ♀ (2712 bytes) () 02/03/2023 postreply 20:46:54
• , -randomness- ♀ (0 bytes) () 02/03/2023 postreply 21:01:04
• 進Top25醫學院的 -歲月當靜好- ♀ (0 bytes) () 02/03/2023 postreply 21:08:04
• 這數據不全呀,怎麽沒MIT? -Tiger2001- ♂ (0 bytes) () 02/04/2023 postreply 04:09:09
• JHU, WashU排在Uchicago 和NU後邊,有點意外 -江城_83- ♂ (0 bytes) () 02/04/2023 postreply 06:06:07
• UT 幾個分校也在慢慢成長中,Dallas, San Antonio and Arlington 都不錯 -alan0142- ♂ (0 bytes) () 02/03/2023 postreply 21:20:00
• 看來不少人知道本科州大這條路,但據我女兒說,T5麵試的大多數是藤校的 -GoBucks!- ♂ (0 bytes) () 02/04/2023 postreply 07:15:54