年份 | 農業產值 | 工業產值 | 工農業生產總產值 | 工農也生產總值年增長率 | 第三產業產值 | 國內生產總值(GDP) | GDP 增長率 |
1950 | 67 | 33 | 100 | ||||
1951 | 69 | 36 | 105 | 5.3% | |||
1952 | 71 | 40 | 111 | 5.4% | |||
1953 | 73 | 44 | 117 | 5.5% | |||
1954 | 75 | 48 | 124 | 5.6% | |||
1955 | 78 | 53 | 131 | 5.7% | |||
1956 | 80 | 58 | 138 | 5.8% | |||
1957 | 82 | 64 | 147 | 6.0% | |||
1958 | 85 | 71 | 156 | 6.1% | |||
1959 | 87 | 78 | 165 | 6.2% | |||
1960 | 90 | 86 | 176 | 6.3% | |||
1961 | 93 | 94 | 187 | 6.4% | |||
1962 | 96 | 104 | 199 | 6.5% | |||
1963 | 98 | 114 | 212 | 6.6% | |||
1964 | 101 | 125 | 227 | 6.8% | |||
1965 | 104 | 138 | 242 | 6.9% | |||
1966 | 108 | 152 | 259 | 7.0% | |||
1967 | 111 | 167 | 278 | 7.1% | |||
1968 | 114 | 183 | 298 | 7.2% | |||
1969 | 117 | 202 | 319 | 7.3% | |||
1970 | 121 | 222 | 343 | 7.4% | |||
1971 | 125 | 244 | 369 | 7.5% | |||
1972 | 128 | 269 | 397 | 7.6% | |||
1973 | 132 | 295 | 428 | 7.7% | |||
1974 | 136 | 325 | 461 | 7.8% | |||
1975 | 140 | 358 | 498 | 7.9% | |||
1976 | 144 | 393 | 538 | 8.0% | |||
1977 | 149 | 433 | 581 | 8.1% | |||
1978 | 153 | 476 | 629 | 8.2% | |||
1979 | 158 | 523 | 681 | 8.3% | |||
1980 | 163 | 576 | 738 | 8.4% | |||
1981 | 168 | 633 | 801 | 8.5% | |||
1982 | 173 | 697 | 869 | 8.5% | |||
1983 | 178 | 766 | 944 | 8.6% | |||
1984 | 183 | 843 | 1026 | 8.7% |
樓下的貼,50年-84年,工農業生產總值年增長率每年多0.1%,齊齊的,嗬嗬。。。
本文內容已被 [ 未完的歌 ] 在 2022-04-18 13:49:17 編輯過。如有問題,請報告版主或論壇管理刪除.