States | Median household income (dollars) | |
Value | Standard error | |
New Hampshire | 66,303 | 2,054 |
Connecticut | 65,958 | 2,057 |
New Jersey | 65,173 | 2,398 |
Maryland | 64,596 | 1,540 |
Alaska | 61,872 | 1,922 |
Virginia | 61,544 | 1,935 |
Massachusetts | 60,923 | 1,973 |
Utah | 59,857 | 1,899 |
Colorado | 59,669 | 1,945 |
Hawaii | 59,125 | 1,902 |
Washington | 58,330 | 1,961 |
California | 56,418 | 902 |
District of Columbia | 55,280 | 1,903 |
Minnesota | 55,063 | 1,301 |
Vermont | 53,490 | 1,398 |
Wyoming | 53,236 | 2,256 |
Delaware | 53,196 | 1,635 |
Nevada | 53,082 | 1,888 |
Illinois | 52,811 | 1,167 |
Rhode Island | 52,771 | 1,817 |
Nebraska | 51,504 | 1,695 |
Wisconsin | 51,484 | 1,038 |
Oregon | 50,938 | 1,682 |
North Dakota | 50,847 | 2,167 |
New York | 50,656 | 844 |
Iowa | 50,504 | 1,462 |
Pennsylvania | 49,826 | 1,021 |
South Dakota | 48,168 | 1,426 |
Maine | 48,081 | 1,327 |
Michigan | 47,871 | 1,634 |
Texas | 47,601 | 867 |
Idaho | 47,528 | 2,520 |
Missouri | 47,460 | 1,899 |
Arizona | 47,093 | 1,538 |
Ohio | 46,752 | 1,117 |
Kansas | 46,722 | 2,295 |
Indiana | 46,156 | 1,550 |
Oklahoma | 45,577 | 1,535 |
Florida | 45,350 | 1,046 |
Georgia | 44,992 | 1,443 |
New Mexico | 43,998 | 1,818 |
North Carolina | 43,275 | 1,191 |
Alabama | 42,218 | 1,971 |
Kentucky | 42,091 | 1,630 |
South Carolina | 42,059 | 1,168 |
Montana | 42,005 | 1,632 |
Louisiana | 41,896 | 2,514 |
West Virginia | 40,824 | 1,476 |
Tennessee | 40,026 | 1,292 |
Arkansas | 38,600 | 1,841 |
Mississippi | 36,850 | 1,428 |
How high is the medium income for 彎曲? CA only $56418
所有跟帖:
• Are those figures household income or each individual? -JJGL- ♀ (0 bytes) () 03/22/2012 postreply 13:13:30
• It is US Median household income -zd3y- ♂ (33 bytes) () 03/22/2012 postreply 13:34:08