Country | 2020 Total (EJ) | Total per capita (kWh) | Per capita data year | 2019 electricity (billion kWh) | 2019 oil (mb/d) | 2020 Oil (EJ) | 2020 Natural Gas (EJ) | 2020 Coal (EJ) | 2020 Nuclear (EJ) | 2020 Hydro (EJ) | 2020 Renewables (EJ) |
---|---|---|---|---|---|---|---|---|---|---|---|
Iceland | 167,175 | 2020 | 19 | 20 | |||||||
Qatar | 1.71 | 165,044 | 2020 | 44 | 294 | 0.45 | 1.26 | ||||
Singapore | 3.42 | 162,192 | 2020 | 51 | 1,448 | 2.93 | 0.45 | 0.02 | 0.01 | ||
Bahrain | 145,193 | 2019 | 31 | 73 | |||||||
Trinidad And Tobago | 0.62 | 123,800 | 2020 | 8 | 35 | 0.08 | 0.54 | ||||
Brunei | 121,637 | 2019 | 4 | 19 | |||||||
United Arab Emirates | 4.19 | 117,686 | 2020 | 122 | 864 | 1.51 | 2.51 | 0.11 | 0.01 | 0.05 | |
Canada | 13.63 | 100,310 | 2020 | 553 | 2,303 | 4.26 | 4.05 | 0.50 | 0.87 | 3.42 | 0.54 |
Norway | 1.93 | 98,879 | 2020 | 124 | 216 | 0.37 | 0.16 | 0.03 | 1.25 | 0.11 | |
Kuwait | 1.51 | 98,021 | 2020 | 64 | 342 | 0.76 | 0.74 | ||||
United States Virgin Islands | 95,010 | 2019 | 1 | 16 | |||||||
Malta | 91,685 | 2019 | 3 | 54 | |||||||
Saudi Arabia | 10.56 | 84,262 | 2020 | 331 | 3,182 | 6.51 | 4.04 | 0.01 | |||
Faroe Islands | 80,177 | 2019 | 6 | ||||||||
New Caledonia | 78,606 | 2019 | 3 | 19 | |||||||
Oman | 1.37 | 74,514 | 2020 | 32 | 234 | 0.42 | 0.93 | 0.01 | |||
United States | 87.79 | 73,677 | 2020 | 3,989 | 20,543 | 32.54 | 29.95 | 9.20 | 7.39 | 2.56 | 6.15 |
Turkmenistan | 1.40 | 64,639 | 2020 | 15 | 153 | 0.28 | 1.13 | ||||
Saint Pierre And Miquelon | 64,130 | 2019 | 1 | ||||||||
South Korea | 11.79 | 63,865 | 2020 | 540 | 2,599 | 4.90 | 2.04 | 3.03 | 1.42 | 0.03 | 0.36 |
Luxembourg | 63,726 | 2020 | 6 | 64 | |||||||
Greenland | 62,156 | 2019 | 1 | 4 | |||||||
Falkland Islands | 61,362 | 2019 | |||||||||
Australia | 5.57 | 60,660 | 2020 | 237 | 1,174 | 1.83 | 1.47 | 1.69 | 0.13 | 0.45 | |
Sweden | 2.20 | 60,494 | 2020 | 129 | 296 | 0.55 | 0.04 | 0.07 | 0.48 | 0.65 | 0.41 |
Taiwan | 4.82 | 56,199 | 2020 | 260 | 998 | 1.89 | 0.90 | 1.63 | 0.28 | 0.03 | 0.09 |
Finland | 1.10 | 54,962 | 2020 | 84 | 207 | 0.35 | 0.07 | 0.13 | 0.21 | 0.14 | 0.19 |
Netherlands | 3.37 | 54,673 | 2020 | 113 | 915 | 1.51 | 1.32 | 0.18 | 0.04 | 0.33 | |
Russia | 28.31 | 53,895 | 2020 | 943 | 3,699 | 6.39 | 14.81 | 3.27 | 1.92 | 1.89 | 0.04 |
Belgium | 2.19 | 52,510 | 2020 | 84 | 642 | 0.93 | 0.61 | 0.11 | 0.31 | 0.23 | |
Bermuda | 51,713 | 2019 | 1 | 5 | |||||||
Cayman Islands | 51,435 | 2019 | 1 | 6 | |||||||
Aruba | 51,179 | 2019 | 1 | 8 | |||||||
New Zealand | 0.84 | 48,414 | 2020 | 41 | 185 | 0.30 | 0.16 | 0.06 | 0.22 | 0.10 | |
Seychelles | 47,768 | 2019 | 1 | 8 | |||||||
Kazakhstan | 3.11 | 45,950 | 2020 | 92 | 321 | 0.75 | 0.60 | 1.64 | 0.09 | 0.03 | |
Guam | 44,771 | 2019 | 2 | 11 | |||||||
Austria | 1.38 | 42,676 | 2020 | 68 | 279 | 0.48 | 0.31 | 0.09 | 0.36 | 0.14 | |
Bahamas | 41,170 | 2019 | 2 | 26 | |||||||
Germany | 12.11 | 40,153 | 2020 | 517 | 2,346 | 4.21 | 3.12 | 1.84 | 0.57 | 0.17 | 2.21 |
Czech Republic | 1.54 | 39,883 | 2020 | 62 | 220 | 0.37 | 0.30 | 0.49 | 0.27 | 0.02 | 0.09 |
Iran | 12.03 | 39,785 | 2020 | 280 | 1,934 | 3.31 | 8.39 | 0.07 | 0.06 | 0.19 | 0.01 |
Estonia | 39,024 | 2020 | 9 | 28 | |||||||
Japan | 17.03 | 37,403 | 2020 | 904 | 3,739 | 6.49 | 3.76 | 4.57 | 0.38 | 0.69 | 1.13 |
France | 8.70 | 37,041 | 2020 | 449 | 1,421 | 2.68 | 1.46 | 0.19 | 3.14 | 0.54 | 0.68 |
Slovenia | 35,850 | 2020 | 14 | 55 | |||||||
Malaysia | 4.11 | 35,296 | 2020 | 150 | 719 | 1.38 | 1.37 | 1.14 | 0.18 | 0.04 | |
Ireland | 34,600 | 2020 | 28 | 159 | |||||||
Switzerland | 1.08 | 34,597 | 2020 | 55 | 220 | 0.37 | 0.12 | 0.20 | 0.33 | 0.05 | |
Hong Kong | 0.93 | 34,430 | 2020 | 45 | 405 | 0.61 | 0.18 | 0.14 | |||
Israel | 1.05 | 33,625 | 2020 | 59 | 232 | 0.42 | 0.41 | 0.17 | 0.05 | ||
Slovakia | 31,697 | 2020 | 26 | 85 | |||||||
Antigua And Barbuda | 31,385 | 2019 | 5 | ||||||||
Puerto Rico | 29,546 | 2019 | 15 | 79 | |||||||
Spain | 4.97 | 29,541 | 2020 | 245 | 1,328 | 2.21 | 1.17 | 0.07 | 0.52 | 0.24 | 0.77 |
Poland | 4.01 | 29,453 | 2020 | 152 | 698 | 1.28 | 0.78 | 1.67 | 0.02 | 0.27 | |
Bhutan | 29,338 | 2019 | 4 | 4 | |||||||
Panama | 28,998 | 2019 | 11 | 144 | |||||||
Belarus | 0.98 | 28,871 | 2020 | 33 | 135 | 0.28 | 0.64 | 0.06 | |||
Denmark | 28,314 | 2020 | 33 | 165 | |||||||
United Kingdom | 6.89 | 28,211 | 2020 | 304 | 1,578 | 2.39 | 2.61 | 0.19 | 0.45 | 0.06 | 1.20 |
China | 145.46 | 28,072 | 2020 | 6,875 |
這裏排到中國;中國是製造國,所以個人是很節能
本文內容已被 [ 胡雪鹽8 ] 在 2023-06-24 22:15:49 編輯過。如有問題,請報告版主或論壇管理刪除.