不知道各位有沒有個大慨數目,每年亞裔多少人申請醫學院,多少亞裔被錄取

來源: 河東30河西30 2024-03-20 11:56:54 [] [舊帖] [給我悄悄話] 本文已被閱讀: 次 (40641 bytes)
本文內容已被 [ 河東30河西30 ] 在 2024-03-20 11:59:46 編輯過。如有問題,請報告版主或論壇管理刪除.

2023-24是數據,大慨每年亞裔申請人數:

12,600

最後入讀人數:

5,901

過一半的亞裔脫靶

這是來自各州申請,入讀的數據(2023-24)

Applicants by State of Legal Residence American Indian
or Alaska Native
Asian Black or
African American
Hispanic, Latino, or
of Spanish Origin 
Native Hawaiian or
Other Pacific Islander
White Other Multiple
Race/Ethnicity
Unknown 
Race/Ethnicity
Non-U.S. Citizen and Non-Permanent Resident Total
Region State of Legal Residence                      
Northeast Connecticut 0 105 36 24 0 274 10 59 20 14 542
  Delaware 0 32 19 2 0 35 0 8 6 3 105
  District of Columbia 0 4 26 3 0 42 2 14 2 3 96
  Maine 0 4 1 0 0 62 1 7 0 0 75
  Maryland 0 372 306 24 1 357 28 106 45 31 1,270
  Massachusetts 2 356 109 26 0 629 27 119 57 55 1,380
  New Hampshire 1 22 0 2 0 72 1 7 3 1 109
  New Jersey 0 721 180 76 0 555 59 194 101 25 1,911
  New York 3 926 425 201 1 1,247 130 372 149 67 3,521
  Pennsylvania 0 368 119 27 2 830 20 103 62 35 1,566
  Rhode Island 1 22 7 3 0 55 2 7 2 3 102
  Vermont 0 5 1 2 0 67 1 8 1 0 85
  Total for the Region 7 2,937 1,229 390 4 4,225 281 1,004 448 237 10,762
                         
Central Illinois 0 564 198 104 0 835 59 189 62 19 2,030
  Indiana 0 132 55 17 0 472 12 65 30 9 792
  Iowa 0 37 7 7 0 241 3 25 4 4 328
  Kansas 2 68 21 14 0 292 4 49 13 2 465
  Michigan 4 398 114 25 0 931 173 160 58 25 1,888
  Minnesota 3 139 87 9 0 634 9 71 16 7 975
  Missouri 0 145 62 10 0 420 6 57 27 13 740
  Nebraska 0 28 5 8 0 194 2 24 9 0 270
  North Dakota 2 6 3 1 0 92 0 7 4 1 116
  Ohio 2 346 122 14 0 874 35 126 47 15 1,581
  South Dakota 2 4 1 1 0 115 2 5 5 0 135
  Wisconsin 1 120 31 11 0 512 16 63 23 10 787
  Total for the Region 16 1,987 706 221 0 5,612 321 841 298 105 10,107
                         
South Alabama 1 82 102 16 0 344 6 61 15 7 634
  Arkansas 1 36 36 21 0 196 3 30 11 3 337
  Florida 3 550 403 600 1 1,076 63 667 104 41 3,508
  Georgia 0 420 447 50 1 647 18 156 54 32 1,825
  Kentucky 1 84 33 9 0 426 12 41 16 6 628
  Louisiana 1 83 108 23 1 491 10 75 18 6 816
  Mississippi 1 31 74 5 0 252 2 23 11 1 400
  North Carolina 2 258 191 61 0 641 17 131 59 17 1,377
  Oklahoma 11 78 19 12 0 168 5 60 9 2 364
  Puerto Rico 0 1 0 472 0 0 0 83 1 1 558
  South Carolina 0 72 72 26 1 391 9 48 9 5 633
  Tennessee 0 111 108 17 0 420 26 65 25 6 778
  Texas 1 1,585 485 300 3 1,638 35 838 112 42 5,039
  Virginia 1 469 163 49 1 567 44 160 66 16 1,536
  West Virginia 0 19 7 3 0 173 2 12 7 6 229
  Total for the Region 23 3,879 2,248 1,664 8 7,430 252 2,450 517 191 18,662
                         
West Alaska 3 9 0 2 1 48 3 9 2 0 77
  Arizona 10 159 43 82 1 362 25 137 32 8 859
  California 2 2,740 323 634 17 1,352 324 946 261 109 6,708
  Colorado 2 110 31 25 1 448 7 111 37 4 776
  Hawaii 0 125 0 2 13 18 3 73 1 0 235
  Idaho 1 8 3 7 0 144 2 20 6 1 192
  Montana 4 3 1 0 0 94 0 12 2 0 116
  Nevada 1 105 15 30 2 125 7 53 9 2 349
  New Mexico 5 24 5 40 1 71 2 53 8 2 211
  Oregon 4 86 12 22 2 237 11 86 16 1 477
  Utah 2 38 3 24 3 443 4 58 12 6 593
  Washington 9 326 39 32 2 456 15 139 34 15 1,067
  Wyoming 0 4 0 0 0 43 0 6 1 0 54
  Total for the Region 43 3,737 475 900 43 3,841 403 1,703 421 148 11,714
                         
U.S. Territories and Possessions 0 2 4 0 2 0 0 5 0 1 14
Legal Residence is Not in the U.S. 1 56 8 2 0 22 6 5 7 1,190 1,297
Legal Residence is Unknown 0 2 2 0 0 1 0 1 1 14 21
Total Applicants                      90 12,600 4,672 3,177 57 21,131 1,263 6,009 1,692 1,886

52,577

 

 

Matriculants by State of Legal Residence American Indian
or Alaska Native
Asian Black or
African American
Hispanic, Latino, or
of Spanish Origin 
Native Hawaiian or
Other Pacific Islander
White Other Multiple
Race/Ethnicity
Unknown 
Race/Ethnicity
Non-U.S. Citizen and Non-Permanent Resident Total
Region State of Legal Residence                      
Northeast Connecticut 0 50 17 11 0 130 4 22 8 8 250
  Delaware 0 16 7 2 0 14 0 3 2 0 44
  District of Columbia 0 1 12 2 0 26 1 6 0 3 51
  Maine 0 1 0 0 0 32 0 1 0 0 34
  Maryland 0 181 129 10 0 170 11 51 19 10 581
  Massachusetts 1 171 50 11 0 332 16 64 23 15 683
  New Hampshire 0 9 0 1 0 37 1 3 2 1 54
  New Jersey 0 392 64 38 0 260 32 98 45 7 936
  New York 2 427 181 100 0 650 48 195 68 9 1,680
  Pennsylvania 0 206 52 13 1 382 6 57 23 5 745
  Rhode Island 1 14 1 1 0 29 1 5 1 0 53
  Vermont 0 5 1 2 0 41 1 5 0 0 55
  Total for the Region 4 1,473 514 191 1 2,103 121 510 191 58 5,166
                         
Central Illinois 0 268 76 54 0 394 20 91 25 8 936
  Indiana 0 64 21 6 0 217 4 34 12 2 360
  Iowa 0 24 3 2 0 105 1 10 2 1 148
  Kansas 1 34 8 9 0 134 2 24 2 1 215
  Michigan 1 200 46 11 0 411 65 75 29 4 842
  Minnesota 2 63 36 4 0 258 2 42 3 2 412
  Missouri 0 97 28 4 0 206 1 25 11 2 374
  Nebraska 0 11 5 4 0 101 1 10 4 0 136
  North Dakota 1 4 1 0 0 37 0 3 2 0 48
  Ohio 1 205 52 3 0 421 11 66 20 2 781
  South Dakota 0 1 0 1 0 57 1 3 1 0 64
  Wisconsin 1 67 14 7 0 222 7 31 9 1 359
  Total for the Region 7 1,038 290 105 0 2,563 115 414 120 23 4,675
                         
South Alabama 0 47 42 10 0 154 3 36 7 1 300
  Arkansas 0 29 11 8 0 120 2 20 3 0 193
  Florida 2 199 130 252 0 365 26 276 38 8 1,296
  Georgia 0 190 173 16 0 309 7 80 25 8 808
  Kentucky 1 45 12 5 0 227 5 20 6 2 323
  Louisiana 0 41 38 11 0 260 6 42 8 3 409
  Mississippi 0 11 23 0 0 136 0 11 4 0 185
  North Carolina 1 130 75 28 0 284 7 57 27 2 611
  Oklahoma 3 52 6 7 0 90 3 18 5 1 185
  Puerto Rico 0 1 0 279 0 0 0 53 0 1 334
  South Carolina 0 50 21 17 1 226 3 22 6 1 347
  Tennessee 0 54 33 11 0 185 12 29 7 0 331
  Texas 0 674 177 135 0 606 17 329 48 8 1,994
  Virginia 0 193 62 10 1 223 6 71 26 5 597
  West Virginia 0 10 5 2 0 105 1 7 3 2 135
  Total for the Region 7 1,726 808 791 2 3,290 98 1,071 213 42 8,048
                         
West Alaska 2 4 0 2 1 23 3 3 1 0 39
  Arizona 4 66 17 31 1 120 10 42 8 2 301
  California 2 1,225 159 283 7 588 123 401 85 26 2,899
  Colorado 0 39 12 11 0 159 1 53 10 0 285
  Hawaii 0 59 0 0 2 11 0 22 0 0 94
  Idaho 0 6 0 3 0 54 0 9 3 0 75
  Montana 2 1 0 0 0 47 0 5 0 0 55
  Nevada 1 43 9 17 2 52 2 20 4 0 150
  New Mexico 3 15 4 23 1 33 1 28 6 1 115
  Oregon 1 33 8 8 1 96 3 46 5 0 201
  Utah 0 13 1 12 0 182 1 30 3 0 242
  Washington 3 150 17 14 1 188 4 67 6 6 456
  Wyoming 0 3 0 0 0 22 0 3 0 0 28
  Total for the Region 18 1,657 227 404 16 1,575 148 729 131 35 4,940
                         
U.S. Territories and Possessions 0 1 0 0 0 0 0 2 0 0 3
Legal Residence is Not in the U.S. 0 6 4 2 0 2 1 0 1 127 143
Legal Residence is Unknown 0 0 2 0 0 1 0 0 1 2 6
Total Matriculants                    36 5,901 1,845 1,493 19 9,534 483 2,726 657 287 22,981

 

所有跟帖: 

小6000是一個很大的數字,特別是對亞裔這樣一個比較小的社區來說。 -qiandongshenxia- 給 qiandongshenxia 發送悄悄話 (94 bytes) () 03/20/2024 postreply 11:59:47

我不是都貼過好幾次了 -violinpiano- 給 violinpiano 發送悄悄話 (236 bytes) () 03/20/2024 postreply 12:01:11

嗯,專家,敬佩!不過那張表僅限於first time 申請者 -河東30河西30- 給 河東30河西30 發送悄悄話 (135 bytes) () 03/20/2024 postreply 12:04:07

沒有啊 這是全部申請的data啊 隻不過把第一次申請的人數也告訴你了 -violinpiano- 給 violinpiano 發送悄悄話 (0 bytes) () 03/20/2024 postreply 17:21:40

印度裔,韓裔表現突出,華裔申請的人太少了,都做啥去了? -mjnew- 給 mjnew 發送悄悄話 (0 bytes) () 03/20/2024 postreply 12:05:41

韓裔比華裔還少啊 錄取率也比較低 -violinpiano- 給 violinpiano 發送悄悄話 (52 bytes) () 03/20/2024 postreply 12:08:24

基本都是錄一半,還是有配額。 -4657238- 給 4657238 發送悄悄話 (0 bytes) () 03/20/2024 postreply 13:13:48

申請人小中男744:小印男1850;小中女942:小印女2547,華印差,男女差都巨大 -大西洋裏來的人- 給 大西洋裏來的人 發送悄悄話 (0 bytes) () 03/20/2024 postreply 14:51:36

馬裏蘭和新澤西居然亞裔高於白人人數,是不是很難申請啊?應該搬去緬因州。LOL -gossipgirl8- 給 gossipgirl8 發送悄悄話 gossipgirl8 的博客首頁 (0 bytes) () 03/20/2024 postreply 12:07:49

新澤西隻有四所醫學院,Rutgers的兩個中等size,另外一公一私都很小。對申醫的話,確實不利 -quantnj- 給 quantnj 發送悄悄話 (0 bytes) () 03/20/2024 postreply 12:12:23

但是新州的可以申請U Penn,Columbia還有NYU,不算機會少了。 -qiandongshenxia- 給 qiandongshenxia 發送悄悄話 (0 bytes) () 03/20/2024 postreply 12:13:36

私校全國招生,應該距離近不一定有優勢吧 -gossipgirl8- 給 gossipgirl8 發送悄悄話 gossipgirl8 的博客首頁 (0 bytes) () 03/20/2024 postreply 12:22:01

多少有點吧?紐約還有其他的醫學院呢。 紐約周圍的地方,教育資源是要豐富一點兒的。 -qiandongshenxia- 給 qiandongshenxia 發送悄悄話 (0 bytes) () 03/20/2024 postreply 12:26:48

這兩州亞裔中靶都超過50% -河東30河西30- 給 河東30河西30 發送悄悄話 (0 bytes) () 03/20/2024 postreply 12:15:17

50%算高嗎?好像圖表裏麵的數字算不出來 -gossipgirl8- 給 gossipgirl8 發送悄悄話 gossipgirl8 的博客首頁 (0 bytes) () 03/20/2024 postreply 12:24:16

新州:申請者721,最後去醫學院注冊入讀392 -河東30河西30- 給 河東30河西30 發送悄悄話 (76 bytes) () 03/20/2024 postreply 12:27:57

謝謝。有全國的平均亞裔百分比嗎? -gossipgirl8- 給 gossipgirl8 發送悄悄話 gossipgirl8 的博客首頁 (0 bytes) () 03/20/2024 postreply 12:33:40

有啊,主貼就有,全美亞裔申請人數 12600 -河東30河西30- 給 河東30河西30 發送悄悄話 (44 bytes) () 03/20/2024 postreply 12:37:40

按這個數據看來,總體錄取率43%多,亞裔和西語裔基本都是46%多,白人45%,非裔39%,華裔也有57.6%。算高的了。 -Longmao- 給 Longmao 發送悄悄話 (75 bytes) () 03/20/2024 postreply 12:58:51

請您先登陸,再發跟帖!

發現Adblock插件

如要繼續瀏覽
請支持本站 請務必在本站關閉Adblock

關閉Adblock後 請點擊

請參考如何關閉Adblock

安裝Adblock plus用戶請點擊瀏覽器圖標
選擇“Disable on www.wenxuecity.com”

安裝Adblock用戶請點擊圖標
選擇“don't run on pages on this domain”