Rank
|
<2 Years Experience | 4 Years Experience | 6 Years Experience | 8 Years Experience |
---|---|---|---|---|
Private (E1) | $23,011.20* | $23,011.20 | $23,011.20 | $23,011.20 |
Private (E2) | $25,790.40 | $25,790.40 | $25,790.40 | $25,790.40 |
Private First Class(E3) | $27,118.80 | $30,571.20 | $30,571.20 | $30,571.20 |
Specialist or Corporal (E4) | $30,042.00 | $34,977.60 | $36,471.60 | $36,471.60 |
Sergeant (E5) | $32,763.60 | $38,390.40 | $41,086.80 | $43,902.00 |
Staff Sergeant (E6) | $35,766.00 | $42,786.00 | $44,542.80 | $48,506.40 |
Rank
|
<2 Years Experience | 4 Years Experience | 6 Years Experience | 8 Years Experience |
---|---|---|---|---|
Warrant Officer (WO1) | $42,660.00 | $51,098.40 | $54,180.00 | $58,726.80 |
Chief Warrant Officer 2 (CW2) | $48,603.60 | $55,587.60 | $58,737.60 | $63,633.60 |
Chief Warrant Officer 3 (CW3) | $54,932.40 | $60,332.40 | $62,787.60 | $67,629.60 |
Chief Warrant Officer 4 (CW4) | $60,148.80 | $68,378.40 | $71,528.40 | $74,642.40 |
Rank
|
<2 Years Experience | 4 Years Experience | 6 Years Experience | 8 Years Experience |
---|---|---|---|---|
Second Lieutenant (O1) | $43,646.40 | $54,921.60 | $54,921.60 | $54,921.60 |
First Lieutenant (O2) | $50,288.40 | $68,191.20 | $69,591.60 | $69,591.60 |
Captain (O3) | $58,197.60 | $77,637.60 | $81,363.60 | $85,446.00 |
Major (O4) | $66,196.80 | $82,875.60 | $87,620.40 | $92,714.40 |
Rank
|
<2 Years Experience | 4 Years Experience | 6 Years Experience | 8 Years Experience |
---|---|---|---|---|
Private (E1) | $4,026.96* | $4,026.96 | $4,026.96 | $4,026.96 |
Private (E2) | $4,513.32 | $4,513.32 | $4,513.32 | $4,513.32 |
Private First Class(E3) | $4,745.79 | $5,349.96 | $5,349.96 | $5,349.96 |
Specialist or Corporal (E4) | $5,257.35 | $6,121.08 | $6,382.53 | $6,382.53 |
Sergeant (E5) | $5,733.63 | $6,718.32 | $7,190.19 | $7,682.85 |
Staff Sergeant (E6) | $6,259.05 | $7,487.55 | $7,794.99 | $8,488.62 |
Rank
|
<2 Years Experience | 4 Years Experience | 6 Years Experience | 8 Years Experience |
---|---|---|---|---|
Warrant Officer (WO1) | $7,465.50 | $8,942.22 | $9,481.50 | $10,277.19 |
Chief Warrant Officer 2 (CW2) | $8,505.63 | $9,727.83 | $10,279.08 | $11,135.88 |
Chief Warrant Officer 3 (CW3) | $9,613.17 | $10,558.17 | $10,987.83 | $11,835.18 |
Chief Warrant Officer 4 (CW4) | $11,526.04 | $11,966.22 | $12,517.47 | $13,062.42 |
Rank
|
<2 Years Experience | 4 Years Experience | 6 Years Experience | 8 Years Experience |
---|---|---|---|---|
Second Lieutenant (O1) | $7,683.12 | $9,611.28 | $9,611.28 | $9,611.28 |
First Lieutenant (O2) | $8,800.47 | $11,933.46 | $12,178.53 | $12,178.53 |
Captain (O3) | $10,184.58 | $13,586.58 | $14,238.63 | $14,953.05 |
Major (O4) | $11,584.44 | $14,503.23 | $15,333.57 | $16,225.02 |
EARN MORE THAN YOUR SALARY
The Army provides bonuses, military allowances, and other benefits to help you earn more and offset the cost of living, so more of your paycheck stays in your pocket.
BONUSES
Bonuses are a great way for Soldiers to increase their pay. There are a variety of bonus opportunities including Quick Ship Bonus for reporting to Basic Training within 30 days of enlistment, as well as different job-specific enlistment bonuses.
BONUSES
HOUSING
The Basic Allowance for Housing (BAH) is given to full-time U.S.-based Soldiers when housing is not provided on base. The amount is based on location, rank, and family status. The Overseas Housing Allowance (OHA) is also available to Soldiers based outside of the U.S. Plus, everyone who joins has access to better loans for buying or maintaining homes off base.
HOME LOANS
FOOD
The Army provides meals at dining facilities for enlisted Soldiers, at no cost. The Basic Allowance for Subsistence (BAS) is a stipend of more than $250 per month provided to commissioned Officers, and to enlisted Soldiers who don’t have access to Army dining facilities, to pay for food off base. In many cases, those who receive BAS can choose to pay for meals at Army dining facilities.
CLOTHING
Enlisted Soldiers receive an annual clothing allowance to replace uniforms and uniform decorations.
HEALTH CARE
Comprehensive, quality coverage, for all Soldiers and their families, at no cost for those serving full-time and low costs for part-time service.
HEALTH CARE
EDUCATION & TRAINING
The Army offers programs to everyone who joins to help pay for four-year college, graduate school, licensing and certification courses, entrepreneurship training, and more.
EDUCATION AND TRAINING
Army General Basic Pay Table for 2023
Years Experience | Monthly Basic Pay | Yearly Basic Pay | Drill Pay | Hazard Pay![]() |
---|---|---|---|---|
Over 20 years | $16,974.90 / mo | $203,698.80 / yr | $0.00 / drill | $150.00 |