Pos | Make / Model | Time | Speed (km/h) | Year | Power (hp) / Weight (kg) | Driven by |
---|---|---|---|---|---|---|
1. | Radical SR8LM | 6:48.00 | 182 | 0 | 455 / 650 | Michael Vergers |
2. | Radical SR8 | 6:55.00 | 179 | '05 | 363 / 650 | Michael Vergers |
3. | Porsche 918 Spyder (Weissach-Package) | 6:57.00 | 178 | '13 | 887 / 1634 | Porsche tester |
4. | Gumpert Apollo Sport | 7:11.57 | 172 | '07 | 700 / 1200 | Florian Gruber |
5. | Dodge Viper SRT-10 ACR | 7:12.13 | 172 | '08 | 600 / 1536 | Dominik Farnbacher |
6. | Lexus LFA Nurburgring Package | 7:14.64 | 171 | '12 | 570 / 1509 | Akira Iida |
7. | Donkervoort D8 RS | 7:14.89 | 171 | '05 | 350 / 600 | Michael Duechting |
8. | Porsche 911 GT2 RS | 7:18.00 | 169 | '10 | 620 / 1370 | Timo Kluck |
9. | Radical SR3 Turbo | 7:19.00 | 169 | '03 | 320 / 500 | Phil Bennett |
10. | Nissan GT-R | 7:19.10 | 169 | '12 | 550 / 1736 | Toshio Suzuki |
跑直線,Bugatti Veyron 最有優勢。。。Nurburgring record
所有跟帖:
• Production Cars...... -myhoney- ♀ (8774 bytes) () 10/06/2013 postreply 14:59:43