2007 (147)
2008 (100)
2009 (141)
2010 (139)
2011 (210)
2012 (172)
Ship | Golden Princess |
---|---|
Departs | Buenos Aires, Argentina |
Nights | 14 |
Sail Date | Saturday, February 1, 2014 |
Inside | Oceanview | Balcony | Suite |
---|
Day | Ports of Call | Arrival | Departure |
Saturday, February 1, 2014 | Buenos Aires, Argentina Check In Starts At 0100p O | -- | -- |
Sunday, February 2, 2014 | Buenos Aires, Argentina | -- | 6:00 pm |
Monday, February 3, 2014 | Montevideo, Uruguay | 8:00 am | 5:00 pm |
Tuesday, February 4, 2014 | At Sea | -- | -- |
Wednesday, February 5, 2014 | Puerto Madryn, Argentina | 8:00 am | 6:00 pm |
Thursday, February 6, 2014 | At Sea | -- | -- |
Friday, February 7, 2014 | Falkland Islands (stanley) Tender Required Wheelch | 8:00 am | 6:00 pm |
Saturday, February 8, 2014 | Cape Horn (scenic Cruising) Scenic Cruising | 5:00 pm | 6:00 pm |
Sunday, February 9, 2014 | Ushuaia (tierra Del Fuego), Argenti | 7:00 am | 4:00 pm |
Monday, February 10, 2014 | Punta Arenas, Chile Tender Required Wheelchair Acc | 7:00 am | 7:00 pm |
Tuesday, February 11, 2014 | Amalia Glacier, Chile (scenic Cruis Scenic Cruisin | 4:00 pm | 5:00 pm |
Wednesday, February 12, 2014 | At Sea | -- | -- |
Thursday, February 13, 2014 | Puerto Montt, Chile Tender Required Wheelchair Acc | 8:00 am | 5:00 pm |
Friday, February 14, 2014 | At Sea | -- | -- |
Saturday, February 15, 2014 |