SUMMARY:今天(09月30日, 星期一), 開盤時的固定貸款利率和上周五相比上漲0.125%。
40萬左右的無費用重新貸款:
30年固定的利率上漲至6.000%
15年固定的利率上漲至5.500%
40萬左右的購房貸款:
30年固定的利率上漲至5.500%
15年固定的利率上漲至4.875%
----------------------------------------
貸款利率查詢電話:713-899-6700
電郵:AndyZhouLoans@gmail.com or Andy@unionmae.com
微信: UnionMae
----------------------------------------
自住房重新貸款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
---|---|---|---|---|
400K | 6.000% | 5.875% | 5.500% | 5.375% |
APR | 6.000% | 5.875% | 5.500% | 5.375% |
自住房cash-out | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
400K | 6.250% | 6.125% | 5.750% | 5.625% |
APR | 6.250% | 6.125% | 5.750% | 5.625% |
自住房購房貸款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
---|---|---|---|---|
400K | 5.500% | 5.375% | 4.875% | 4.750% |
APR | 5.548% | 5.409% | 5.276% | 5.148% |
投資房購房貸款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
300K | 6.500% | 6.375% | 6.250% | 6.125% |
APR | 6.603% | 6.465% | 6.321% | 6.211% |
Rates are based on the following assumptions, and may change or may not be available at time of loan commitment or lock-in. Please contact us for details:
1. Single Family House
2. Credit score 780+
3. Primary residence.
4. LTV<=75%, no 2nd mortgage/HELOC.
5. For refinance, rates are based on no point and no fee, APR = Note rate.
6. 30 days lock in period.
7. With Escrow / impound account