SUMMARY:今天(08月28日, 星期三), 開盤時的固定貸款利率和昨天相比有所下降。
60萬左右的無費用重新貸款:
30年固定的利率下降至6.250%
15年固定的利率下降至5.750%
60萬左右的購房貸款:
30年固定的利率下降至5.750%
15年固定的利率下降至5.125%
----------------------------------------
貸款利率查詢電話:713-899-6700
電郵:AndyZhouLoans@gmail.com or Andy@unionmae.com
微信: UnionMae
----------------------------------------
自住房重新貸款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
---|---|---|---|---|
600K | 6.250% | 6.125% | 5.750% | 5.625% |
APR | 6.250% | 6.125% | 5.750% | 5.625% |
自住房cash-out | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
600K | 6.375% | 6.250% | 5.875% | 5.750% |
APR | 6.375% | 6.250% | 5.875% | 5.750% |
自住房購房貸款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
---|---|---|---|---|
600K | 5.750% | 5.625% | 5.125% | 5.000% |
APR | 5.812% | 5.704% | 5.215% | 5.078% |
投資房購房貸款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
400K | 6.750% | 6.625% | 6.500% | 6.375% |
APR | 6.819% | 6.703% | 6.594% | 6.423% |
Rates are based on the following assumptions, and may change or may not be available at time of loan commitment or lock-in. Please contact us for details:
1. Single Family House
2. Credit score 740+
3. Primary residence.
4. LTV<=75%, no 2nd mortgage/HELOC.
5. For refinance, rates are based on no point and no fee, APR = Note rate.
6. 30 days lock in period.
7. With Escrow / impound account